On This Day
Saturday, August 4, 2001
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 67 | 43 | .609 | -- |
Red Sox | 62 | 47 | .569 | 4.5 |
Blue Jays | 52 | 59 | .468 | 15.5 |
Orioles | 45 | 66 | .405 | 22.5 |
Devil Rays | 36 | 74 | .327 | 31.0 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 63 | 47 | .573 | -- |
Indians | 61 | 48 | .560 | 1.5 |
White Sox | 54 | 54 | .500 | 8.0 |
Tigers | 46 | 62 | .426 | 16.0 |
Royals | 43 | 67 | .391 | 20.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 80 | 30 | .727 | -- |
Athletics | 60 | 50 | .545 | 20.0 |
Angels | 56 | 54 | .509 | 24.0 |
Rangers | 49 | 61 | .445 | 31.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 62 | 48 | .564 | -- |
Phillies | 60 | 50 | .545 | 2.0 |
Marlins | 55 | 55 | .500 | 7.0 |
Mets | 51 | 60 | .459 | 11.5 |
Expos | 47 | 64 | .423 | 15.5 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cubs | 63 | 46 | .578 | -- |
Astros | 61 | 49 | .555 | 2.5 |
Cardinals | 56 | 53 | .514 | 7.0 |
Brewers | 47 | 61 | .435 | 15.5 |
Reds | 45 | 64 | .413 | 18.0 |
Pirates | 42 | 67 | .385 | 21.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Dodgers | 62 | 49 | .559 | -- |
D'backs | 61 | 49 | .555 | 0.5 |
Giants | 61 | 50 | .550 | 1.0 |
Padres | 54 | 56 | .491 | 7.5 |
Rockies | 46 | 64 | .418 | 15.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Brent Abernathy | 4 |
1 | Roberto Alomar | 4 |
1 | Frank Catalanotto | 4 |
1 | Gabe Kapler | 4 |
1 | 2 others tied | 4 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Wes Helms | 2 |
1 | Mike Lansing | 2 |
1 | Trot Nixon | 2 |
1 | Troy O'Leary | 2 |
1 | Aramis Ramirez | 2 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Wes Helms | 7 |
2 | David Ortiz | 4 |
3 | Carl Everett | 3 |
3 | Mike Lansing | 3 |
3 | 6 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Gabe Kapler | 3 |
2 | Doug Glanville | 2 |
2 | Jimmy Rollins | 2 |
2 | Gary Sheffield | 2 |
5 | 21 tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Barry Zito | 3.33 |
2 | John Burkett | 2.50 |
3 | Roy Oswalt | 2.33 |
4 | Brian Tollberg | 1.50 |
5 | James Baldwin | 1.33 |
Wins
Rk | Player | W |
---|---|---|
1 | Kevin Appier | 1 |
1 | James Baldwin | 1 |
1 | Rocky Biddle | 1 |
1 | John Burkett | 1 |
1 | 12 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Barry Zito | 10 |
2 | James Baldwin | 8 |
2 | David Cone | 8 |
2 | Freddy Garcia | 8 |
5 | 2 tied | 7 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Armando Benitez | 1 |
1 | Keith Foulke | 1 |
1 | Trevor Hoffman | 1 |
1 | Billy Koch | 1 |
1 | 3 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Moises Alou | .359 |
2 | Roberto Alomar | .356 |
3 | Luis Gonzalez | .351 |
4 | Lance Berkman | .348 |
5 | Juan Gonzalez | .344 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 47 |
2 | Luis Gonzalez | 43 |
3 | Sammy Sosa | 36 |
4 | Todd Helton | 34 |
4 | Jim Thome | 34 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Luis Gonzalez | 106 |
2 | Bret Boone | 102 |
3 | Todd Helton | 100 |
3 | Sammy Sosa | 100 |
5 | Manny Ramirez | 97 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 41 |
2 | Ichiro Suzuki | 38 |
3 | Jimmy Rollins | 36 |
4 | Chuck Knoblauch | 31 |
5 | Luis Castillo | 30 |
ERA
Rk | Player | ERA |
---|---|---|
1 | John Burkett | 2.43 |
2 | Randy Johnson | 2.45 |
3 | Greg Maddux | 2.56 |
4 | Chan Ho Park | 2.83 |
5 | Darryl Kile | 2.97 |
Wins
Rk | Player | W |
---|---|---|
1 | Roger Clemens | 15 |
1 | Curt Schilling | 15 |
3 | Randy Johnson | 14 |
3 | Jon Lieber | 14 |
3 | Greg Maddux | 14 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 259 |
2 | Curt Schilling | 192 |
3 | Kerry Wood | 183 |
4 | Chan Ho Park | 167 |
5 | Roger Clemens | 154 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mariano Rivera | 36 |
2 | Kazuhiro Sasaki | 35 |
3 | Jeff Shaw | 33 |
4 | Robb Nen | 32 |
5 | 2 tied | 28 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Damian Miller | .471 |
2 | Derek Jeter | .407 |
3 | Aramis Ramirez | .404 |
4 | Sean Casey | .404 |
5 | 2 tied | .404 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Shawn Green | 8 |
2 | Rich Aurilia | 7 |
2 | Troy Glaus | 7 |
2 | Todd Helton | 7 |
2 | 2 others tied | 7 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Troy Glaus | 17 |
2 | Garret Anderson | 16 |
2 | Shawn Green | 16 |
2 | Alex Rodriguez | 16 |
5 | 4 tied | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Shannon Stewart | 8 |
2 | Roger Cedeno | 7 |
2 | Ichiro Suzuki | 7 |
4 | Gabe Kapler | 6 |
5 | 5 tied | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Kevin Millwood | 0.75 |
2 | Mark Buehrle | 0.79 |
3 | Randy Johnson | 0.81 |
4 | Darryl Kile | 0.84 |
5 | Paul Byrd | 1.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Paul Abbott | 3 |
1 | Lance Davis | 3 |
1 | Jamie Moyer | 3 |
1 | Andy Pettitte | 3 |
1 | Woody Williams | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 34 |
2 | Jason Bere | 31 |
3 | Curt Schilling | 24 |
4 | Roger Clemens | 23 |
4 | Kerry Wood | 23 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Trevor Hoffman | 6 |
1 | Jeff Shaw | 6 |
3 | Keith Foulke | 5 |
3 | Billy Koch | 5 |
3 | 2 others tied | 5 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Jose Vidro | .395 |
2 | Corey Koskie | .378 |
3 | Doug Mientkiewicz | .374 |
4 | Roger Cedeno | .373 |
5 | Jim Thome | .372 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mark McGwire | 12 |
1 | Jim Thome | 12 |
3 | Shawn Green | 11 |
3 | Tino Martinez | 11 |
3 | Phil Nevin | 11 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jim Thome | 36 |
2 | Jeff Bagwell | 35 |
3 | Garret Anderson | 27 |
4 | Tino Martinez | 25 |
4 | Phil Nevin | 25 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 15 |
2 | Jimmy Rollins | 11 |
3 | Ichiro Suzuki | 10 |
3 | Eric Young | 10 |
5 | 3 tied | 9 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Mark Mulder | 1.40 |
2 | Randy Johnson | 1.49 |
3 | Tom Glavine | 1.55 |
4 | Jamie Moyer | 1.59 |
5 | Darryl Kile | 1.73 |
Wins
Rk | Player | W |
---|---|---|
1 | Tom Glavine | 5 |
1 | Tim Hudson | 5 |
1 | Greg Maddux | 5 |
1 | Mark Mulder | 5 |
5 | 11 tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 57 |
2 | Jason Bere | 49 |
3 | Javier Vazquez | 46 |
4 | Kerry Wood | 45 |
5 | 2 tied | 43 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Trevor Hoffman | 10 |
1 | Jeff Zimmerman | 10 |
3 | Keith Foulke | 9 |
3 | Troy Percival | 9 |
3 | 2 others tied | 9 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Roberto Alomar | .365 |
2 | Moises Alou | .357 |
3 | Todd Helton | .344 |
4 | Sean Casey | .342 |
5 | Cliff Floyd | .340 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 62 |
2 | Sammy Sosa | 53 |
3 | Todd Helton | 51 |
4 | Luis Gonzalez | 50 |
5 | Manny Ramirez | 47 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Todd Helton | 160 |
2 | Luis Gonzalez | 149 |
3 | Manny Ramirez | 147 |
4 | Jeff Bagwell | 146 |
5 | 2 tied | 144 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 49 |
2 | Luis Castillo | 46 |
3 | Bobby Abreu | 42 |
4 | Eric Young | 40 |
5 | 3 tied | 39 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 2.32 |
2 | Greg Maddux | 2.46 |
3 | Chan Ho Park | 2.49 |
4 | Randy Johnson | 2.84 |
5 | Mark Buehrle | 2.94 |
Wins
Rk | Player | W |
---|---|---|
1 | Tim Hudson | 21 |
1 | Greg Maddux | 21 |
3 | Russ Ortiz | 20 |
3 | Andy Pettitte | 20 |
5 | 3 tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 367 |
2 | Chan Ho Park | 263 |
3 | Curt Schilling | 255 |
4 | Javier Vazquez | 242 |
5 | Pedro Martinez | 239 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Robb Nen | 47 |
1 | Mariano Rivera | 47 |
1 | Kazuhiro Sasaki | 47 |
4 | Trevor Hoffman | 43 |
4 | Jeff Shaw | 43 |