Tim Hudson

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1999 23 Athletics 11 2 .846 3.23 136.1 49 121 8 132 62 21 21 1 0 13 0 0 0
2000 24 Athletics 20 6 .769 4.14 202.1 93 169 24 169 82 32 32 2 2 17 0 0 0
2001 25 Athletics 18 9 .667 3.37 235.0 88 216 20 181 71 35 35 3 0 25 0 0 0
2002 26 Athletics 15 9 .625 2.98 238.1 79 237 19 152 62 34 34 4 2 24 0 0 0
2003 27 Athletics 16 7 .696 2.70 240.0 72 197 15 162 61 34 34 3 2 27 0 0 0
2004 28 Athletics 12 6 .667 3.53 188.2 74 194 8 103 44 27 27 3 2 15 0 0 0
2005 29 Braves 14 9 .609 3.52 192.0 75 194 20 115 65 29 29 2 0 18 0 0 0
2006 30 Braves 13 12 .520 4.86 218.1 118 235 25 141 79 35 35 2 1 14 0 0 0
2007 31 Braves 16 10 .615 3.33 224.1 83 221 10 132 53 34 34 1 1 25 0 0 0
2008 32 Braves 11 7 .611 3.17 142.0 50 125 11 85 40 23 22 1 1 16 0 0 0
2009 33 Braves 2 1 .667 3.61 42.1 17 49 4 30 13 7 7 0 0 4 0 0 0
2010 34 Braves 17 9 .654 2.83 228.2 72 189 20 139 74 34 34 1 0 25 0 0 0
2011 35 Braves 16 10 .615 3.22 215.0 77 189 14 158 56 33 33 1 1 23 0 0 0
2012 36 Braves 16 7 .696 3.62 179.0 72 168 12 102 48 28 28 1 1 15 0 0 0
2013 37 Braves 8 7 .533 3.97 131.1 58 120 10 95 36 21 21 0 0 13 0 0 0
2014 38 Giants 9 13 .409 3.57 189.1 75 199 15 120 34 31 31 1 0 18 0 0 0
2015 39 Giants 8 9 .471 4.44 123.2 61 134 13 64 37 24 22 0 0 10 0 0 0
17 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1999 23 Athletics 3.46 1.34 0.72 98 8.0 0.5 8.7 4.1 2.13
2000 24 Athletics 4.37 1.24 0.67 136 7.5 1.1 7.5 3.6 2.06
2001 25 Athletics 3.73 1.22 0.63 148 8.3 0.8 6.9 2.7 2.55
2002 26 Athletics 3.82 1.25 0.51 121 8.9 0.7 5.7 2.3 2.45
2003 27 Athletics 3.53 1.08 0.63 151 7.4 0.6 6.1 2.3 2.66
2004 28 Athletics 3.53 1.26 0.43 82 9.3 0.4 4.9 2.1 2.34
2005 29 Braves 4.49 1.35 0.44 85 9.1 0.9 5.4 3.0 1.77
2006 30 Braves 4.59 1.44 0.45 98 9.7 1.0 5.8 3.3 1.78
2007 31 Braves 3.40 1.22 0.48 108 8.9 0.4 5.3 2.1 2.49
2008 32 Braves 3.88 1.16 0.52 73 7.9 0.7 5.4 2.5 2.13
2009 33 Braves 3.91 1.46 0.48 20 10.4 0.9 6.4 2.8 2.31
2010 34 Braves 4.19 1.15 0.53 121 7.4 0.8 5.5 2.9 1.88
2011 35 Braves 3.55 1.14 0.64 139 7.9 0.6 6.6 2.3 2.82
2012 36 Braves 3.87 1.21 0.47 85 8.4 0.6 5.1 2.4 2.13
2013 37 Braves 3.59 1.19 0.61 80 8.2 0.7 6.5 2.5 2.64
2014 38 Giants 3.59 1.23 0.52 98 9.5 0.7 5.7 1.6 3.53
2015 39 Giants 4.58 1.38 0.37 46 9.8 0.9 4.7 2.7 1.73
17 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1999 23 Athletics .250 .400 .250 .650 24 5 4 1 0 0 0 1 0 0 0 1 2 0 0 0
2000 24 Athletics .000 .000 .000 .000 33 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
2001 25 Athletics .000 .000 .000 .000 36 8 8 0 0 0 0 0 1 0 1 0 3 0 0 0
2002 26 Athletics .200 .333 .400 .733 34 6 5 1 1 0 0 2 1 0 1 1 1 0 0 0
2003 27 Athletics .333 .333 .333 .667 34 3 3 1 0 0 0 1 0 1 1 0 1 0 0 0
2004 28 Athletics .000 .000 .000 .000 27 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
2005 29 Braves .138 .176 .200 .376 29 72 65 9 2 1 0 13 2 6 8 3 26 0 0 0
2006 30 Braves .095 .123 .111 .234 35 79 63 6 1 0 0 7 4 3 7 2 18 0 0 0
2007 31 Braves .263 .291 .303 .594 34 83 76 20 3 0 0 23 6 9 15 3 18 0 0 0
2008 32 Braves .146 .167 .171 .337 23 49 41 6 1 0 0 7 2 2 4 1 14 0 0 0
2009 33 Braves .333 .429 .583 1.012 7 15 12 4 0 0 1 7 2 2 4 2 1 0 0 0
2010 34 Braves .195 .195 .247 .442 35 85 77 15 4 0 0 19 4 4 8 0 21 0 0 0
2011 35 Braves .116 .164 .174 .338 33 80 69 8 1 0 1 12 4 4 8 4 20 0 0 0
2012 36 Braves .218 .250 .273 .523 29 67 55 12 3 0 0 15 4 6 10 2 18 0 0 0
2013 37 Braves .158 .238 .263 .501 21 48 38 6 1 0 1 10 2 3 5 4 14 0 0 0
2014 38 Giants .038 .089 .038 .127 31 62 53 2 0 0 0 2 0 1 1 2 20 0 0 0
2015 39 Giants .184 .205 .316 .521 24 42 38 7 2 0 1 12 3 1 4 1 11 0 0 0
17 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1999 23 Athletics .320 .320 .667 0 .000 --- .200 .000 --- 0 20.0 40.0 0.50
2000 24 Athletics .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 33.3 0.00
2001 25 Athletics .000 .000 .000 0 .000 --- .000 .125 --- 0 0.0 37.5 0.00
2002 26 Athletics .317 .333 .750 1 .200 --- .333 .167 --- 0 16.7 16.7 1.00
2003 27 Athletics .300 .300 .500 0 .000 --- .333 .333 --- 0 0.0 33.3 0.00
2004 28 Athletics .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 33.3 0.00
2005 29 Braves .169 .162 .286 3 .062 --- .181 .111 --- 0 4.2 36.1 0.12
2006 30 Braves .109 .091 .158 1 .016 --- .089 .089 --- 0 2.5 22.8 0.11
2007 31 Braves .266 .257 .464 3 .040 --- .277 .181 --- 0 3.6 21.7 0.17
2008 32 Braves .152 .133 .229 1 .025 --- .143 .082 --- 0 2.0 28.6 0.07
2009 33 Braves .436 .407 1.125 1 .250 12.0 .467 .267 --- 0 13.3 6.7 2.00
2010 34 Braves .191 .178 .306 4 .052 --- .224 .094 --- 0 0.0 24.7 0.00
2011 35 Braves .156 .144 .262 2 .058 69.0 .150 .100 --- 0 5.0 25.0 0.20
2012 36 Braves .238 .210 .419 3 .055 --- .224 .149 --- 0 3.0 26.9 0.11
2013 37 Braves .229 .202 .438 2 .105 38.0 .208 .104 --- 0 8.3 29.2 0.29
2014 38 Giants .070 .063 .098 0 .000 --- .032 .016 --- 0 3.2 32.3 0.10
2015 39 Giants .223 .212 .419 3 .132 38.0 .286 .095 --- 0 2.4 26.2 0.09
17 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---