On This Day
Sunday, October 7, 1984
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
1984 Playoffs
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Tony Gwynn | 2 |
1 | Alan Wiggins | 2 |
3 | Jody Davis | 1 |
3 | Leon Durham | 1 |
3 | 7 others tied | 1 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jody Davis | 1 |
1 | Leon Durham | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Leon Durham | 2 |
1 | Tony Gwynn | 2 |
3 | Jody Davis | 1 |
3 | Steve Garvey | 1 |
3 | 2 others tied | 1 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Gary Matthews | 1 |
1 | Ryne Sandberg | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Rick Sutcliffe | 0.20 |
Wins
Rk | Player | W |
---|---|---|
1 | Craig Lefferts | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Dave Dravecky | 2 |
1 | Rich Gossage | 2 |
1 | Rick Sutcliffe | 2 |
4 | Warren Brusstar | 1 |
4 | 3 others tied | 1 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Rich Gossage | 1 |
Playoff Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Kirk Gibson | .417 |
2 | Steve Garvey | .391 |
3 | Jody Davis | .368 |
4 | Tony Gwynn | .364 |
4 | Alan Trammell | .364 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jody Davis | 2 |
1 | Leon Durham | 2 |
1 | Gary Matthews | 2 |
4 | George Brett | 1 |
4 | 11 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Steve Garvey | 7 |
2 | Jody Davis | 6 |
3 | Gary Matthews | 5 |
4 | Leon Durham | 4 |
4 | Kevin McReynolds | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ryne Sandberg | 4 |
2 | Bob Dernier | 2 |
3 | Dave Bergman | 1 |
3 | Bobby Brown | 1 |
3 | 8 others tied | 1 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Milt Wilcox | 0.00 |
1 | Dave Dravecky | 0.00 |
1 | Warren Brusstar | 0.00 |
1 | Craig Lefferts | 0.00 |
5 | Jack Morris | 1.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Craig Lefferts | 2 |
2 | Charlie Lea | 1 |
2 | Aurelio Lopez | 1 |
2 | Jack Morris | 1 |
2 | 4 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Rick Sutcliffe | 10 |
2 | Milt Wilcox | 8 |
3 | Rich Gossage | 7 |
4 | Charlie Leibrandt | 6 |
4 | 2 others tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Rich Gossage | 2 |
2 | Willie Hernandez | 1 |
2 | Lee Smith | 1 |
Final Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Tigers | 104 | 58 | .642 | -- |
Blue Jays | 89 | 73 | .549 | 15.0 |
Yankees | 87 | 75 | .537 | 17.0 |
Red Sox | 86 | 76 | .531 | 18.0 |
Orioles | 85 | 77 | .525 | 19.0 |
Indians | 75 | 87 | .463 | 29.0 |
Brewers | 67 | 94 | .416 | 36.5 |
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Royals | 84 | 78 | .519 | -- |
Twins | 81 | 81 | .500 | 3.0 |
Angels | 81 | 81 | .500 | 3.0 |
Athletics | 77 | 85 | .475 | 7.0 |
White Sox | 74 | 88 | .457 | 10.0 |
Mariners | 74 | 88 | .457 | 10.0 |
Rangers | 69 | 92 | .429 | 14.5 |
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Cubs | 96 | 65 | .596 | -- |
Mets | 90 | 72 | .556 | 6.5 |
Cardinals | 84 | 78 | .519 | 12.5 |
Phillies | 81 | 81 | .500 | 15.5 |
Expos | 78 | 83 | .484 | 18.0 |
Pirates | 75 | 87 | .463 | 21.5 |
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Padres | 92 | 70 | .568 | -- |
Astros | 80 | 82 | .494 | 12.0 |
Braves | 80 | 82 | .494 | 12.0 |
Dodgers | 79 | 83 | .488 | 13.0 |
Reds | 70 | 92 | .432 | 22.0 |
Giants | 66 | 96 | .407 | 26.0 |