Lee Smith

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1980 22 Cubs 2 0 1.000 2.91 21.2 7 21 0 17 14 18 0 0 0 0 0 0 0
1981 23 Cubs 3 6 .333 3.51 66.2 26 57 2 50 31 40 1 0 0 1 1 3 0
1982 24 Cubs 2 5 .286 2.69 117.0 35 105 5 99 37 72 5 0 0 2 17 1 0
1983 25 Cubs 4 10 .286 1.65 103.1 19 70 5 91 41 66 0 0 0 0 29 4 0
1984 26 Cubs 9 7 .563 3.65 101.0 41 98 6 86 35 69 0 0 0 0 33 9 0
1985 27 Cubs 7 4 .636 3.04 97.2 33 87 9 112 32 65 0 0 0 0 33 9 0
1986 28 Cubs 9 9 .500 3.09 90.1 31 69 7 93 42 66 0 0 0 0 31 8 0
1987 29 Cubs 4 10 .286 3.12 83.2 29 84 4 96 32 62 0 0 0 0 36 12 0
1988 30 Red Sox 4 5 .444 2.80 83.2 26 72 7 96 37 64 0 0 0 0 29 8 0
1989 31 Red Sox 6 1 .857 3.57 70.2 28 53 6 96 33 64 0 0 0 0 25 5 0
1990 32 2 Teams 5 5 .500 2.06 83.0 19 71 3 87 29 64 0 0 0 0 31 12 0
1991 33 Cardinals 6 3 .667 2.34 73.0 19 70 5 67 13 67 0 0 0 0 47 6 0
1992 34 Cardinals 4 9 .308 3.12 75.0 26 62 4 60 26 70 0 0 0 0 43 8 0
1993 35 2 Teams 2 4 .333 3.88 58.0 25 53 11 60 14 63 0 0 0 0 46 14 0
1994 36 Orioles 1 4 .200 3.29 38.1 14 34 6 42 11 41 0 0 0 0 33 6 0
1995 37 Angels 0 5 .000 3.47 49.1 19 42 3 43 25 52 0 0 0 0 37 4 0
1996 38 2 Teams 3 4 .429 3.74 55.1 23 57 4 41 26 54 0 0 0 0 2 12 0
1997 39 Expos 0 1 .000 5.82 21.2 14 28 2 15 8 25 0 0 0 0 5 1 0
18 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1980 22 Cubs 3.55 1.62 0.49 11 8.7 0.0 7.1 5.8 1.21
1981 23 Cubs 3.51 1.32 0.57 38 7.7 0.3 6.8 4.2 1.61
1982 24 Cubs 3.07 1.21 0.70 82 8.1 0.4 7.6 2.8 2.68
1983 25 Cubs 3.27 1.07 0.82 85 6.1 0.4 7.9 3.6 2.22
1984 26 Cubs 3.29 1.32 0.65 65 8.7 0.5 7.7 3.1 2.46
1985 27 Cubs 3.10 1.22 0.94 92 8.0 0.8 10.3 2.9 3.50
1986 28 Cubs 3.52 1.23 0.84 76 6.9 0.7 9.3 4.2 2.21
1987 29 Cubs 2.65 1.39 0.83 69 9.0 0.4 10.3 3.4 3.00
1988 30 Red Sox 3.34 1.30 0.88 74 7.7 0.8 10.3 4.0 2.59
1989 31 Red Sox 2.97 1.22 1.12 79 6.8 0.8 12.2 4.2 2.91
1990 32 2 Teams 2.60 1.20 0.87 72 7.7 0.3 9.4 3.1 3.00
1991 33 Cardinals 2.77 1.14 0.81 59 8.6 0.6 8.3 1.6 5.15
1992 34 Cardinals 3.31 1.17 0.68 51 7.4 0.5 7.2 3.1 2.31
1993 35 2 Teams 4.30 1.16 0.90 52 8.2 1.7 9.3 2.2 4.29
1994 36 Orioles 3.88 1.17 0.93 36 8.0 1.4 9.9 2.6 3.82
1995 37 Angels 3.81 1.36 0.64 32 7.7 0.5 7.8 4.6 1.72
1996 38 2 Teams 4.10 1.50 0.49 27 9.3 0.7 6.7 4.2 1.58
1997 39 Expos 4.24 1.66 0.42 9 11.6 0.8 6.2 3.3 1.88
18 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1981 23 Cubs .000 .000 .000 .000 40 10 9 0 0 0 0 0 0 0 0 0 7 0 0 0
1982 24 Cubs .063 .118 .250 .368 72 18 16 1 0 0 1 4 2 1 3 1 9 0 0 0
1983 25 Cubs .111 .200 .111 .311 66 11 9 1 0 0 0 1 0 0 0 1 5 0 0 0
1984 26 Cubs .077 .077 .077 .154 69 14 13 1 0 0 0 1 0 1 1 0 8 0 0 0
1985 27 Cubs .000 .143 .000 .143 65 7 6 0 0 0 0 0 0 0 0 1 5 0 0 0
1986 28 Cubs .000 .000 .000 .000 66 5 5 0 0 0 0 0 0 0 0 0 5 0 0 0
1987 29 Cubs .000 .000 .000 .000 63 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
1990 32 Cardinals .000 .000 .000 .000 53 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
1993 35 Cardinals .000 .000 .000 .000 55 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1981 23 Cubs .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 70.0 0.00
1982 24 Cubs .159 .150 .333 1 .187 16.0 .222 .167 --- 0 5.6 50.0 0.11
1983 25 Cubs .160 .145 .250 0 .000 --- .091 .000 --- 0 9.1 45.5 0.20
1984 26 Cubs .069 .064 .083 0 .000 --- .071 .071 --- 0 0.0 57.1 0.00
1985 27 Cubs .100 .100 .167 0 .000 --- .000 .000 --- 0 14.3 71.4 0.20
1986 28 Cubs .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 100.0 0.00
1987 29 Cubs .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
1990 32 Cardinals .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
1993 35 Cardinals .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
9 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---