On This Day
Tuesday, September 26, 1972
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 80 | 67 | .544 | -- |
Tigers | 80 | 68 | .541 | 0.5 |
Yankees | 78 | 70 | .527 | 2.5 |
Orioles | 78 | 70 | .527 | 2.5 |
Indians | 68 | 83 | .450 | 14.0 |
Brewers | 62 | 87 | .416 | 19.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 87 | 60 | .592 | -- |
White Sox | 83 | 64 | .565 | 4.0 |
Twins | 75 | 70 | .517 | 11.0 |
Royals | 73 | 74 | .497 | 14.0 |
Angels | 71 | 78 | .477 | 17.0 |
Rangers | 52 | 96 | .351 | 35.5 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Pirates | 93 | 55 | .628 | -- |
Cubs | 82 | 66 | .554 | 11.0 |
Mets | 77 | 70 | .524 | 15.5 |
Cardinals | 71 | 79 | .473 | 23.0 |
Expos | 67 | 80 | .456 | 25.5 |
Phillies | 55 | 93 | .372 | 38.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 91 | 57 | .615 | -- |
Astros | 81 | 66 | .551 | 9.5 |
Dodgers | 81 | 68 | .544 | 10.5 |
Braves | 69 | 79 | .466 | 22.0 |
Giants | 64 | 85 | .430 | 27.5 |
Padres | 57 | 90 | .388 | 33.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Chris Chambliss | 3 |
1 | Joe Ferguson | 3 |
1 | Carlos May | 3 |
1 | Bobby Tolan | 3 |
1 | Bob Watson | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Bench | 2 |
2 | Hank Aaron | 1 |
2 | Rick Auerbach | 1 |
2 | Dusty Baker | 1 |
2 | 16 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 4 |
2 | Pete Rose | 3 |
2 | Billy Williams | 3 |
4 | Dusty Baker | 2 |
4 | 13 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Davey Lopes | 2 |
2 | Don Buford | 1 |
2 | Nate Colbert | 1 |
2 | Brock Davis | 1 |
2 | 4 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Wayne Twitchell | 999.00 |
2 | Steve Busby | 1.67 |
3 | Jerry Koosman | 1.43 |
4 | Andy Messersmith | 1.33 |
5 | Marty Pattin | 1.14 |
Wins
Rk | Player | W |
---|---|---|
1 | Jerry Bell | 1 |
1 | Steve Blass | 1 |
1 | Steve Busby | 1 |
1 | Jim Hardin | 1 |
1 | 6 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Steve Busby | 10 |
1 | Jerry Koosman | 10 |
3 | Andy Messersmith | 8 |
3 | Marty Pattin | 8 |
5 | Sam McDowell | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Phil Hennigan | 1 |
1 | Frank Linzy | 1 |
1 | Tug McGraw | 1 |
1 | Elias Sosa | 1 |
1 | Cecil Upshaw | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Billy Williams | .336 |
2 | Dusty Baker | .326 |
3 | Cesar Cedeno | .325 |
4 | Rod Carew | .323 |
5 | Ralph Garr | .321 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Bench | 39 |
2 | Nate Colbert | 38 |
3 | Dick Allen | 37 |
4 | Billy Williams | 35 |
5 | Willie Stargell | 33 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 121 |
2 | Billy Williams | 117 |
3 | Dick Allen | 112 |
3 | Willie Stargell | 112 |
5 | Nate Colbert | 106 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 60 |
2 | Joe Morgan | 56 |
3 | Cesar Cedeno | 52 |
4 | Dave Nelson | 46 |
5 | Bert Campaneris | 44 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Luis Tiant | 1.94 |
2 | Gaylord Perry | 2.01 |
3 | Jim Palmer | 2.01 |
4 | Gary Nolan | 2.05 |
5 | Catfish Hunter | 2.05 |
Wins
Rk | Player | W |
---|---|---|
1 | Steve Carlton | 25 |
2 | Wilbur Wood | 24 |
3 | Gaylord Perry | 22 |
4 | Mickey Lolich | 21 |
4 | Jim Palmer | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 302 |
2 | Steve Carlton | 292 |
3 | Mickey Lolich | 230 |
4 | Tom Seaver | 228 |
5 | Gaylord Perry | 218 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Sparky Lyle | 35 |
2 | Clay Carroll | 34 |
3 | Terry Forster | 28 |
4 | Tug McGraw | 25 |
5 | Dave Giusti | 22 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Dusty Baker | .425 |
2 | Steve Yeager | .406 |
3 | Carlos May | .400 |
4 | Bobby Valentine | .389 |
5 | Paul Blair | .385 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Bench | 8 |
2 | Billy Williams | 6 |
3 | Hank Aaron | 4 |
3 | Dusty Baker | 4 |
3 | John Mayberry | 4 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 20 |
2 | John Mayberry | 15 |
2 | Billy Williams | 15 |
4 | Matty Alou | 11 |
4 | 2 others tied | 11 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Dave Nelson | 7 |
2 | Bert Campaneris | 6 |
2 | Joe Morgan | 6 |
4 | Enzo Hernandez | 5 |
5 | 3 tied | 4 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Don Sutton | 0.00 |
2 | Bert Blyleven | 0.50 |
3 | Bill Hands | 0.60 |
4 | Tom Murphy | 0.67 |
5 | Jerry Bell | 0.89 |
Wins
Rk | Player | W |
---|---|---|
1 | Stan Bahnsen | 3 |
1 | Jerry Bell | 3 |
1 | Joe Coleman | 3 |
1 | Woodie Fryman | 3 |
1 | 4 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 42 |
2 | Andy Messersmith | 30 |
3 | Fred Norman | 25 |
4 | Woodie Fryman | 24 |
5 | Tom Seaver | 22 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clay Carroll | 7 |
2 | Terry Forster | 4 |
3 | Sparky Lyle | 3 |
4 | Jack Aker | 2 |
4 | 9 others tied | 2 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Steve Yeager | .357 |
2 | Pete Rose | .356 |
3 | Rod Carew | .346 |
3 | Chris Chambliss | .346 |
5 | Ken Singleton | .343 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Bench | 10 |
2 | John Mayberry | 9 |
3 | Bobby Murcer | 8 |
3 | Billy Williams | 8 |
5 | Hank Aaron | 7 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 29 |
2 | Billy Williams | 26 |
3 | John Mayberry | 25 |
4 | Carl Yastrzemski | 22 |
5 | Dick Allen | 21 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Joe Morgan | 13 |
2 | Bert Campaneris | 10 |
2 | Dave Nelson | 10 |
4 | Lou Brock | 8 |
5 | 4 tied | 7 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Tom Murphy | 0.34 |
2 | Jerry Bell | 0.80 |
3 | Luis Tiant | 1.06 |
4 | Nolan Ryan | 1.26 |
5 | Steve Busby | 1.32 |
Wins
Rk | Player | W |
---|---|---|
1 | Rudy May | 6 |
1 | Milt Pappas | 6 |
1 | Luis Tiant | 6 |
4 | Jerry Bell | 5 |
4 | 6 others tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 79 |
2 | Andy Messersmith | 52 |
3 | Tom Seaver | 49 |
4 | Rudy May | 48 |
4 | Fred Norman | 48 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clay Carroll | 9 |
2 | Terry Forster | 7 |
2 | Sparky Lyle | 7 |
2 | Tug McGraw | 7 |
5 | 6 tied | 4 |