Sam McDowell

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1961 18 Indians 0 0 --- 0.00 6.1 0 3 0 5 5 1 1 0 0 1 0 0 0
1962 19 Indians 3 7 .300 6.06 87.2 59 81 9 70 70 25 13 0 0 2 1 0 0
1963 20 Indians 3 5 .375 4.85 65.0 35 63 6 63 44 14 12 3 1 4 0 0 0
1964 21 Indians 11 6 .647 2.70 173.1 52 148 8 177 100 31 24 6 2 17 1 0 0
1965 22 Indians 17 11 .607 2.18 273.0 66 178 9 325 132 42 35 14 3 26 4 1 0
1966 23 Indians 9 8 .529 2.87 194.1 62 130 12 225 102 35 28 8 5 16 3 0 0
1967 24 Indians 13 15 .464 3.85 236.1 101 201 21 236 123 37 37 10 1 17 0 0 0
1968 25 Indians 15 14 .517 1.81 269.0 54 181 13 283 110 38 37 11 3 28 0 0 0
1969 26 Indians 18 14 .563 2.94 285.0 93 222 13 279 102 39 38 18 4 25 1 0 0
1970 27 Indians 20 12 .625 2.92 305.0 99 236 25 304 131 39 39 19 1 26 0 0 0
1971 28 Indians 13 17 .433 3.40 214.2 81 160 22 192 153 35 31 8 2 22 1 1 0
1972 29 Giants 10 8 .556 4.33 164.1 79 155 12 122 86 28 25 4 0 9 0 1 0
1973 30 2 Teams 6 10 .375 4.11 135.2 62 118 8 110 93 34 18 2 1 11 3 0 0
1974 31 Yankees 1 6 .143 4.69 48.0 25 42 6 33 41 13 7 0 0 2 0 0 0
1975 32 Pirates 2 1 .667 2.86 34.2 11 30 0 29 20 14 1 0 0 0 0 0 0
15 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1961 18 Indians 3.97 1.26 0.63 4 4.3 0.0 7.1 7.1 1.00
1962 19 Indians 5.45 1.72 0.46 41 8.3 0.9 7.2 7.2 1.00
1963 20 Indians 4.47 1.65 0.59 38 8.7 0.8 8.7 6.1 1.43
1964 21 Indians 3.52 1.43 0.71 124 7.7 0.4 9.2 5.2 1.77
1965 22 Indians 2.74 1.14 1.05 286 5.9 0.3 10.7 4.4 2.46
1966 23 Indians 3.33 1.19 0.97 188 6.0 0.6 10.4 4.7 2.21
1967 24 Indians 3.99 1.37 0.73 172 7.7 0.8 9.0 4.7 1.92
1968 25 Indians 3.04 1.08 0.97 262 6.1 0.4 9.5 3.7 2.57
1969 26 Indians 2.96 1.14 0.86 245 7.0 0.4 8.8 3.2 2.74
1970 27 Indians 3.61 1.20 0.83 253 7.0 0.7 9.0 3.9 2.32
1971 28 Indians 4.90 1.46 0.61 132 6.7 0.9 8.0 6.4 1.25
1972 29 Giants 4.32 1.47 0.51 83 8.5 0.7 6.7 4.7 1.42
1973 30 2 Teams 4.38 1.56 0.52 71 7.8 0.5 7.3 6.2 1.18
1974 31 Yankees 5.99 1.73 0.40 19 7.9 1.1 6.2 7.7 0.80
1975 32 Pirates 3.24 1.44 0.58 20 7.8 0.0 7.5 5.2 1.45
15 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1961 18 Indians .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0
1962 19 Indians .154 .154 .154 .308 25 27 26 4 0 0 0 4 1 1 2 0 13 0 0 0
1963 20 Indians .211 .250 .211 .461 15 24 19 4 0 0 0 4 1 0 1 1 9 0 0 0
1964 21 Indians .143 .213 .161 .374 31 64 56 8 1 0 0 9 2 2 4 5 25 0 0 0
1965 22 Indians .126 .135 .137 .272 43 101 95 12 1 0 0 13 5 4 9 1 35 0 0 0
1966 23 Indians .200 .210 .233 .443 36 65 60 12 0 1 0 14 2 1 3 1 27 0 0 0
1967 24 Indians .183 .190 .232 .422 37 88 82 15 1 0 1 19 5 6 11 1 28 0 0 0
1968 25 Indians .153 .189 .153 .342 38 96 85 13 0 0 0 13 5 6 11 3 35 0 0 0
1969 26 Indians .174 .172 .207 .379 39 104 92 16 3 0 0 19 3 6 9 0 31 0 1 -1
1970 27 Indians .124 .140 .152 .293 40 115 105 13 0 0 1 16 5 2 7 2 42 0 0 0
1971 28 Indians .178 .189 .178 .367 35 80 73 13 0 0 0 13 1 4 5 1 26 0 0 0
1972 29 Giants .119 .133 .169 .303 28 64 59 7 1 1 0 10 3 4 7 1 21 0 0 0
1973 30 Giants .167 .167 .167 .333 18 13 12 2 0 0 0 2 1 0 1 0 7 0 0 0
1975 32 Pirates .000 .000 .000 .000 14 8 8 0 0 0 0 0 0 0 0 0 5 0 0 0
14 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1961 18 Indians .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 100.0 0.00
1962 19 Indians .138 .133 .182 0 .000 --- .148 .074 --- 0 0.0 48.1 0.00
1963 20 Indians .215 .179 .333 0 .000 --- .167 .042 --- 0 4.2 37.5 0.11
1964 21 Indians .180 .173 .292 1 .018 --- .141 .063 --- 0 7.8 39.1 0.20
1965 22 Indians .123 .118 .169 1 .011 --- .129 .089 --- 0 1.0 34.7 0.03
1966 23 Indians .200 .188 .313 1 .033 --- .215 .046 --- 0 1.5 41.5 0.04
1967 24 Indians .188 .178 .299 2 .049 82.0 .216 .125 --- 0 1.1 31.8 0.04
1968 25 Indians .163 .151 .236 0 .000 --- .135 .115 --- 0 3.1 36.5 0.09
1969 26 Indians .166 .142 .250 3 .033 --- .183 .087 0.0 -3 0.0 29.8 0.00
1970 27 Indians .133 .123 .196 1 .028 105.0 .139 .061 --- 0 1.7 36.5 0.05
1971 28 Indians .168 .155 .233 0 .000 --- .163 .063 --- 0 1.3 32.5 0.04
1972 29 Giants .133 .127 .212 2 .050 --- .156 .109 --- 0 1.6 32.8 0.05
1973 30 Giants .150 .138 .200 0 .000 --- .154 .077 --- 0 0.0 53.8 0.00
1975 32 Pirates .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 62.5 0.00
14 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---