On This Day
Friday, September 22, 1961
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 104 | 51 | .671 | -- |
Tigers | 94 | 59 | .614 | 9.0 |
Orioles | 91 | 65 | .583 | 13.5 |
White Sox | 84 | 71 | .542 | 20.0 |
Indians | 74 | 80 | .481 | 29.5 |
Red Sox | 73 | 81 | .474 | 30.5 |
Twins | 68 | 83 | .450 | 34.0 |
Angels | 66 | 87 | .431 | 37.0 |
Athletics | 58 | 95 | .379 | 45.0 |
Senators | 56 | 96 | .368 | 46.5 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 90 | 58 | .608 | -- |
Dodgers | 85 | 61 | .582 | 4.0 |
Giants | 81 | 65 | .555 | 8.0 |
Braves | 77 | 69 | .527 | 12.0 |
Cardinals | 77 | 70 | .524 | 12.5 |
Pirates | 70 | 75 | .483 | 18.5 |
Cubs | 61 | 86 | .415 | 28.5 |
Phillies | 45 | 102 | .306 | 44.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Brooks Robinson | 4 |
2 | Dick McAuliffe | 3 |
3 | Ken Boyer | 2 |
3 | Cam Carreon | 2 |
3 | 16 others tied | 2 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Dick Brown | 1 |
1 | Jim Gentile | 1 |
1 | Al Kaline | 1 |
1 | Willie Kirkland | 1 |
1 | 8 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jim Gentile | 4 |
1 | Floyd Robinson | 4 |
3 | Jose Pagan | 3 |
3 | Brooks Robinson | 3 |
5 | 8 tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Tony Gonzalez | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Frank Lary | 0.90 |
2 | Billy O'Dell | 0.67 |
3 | Eli Grba | 0.50 |
3 | Jim Owens | 0.50 |
3 | 2 others tied | 0.50 |
Wins
Rk | Player | W |
---|---|---|
1 | Don Drysdale | 1 |
1 | Chuck Estrada | 1 |
1 | Clem Labine | 1 |
1 | Frank Lary | 1 |
1 | 2 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Frank Lary | 9 |
2 | Billy O'Dell | 6 |
3 | Eli Grba | 5 |
3 | Jim Perry | 5 |
5 | 3 tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Archer | 1 |
1 | Milt Pappas | 1 |
1 | Ron Perranoski | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Elston Howard | .362 |
2 | Norm Cash | .355 |
3 | Roberto Clemente | .355 |
4 | Vada Pinson | .342 |
5 | Ken Boyer | .330 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Roger Maris | 59 |
2 | Mickey Mantle | 53 |
3 | Jim Gentile | 44 |
4 | Orlando Cepeda | 43 |
4 | Harmon Killebrew | 43 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Roger Maris | 138 |
2 | Jim Gentile | 135 |
3 | Rocky Colavito | 134 |
4 | Orlando Cepeda | 131 |
5 | Norm Cash | 126 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Aparicio | 52 |
2 | Dick Howser | 36 |
3 | Maury Wills | 34 |
4 | Jake Wood | 30 |
5 | Vada Pinson | 23 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dick Donovan | 2.40 |
2 | Bill Stafford | 2.69 |
3 | Don Mossi | 2.92 |
4 | Juan Pizarro | 2.96 |
5 | Hal Brown | 3.03 |
Wins
Rk | Player | W |
---|---|---|
1 | Whitey Ford | 24 |
2 | Frank Lary | 22 |
3 | Joey Jay | 21 |
4 | Warren Spahn | 19 |
5 | 2 tied | 18 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Sandy Koufax | 259 |
2 | Camilo Pascual | 207 |
3 | Whitey Ford | 199 |
4 | Stan Williams | 191 |
5 | Jim Bunning | 184 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Luis Arroyo | 27 |
2 | Roy Face | 17 |
2 | Hoyt Wilhelm | 17 |
4 | Bill Henry | 16 |
5 | 3 tied | 15 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Norm Siebern | .449 |
2 | Ruben Amaro | .412 |
2 | Ron Fairly | .412 |
2 | Stan Musial | .412 |
5 | Ken Boyer | .404 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Dick Stuart | 6 |
2 | Dick Brown | 5 |
2 | Orlando Cepeda | 5 |
2 | Don Demeter | 5 |
2 | Willie Mays | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ron Fairly | 15 |
1 | George Thomas | 15 |
3 | Don Demeter | 14 |
4 | Elston Howard | 13 |
4 | Willie Mays | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Aparicio | 5 |
2 | Maury Wills | 4 |
3 | Richie Ashburn | 3 |
3 | Vada Pinson | 3 |
3 | Jake Wood | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Larry Jackson | 0.50 |
2 | Joe Gibbon | 0.56 |
3 | Dick Hall | 0.61 |
4 | Pete Burnside | 0.69 |
4 | Ron Perranoski | 0.69 |
Wins
Rk | Player | W |
---|---|---|
1 | Stu Miller | 4 |
2 | Ron Kline | 3 |
2 | Sandy Koufax | 3 |
2 | Frank Lary | 3 |
2 | Jim O'Toole | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Sandy Koufax | 35 |
2 | Camilo Pascual | 22 |
2 | Juan Pizarro | 22 |
4 | Jim Kaat | 21 |
4 | Stan Williams | 21 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Donohue | 2 |
1 | Ray Moore | 2 |
1 | Tom Morgan | 2 |
1 | Frank Sullivan | 2 |
5 | 16 tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Pete Runnels | .400 |
2 | Elston Howard | .386 |
3 | Dick Stuart | .378 |
4 | Ron Fairly | .375 |
5 | Ken Boyer | .370 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Dick Stuart | 12 |
2 | Rocky Colavito | 9 |
2 | Roger Maris | 9 |
4 | Orlando Cepeda | 8 |
4 | 5 others tied | 8 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Dick Stuart | 34 |
2 | Jim Gentile | 26 |
2 | George Thomas | 26 |
4 | Rocky Colavito | 25 |
4 | 2 others tied | 25 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Aparicio | 11 |
2 | Maury Wills | 9 |
3 | Vada Pinson | 5 |
3 | Jake Wood | 5 |
5 | 7 tied | 4 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Don Ferrarese | 0.69 |
2 | Pete Burnside | 1.33 |
3 | Tom Morgan | 1.59 |
4 | Camilo Pascual | 1.61 |
5 | Larry Jackson | 1.80 |
Wins
Rk | Player | W |
---|---|---|
1 | Luis Arroyo | 5 |
1 | Larry Jackson | 5 |
1 | Sandy Koufax | 5 |
1 | Bill Monbouquette | 5 |
1 | 4 others tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Sandy Koufax | 65 |
1 | Juan Pizarro | 65 |
3 | Camilo Pascual | 43 |
3 | Stan Williams | 43 |
5 | Jim O'Toole | 40 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Morgan | 5 |
2 | Arnold Earley | 4 |
2 | Hoyt Wilhelm | 4 |
4 | Luis Arroyo | 3 |
4 | 5 others tied | 3 |