Mickey Mantle

Details
Major League Stats

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1951 19Yankees .267 .349 .443 .792 96 386 341 91 11 5 13 151 61 65 126 43 74 8 7 1
1952 20Yankees .311 .394 .530 .924 142 626 549 171 37 7 23 291 94 87 181 75 111 4 1 3
1953 21Yankees .295 .398 .497 .895 127 540 461 136 24 3 21 229 105 92 197 79 90 8 4 4
1954 22Yankees .300 .408 .525 .933 146 651 543 163 17 12 27 285 129 102 231 102 107 5 2 3
1955 23Yankees .306 .431 .611 1.042 147 638 517 158 25 11 37 316 121 99 220 113 97 8 1 7
1956 24Yankees .353 .464 .705 1.169 150 652 533 188 22 5 52 376 132 130 262 112 99 10 1 9
1957 25Yankees .365 .512 .665 1.177 144 623 474 173 28 6 34 315 121 94 215 146 75 16 3 13
1958 26Yankees .304 .443 .592 1.035 150 654 519 158 21 1 42 307 127 97 224 129 120 18 3 15
1959 27Yankees .285 .390 .514 .904 144 639 541 154 23 4 31 278 104 75 179 93 126 21 3 18
1960 28Yankees .275 .399 .558 .957 153 644 527 145 17 6 40 294 119 94 213 111 125 14 3 11
1961 29Yankees .317 .448 .687 1.135 153 646 514 163 16 6 54 353 132 128 260 126 112 12 1 11
1962 30Yankees .321 .486 .605 1.091 123 502 377 121 15 1 30 228 96 89 185 122 78 9 0 9
1963 31Yankees .314 .441 .622 1.063 65 213 172 54 8 0 15 107 40 35 75 40 32 2 1 1
1964 32Yankees .303 .423 .591 1.015 143 567 465 141 25 2 35 275 92 111 203 99 102 6 3 3
1965 33Yankees .255 .379 .452 .831 122 435 361 92 12 1 19 163 44 46 90 73 76 4 1 3
1966 34Yankees .288 .389 .538 .927 108 393 333 96 12 1 23 179 40 56 96 57 76 1 1 0
1967 35Yankees .245 .391 .434 .825 144 553 440 108 17 0 22 191 63 55 118 107 113 1 1 0
1968 36Yankees .237 .385 .398 .782 144 547 435 103 14 1 18 173 57 54 111 106 97 6 2 4
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Batting: Advanced

Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1951 19Yankees .347 .341 .776 29 .176 26.2 .391 .326 53.3 -13 11.1 19.2 0.58
1952 20Yankees .397 .403 .968 67 .219 23.9 .465 .289 80.0 1 12.0 17.7 0.68
1953 21Yankees .389 .394 .948 48 .202 22.0 .424 .365 66.7 -4 14.6 16.7 0.88
1954 22Yankees .405 .405 1.018 56 .225 20.1 .438 .355 71.4 -1 15.7 16.4 0.95
1955 23Yankees .441 .445 1.203 73 .305 14.0 .495 .345 88.9 5 17.7 15.2 1.16
1956 24Yankees .489 .493 1.420 79 .352 10.3 .577 .402 90.9 7 17.2 15.2 1.13
1957 25Yankees .497 .505 1.532 68 .300 13.9 .506 .345 84.2 7 23.4 12.0 1.95
1958 26Yankees .442 .450 1.213 64 .288 12.4 .469 .343 85.7 9 19.7 18.3 1.08
1959 27Yankees .391 .403 .964 58 .229 17.5 .435 .280 87.5 12 14.6 19.7 0.74
1960 28Yankees .410 .415 1.063 63 .283 13.2 .457 .331 82.4 5 17.2 19.4 0.89
1961 29Yankees .474 .478 1.365 76 .370 9.5 .546 .402 92.3 9 19.5 17.3 1.13
1962 30Yankees .466 .475 1.371 46 .284 12.6 .454 .369 100.0 9 24.3 15.5 1.56
1963 31Yankees .450 .452 1.246 23 .308 11.5 .502 .352 66.7 -1 18.8 15.0 1.25
1964 32Yankees .432 .434 1.154 62 .288 13.3 .485 .358 66.7 -3 17.5 18.0 0.97
1965 33Yankees .367 .370 .877 32 .197 19.0 .375 .207 80.0 1 16.8 17.5 0.96
1966 34Yankees .400 .399 .996 36 .250 14.5 .455 .244 50.0 -2 14.5 19.3 0.75
1967 35Yankees .369 .368 .901 39 .189 20.0 .345 .213 50.0 -2 19.3 20.4 0.95
1968 36Yankees .355 .356 .843 33 .161 24.2 .316 .203 75.0 0 19.4 17.7 1.09