On This Day
Saturday, September 9, 1916
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 77 | 56 | .579 | -- |
Tigers | 77 | 58 | .570 | 1.0 |
White Sox | 76 | 58 | .567 | 1.5 |
Yankees | 71 | 64 | .526 | 7.0 |
Browns | 70 | 65 | .519 | 8.0 |
Senators | 67 | 65 | .508 | 9.5 |
Indians | 68 | 67 | .504 | 10.0 |
Athletics | 30 | 103 | .226 | 47.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Robins | 77 | 51 | .602 | -- |
Phillies | 75 | 52 | .591 | 1.5 |
Braves | 71 | 54 | .568 | 4.5 |
Giants | 63 | 62 | .504 | 12.5 |
Pirates | 61 | 69 | .469 | 17.0 |
Cubs | 61 | 72 | .459 | 18.5 |
Cardinals | 58 | 76 | .433 | 22.0 |
Reds | 52 | 82 | .388 | 28.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Hal Chase | 4 |
1 | Hal Janvrin | 4 |
1 | Joe Judge | 4 |
1 | Frank Snyder | 4 |
5 | 12 tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Home Run Baker | 1 |
1 | Ivey Wingo | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Home Run Baker | 3 |
1 | Donie Bush | 3 |
3 | Art Fletcher | 2 |
3 | John Henry | 2 |
3 | 10 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Walter Holke | 2 |
1 | Lee Magee | 2 |
1 | Ray Schalk | 2 |
1 | Jimmy Walsh | 2 |
5 | 22 tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Urban Shocker | 1.17 |
2 | Larry Cheney | 1.00 |
3 | Pol Perritt | 0.90 |
4 | Walter Johnson | 0.75 |
4 | Lefty Williams | 0.75 |
Wins
Rk | Player | W |
---|---|---|
1 | Pol Perritt | 2 |
2 | Red Ames | 1 |
2 | Larry Cheney | 1 |
2 | Harry Coveleski | 1 |
2 | 8 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Pol Perritt | 9 |
2 | Larry Cheney | 8 |
3 | Bullet Joe Bush | 7 |
3 | Urban Shocker | 7 |
5 | 3 tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
None |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Shoeless Joe Jackson | .351 |
2 | Hal Chase | .324 |
3 | Honus Wagner | .318 |
4 | Jake Daubert | .317 |
5 | Zack Wheat | .314 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Cy Williams | 12 |
2 | Wally Pipp | 10 |
3 | Home Run Baker | 9 |
3 | Dave Robertson | 9 |
5 | 5 tied | 7 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Wally Pipp | 82 |
2 | Bobby Veach | 74 |
3 | George Burns | 72 |
4 | Hal Chase | 69 |
5 | Bill Hinchman | 67 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ty Cobb | 55 |
2 | Max Carey | 53 |
3 | Armando Marsans | 42 |
4 | Benny Kauff | 35 |
5 | 2 tied | 33 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pete Alexander | 1.52 |
2 | Rube Marquard | 1.63 |
3 | Larry Cheney | 1.74 |
4 | Wilbur Cooper | 1.78 |
5 | Babe Ruth | 1.80 |
Wins
Rk | Player | W |
---|---|---|
1 | Pete Alexander | 27 |
2 | Walter Johnson | 24 |
3 | Al Mamaux | 20 |
3 | Jeff Pfeffer | 20 |
3 | Bob Shawkey | 20 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Walter Johnson | 210 |
2 | Elmer Myers | 160 |
3 | Harry Harper | 152 |
4 | Bullet Joe Bush | 148 |
5 | Pete Alexander | 146 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Red Ames | 7 |
1 | Bob Shawkey | 7 |
3 | Dutch Leonard | 6 |
3 | Allen Russell | 6 |
5 | 3 tied | 5 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Eddie Collins | .429 |
2 | William Fischer | .414 |
3 | Zack Wheat | .391 |
4 | Hal Chase | .387 |
5 | Fred Luderus | .379 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Wally Schang | 3 |
2 | Gavvy Cravath | 2 |
2 | Benny Kauff | 2 |
2 | Zack Wheat | 2 |
2 | Cy Williams | 2 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Hal Chase | 12 |
1 | Bill Hinchman | 12 |
1 | Wally Schang | 12 |
1 | Bobby Veach | 12 |
1 | Zack Wheat | 12 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Max Carey | 6 |
1 | Ty Cobb | 6 |
1 | Eddie Collins | 6 |
1 | Art Fletcher | 6 |
1 | 2 others tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Ferdie Schupp | 0.44 |
2 | Wilbur Cooper | 0.60 |
3 | Jim Shaw | 0.69 |
4 | Jimmy Lavender | 0.74 |
5 | 2 tied | 0.75 |
Wins
Rk | Player | W |
---|---|---|
1 | Eppa Rixey | 4 |
2 | Pete Alexander | 3 |
2 | Joe Benz | 3 |
2 | Harry Coveleski | 3 |
2 | 9 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Elmer Myers | 29 |
2 | Walter Johnson | 25 |
3 | Joe Benz | 21 |
3 | Bob Steele | 21 |
5 | Bullet Joe Bush | 20 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Wilbur Cooper | 2 |
1 | Bob Shawkey | 2 |
3 | Pete Alexander | 1 |
3 | Ed Appleton | 1 |
3 | 8 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Shoeless Joe Jackson | .388 |
2 | Eddie Collins | .375 |
3 | Zack Wheat | .362 |
4 | Bill Hinchman | .353 |
5 | Hal Chase | .349 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Wally Pipp | 4 |
1 | Wally Schang | 4 |
3 | Gavvy Cravath | 3 |
3 | Benny Kauff | 3 |
3 | 2 others tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bill Hinchman | 25 |
2 | Zack Wheat | 22 |
3 | Wally Pipp | 21 |
4 | Bobby Veach | 20 |
5 | 2 tied | 19 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Max Carey | 15 |
2 | Ty Cobb | 14 |
3 | Armando Marsans | 13 |
4 | Clyde Milan | 11 |
5 | 2 tied | 10 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Babe Ruth | 0.49 |
2 | Joe Benz | 0.79 |
3 | Wilbur Cooper | 0.88 |
4 | Jack Coombs | 1.00 |
5 | 2 tied | 1.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Pete Alexander | 6 |
1 | Tom Hughes | 6 |
1 | Eppa Rixey | 6 |
1 | Bob Shawkey | 6 |
5 | 5 tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Elmer Myers | 46 |
2 | Walter Johnson | 40 |
3 | Bullet Joe Bush | 39 |
3 | Eppa Rixey | 39 |
5 | Larry Cheney | 35 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Dutch Leonard | 3 |
1 | Bob Shawkey | 3 |
3 | Red Ames | 2 |
3 | Wilbur Cooper | 2 |
3 | 3 others tied | 2 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Shoeless Joe Jackson | .333 |
2 | Eddie Collins | .311 |
3 | Jake Daubert | .311 |
4 | Bill Hinchman | .310 |
5 | Zack Wheat | .307 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Cy Williams | 14 |
2 | Gavvy Cravath | 11 |
2 | Wally Pipp | 11 |
4 | Dave Robertson | 10 |
5 | 2 tied | 9 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bobby Veach | 90 |
2 | Wally Pipp | 85 |
3 | Bill Hinchman | 83 |
4 | Gavvy Cravath | 79 |
5 | 2 tied | 77 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ty Cobb | 69 |
2 | Max Carey | 56 |
3 | Benny Kauff | 46 |
4 | Armando Marsans | 45 |
5 | 2 tied | 41 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pete Alexander | 1.41 |
2 | Joe Benz | 1.77 |
3 | Mike Prendergast | 1.78 |
4 | Babe Ruth | 1.78 |
5 | Larry Cheney | 1.79 |
Wins
Rk | Player | W |
---|---|---|
1 | Pete Alexander | 32 |
2 | Walter Johnson | 29 |
3 | Jeff Pfeffer | 23 |
3 | Babe Ruth | 23 |
5 | Bob Shawkey | 22 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Walter Johnson | 237 |
2 | Harry Harper | 175 |
3 | Elmer Myers | 172 |
4 | Babe Ruth | 170 |
5 | Pete Alexander | 164 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Red Ames | 7 |
1 | Bob Shawkey | 7 |
3 | Tom Hughes | 6 |
3 | Dutch Leonard | 6 |
3 | Allen Russell | 6 |