Zack Wheat
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | 21 | Superbas | .304 | .343 | .431 | .774 | 26 | 113 | 102 | 31 | 7 | 3 | 0 | 44 | 15 | 4 | 19 | 6 | 13 | 1 | --- | --- | ||
1910 | 22 | Superbas | .284 | .341 | .403 | .744 | 156 | 670 | 606 | 172 | 36 | 15 | 2 | 244 | 78 | 55 | 133 | 47 | 80 | 16 | --- | --- | ||
1911 | 23 | Dodgers | .287 | .332 | .412 | .744 | 140 | 588 | 534 | 153 | 26 | 13 | 5 | 220 | 55 | 76 | 131 | 29 | 58 | 21 | --- | --- | ||
1912 | 24 | Dodgers | .305 | .367 | .450 | .818 | 123 | 505 | 453 | 138 | 28 | 7 | 8 | 204 | 70 | 65 | 135 | 39 | 40 | 16 | --- | --- | ||
1913 | 25 | Superbas | .301 | .335 | .430 | .764 | 138 | 573 | 535 | 161 | 28 | 10 | 7 | 230 | 64 | 58 | 122 | 25 | 45 | 19 | --- | --- | ||
1914 | 26 | Robins | .319 | .377 | .452 | .830 | 145 | 602 | 533 | 170 | 26 | 9 | 9 | 241 | 66 | 89 | 155 | 47 | 50 | 20 | --- | --- | ||
1915 | 27 | Robins | .258 | .330 | .360 | .690 | 146 | 595 | 528 | 136 | 15 | 12 | 5 | 190 | 64 | 66 | 130 | 52 | 42 | 21 | 14 | 7 | ||
1916 | 28 | Robins | .312 | .366 | .461 | .828 | 149 | 626 | 568 | 177 | 32 | 13 | 9 | 262 | 76 | 73 | 149 | 43 | 49 | 19 | --- | --- | ||
1917 | 29 | Robins | .312 | .352 | .423 | .774 | 109 | 387 | 362 | 113 | 15 | 11 | 1 | 153 | 38 | 41 | 79 | 20 | 18 | 5 | --- | --- | ||
1918 | 30 | Robins | .335 | .369 | .386 | .755 | 105 | 436 | 409 | 137 | 15 | 3 | 0 | 158 | 39 | 51 | 90 | 16 | 17 | 9 | --- | --- | ||
1919 | 31 | Robins | .297 | .344 | .409 | .753 | 137 | 581 | 536 | 159 | 23 | 11 | 5 | 219 | 70 | 62 | 132 | 33 | 27 | 15 | --- | --- | ||
1920 | 32 | Robins | .328 | .385 | .463 | .848 | 148 | 643 | 583 | 191 | 26 | 13 | 9 | 270 | 89 | 73 | 162 | 48 | 21 | 8 | 10 | -2 | ||
1921 | 33 | Robins | .320 | .372 | .484 | .857 | 148 | 624 | 568 | 182 | 31 | 10 | 14 | 275 | 91 | 85 | 176 | 44 | 19 | 11 | 8 | 3 | ||
1922 | 34 | Robins | .335 | .388 | .503 | .891 | 152 | 660 | 600 | 201 | 29 | 12 | 16 | 302 | 92 | 112 | 204 | 45 | 22 | 9 | 6 | 3 | ||
1923 | 35 | Robins | .375 | .417 | .510 | .927 | 98 | 378 | 349 | 131 | 13 | 5 | 8 | 178 | 63 | 65 | 128 | 23 | 12 | 3 | 3 | 0 | ||
1924 | 36 | Robins | .375 | .428 | .549 | .978 | 141 | 624 | 566 | 212 | 41 | 8 | 14 | 311 | 92 | 97 | 189 | 49 | 18 | 3 | 4 | -1 | ||
1925 | 37 | Robins | .359 | .403 | .541 | .944 | 150 | 670 | 616 | 221 | 42 | 14 | 14 | 333 | 125 | 103 | 228 | 45 | 22 | 3 | 1 | 2 | ||
1926 | 38 | Robins | .290 | .326 | .411 | .737 | 111 | 445 | 411 | 119 | 31 | 2 | 5 | 169 | 68 | 35 | 103 | 21 | 14 | 4 | --- | --- | ||
1927 | 39 | Athletics | .324 | .379 | .393 | .772 | 88 | 276 | 247 | 80 | 12 | 1 | 1 | 97 | 34 | 38 | 72 | 18 | 5 | 2 | 3 | -1 | ||
19 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | 21 | Superbas | .336 | --- | .704 | 10 | .127 | --- | .389 | .168 | --- | --- | 5.3 | 11.5 | 0.46 |
1910 | 22 | Superbas | .327 | --- | .684 | 53 | .119 | 303.0 | .364 | .199 | --- | --- | 7.0 | 11.9 | 0.59 |
1911 | 23 | Dodgers | .325 | --- | .672 | 44 | .125 | 106.8 | .374 | .223 | --- | --- | 4.9 | 9.9 | 0.50 |
1912 | 24 | Dodgers | .357 | --- | .790 | 43 | .145 | 56.6 | .404 | .267 | --- | --- | 7.7 | 7.9 | 0.98 |
1913 | 25 | Superbas | .333 | --- | .687 | 45 | .129 | 76.4 | .401 | .213 | --- | --- | 4.4 | 7.9 | 0.56 |
1914 | 26 | Robins | .364 | --- | .802 | 44 | .133 | 59.2 | .400 | .257 | --- | --- | 7.8 | 8.3 | 0.94 |
1915 | 27 | Robins | .309 | .302 | .630 | 32 | .102 | 105.6 | .319 | .218 | 60.0 | -21 | 8.7 | 7.1 | 1.24 |
1916 | 28 | Robins | .360 | --- | .795 | 54 | .149 | 63.1 | .419 | .238 | --- | --- | 6.9 | 7.8 | 0.88 |
1917 | 29 | Robins | .340 | --- | .703 | 27 | .111 | 362.0 | .395 | .204 | --- | --- | 5.2 | 4.7 | 1.11 |
1918 | 30 | Robins | .337 | --- | .662 | 18 | .051 | --- | .362 | .206 | --- | --- | 3.7 | 3.9 | 0.94 |
1919 | 31 | Robins | .331 | --- | .684 | 39 | .112 | 107.2 | .377 | .227 | --- | --- | 5.7 | 4.6 | 1.22 |
1920 | 32 | Robins | .371 | .364 | .827 | 48 | .135 | 64.8 | .420 | .252 | 44.4 | -22 | 7.5 | 3.3 | 2.29 |
1921 | 33 | Robins | .371 | .368 | .834 | 55 | .164 | 40.6 | .441 | .282 | 57.9 | -13 | 7.1 | 3.0 | 2.32 |
1922 | 34 | Robins | .387 | .384 | .887 | 57 | .168 | 37.5 | .458 | .309 | 60.0 | -9 | 6.8 | 3.3 | 2.05 |
1923 | 35 | Robins | .405 | .401 | .931 | 26 | .135 | 43.6 | .471 | .339 | 50.0 | -6 | 6.1 | 3.2 | 1.92 |
1924 | 36 | Robins | .422 | .422 | 1.028 | 63 | .174 | 40.4 | .498 | .303 | 42.9 | -9 | 7.9 | 2.9 | 2.72 |
1925 | 37 | Robins | .406 | .408 | .959 | 70 | .182 | 44.0 | .497 | .340 | 75.0 | 0 | 6.7 | 3.3 | 2.05 |
1926 | 38 | Robins | .320 | --- | .654 | 38 | .121 | 82.2 | .380 | .231 | --- | --- | 4.7 | 3.1 | 1.50 |
1927 | 39 | Athletics | .345 | .335 | .713 | 14 | .069 | 247.0 | .351 | .261 | 40.0 | -7 | 6.5 | 1.8 | 3.60 |
19 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |