Red Sox
7
Twins
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 8 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 3 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Syd O'Brien, 3B | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Mike Andrews, 2B | 4 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Carl Yastrzemski, LF | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Reggie Smith, CF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Rico Petrocelli, SS | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Conigliaro, RF | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Dalton Jones, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerry Moses, C | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Mike Nagy, P | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sparky Lyle, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nagy (W) | 6.2 | 8 | 5 | 5 | 1 | 0 | 29 | 3 | 0 | 1 | 11 | 8 |
Sparky Lyle (S) | 2.1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 2 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Uhlaender, CF | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Cesar Tovar, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Tony Oliva, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Harmon Killebrew, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rich Reese, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Graig Nettles, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
John Roseboro, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
George Mitterwald, C | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leo Cardenas, SS | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Boswell, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rick Renick, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Zepp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Manuel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dick Woodson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Allison, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Boswell (L) | 5.0 | 4 | 5 | 5 | 3 | 2 | 22 | 0 | 0 | 3 | 5 | 7 |
Bill Zepp | 2.0 | 3 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 2 |
Dick Woodson | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 3 |
88° • Wind blowing at 18mph • 2 hours, 28 minutes • 19,917 at Metropolitan Stadium