Dalton Jones
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 20 | Red Sox | .230 | .274 | .342 | .616 | 118 | 401 | 374 | 86 | 16 | 4 | 6 | 128 | 37 | 39 | 76 | 22 | 38 | 6 | 3 | 3 | ||
1965 | 21 | Red Sox | .270 | .325 | .373 | .698 | 112 | 400 | 367 | 99 | 13 | 5 | 5 | 137 | 41 | 37 | 78 | 28 | 45 | 8 | 1 | 7 | ||
1966 | 22 | Red Sox | .234 | .303 | .365 | .668 | 115 | 277 | 252 | 59 | 11 | 5 | 4 | 92 | 26 | 23 | 49 | 22 | 27 | 1 | 2 | -1 | ||
1967 | 23 | Red Sox | .289 | .333 | .409 | .742 | 89 | 172 | 159 | 46 | 6 | 2 | 3 | 65 | 18 | 25 | 43 | 11 | 23 | 0 | 1 | -1 | ||
1968 | 24 | Red Sox | .234 | .271 | .314 | .584 | 111 | 375 | 354 | 83 | 13 | 0 | 5 | 111 | 38 | 29 | 67 | 17 | 53 | 1 | 1 | 0 | ||
1969 | 25 | Red Sox | .220 | .303 | .318 | .622 | 111 | 381 | 336 | 74 | 18 | 3 | 3 | 107 | 50 | 33 | 83 | 39 | 36 | 1 | 1 | 0 | ||
1970 | 26 | Tigers | .220 | .333 | .351 | .684 | 89 | 229 | 191 | 42 | 7 | 0 | 6 | 67 | 29 | 21 | 50 | 33 | 33 | 1 | 1 | 0 | ||
1971 | 27 | Tigers | .254 | .304 | .399 | .703 | 83 | 148 | 138 | 35 | 5 | 0 | 5 | 55 | 15 | 11 | 26 | 9 | 21 | 1 | 3 | -2 | ||
1972 | 28 | 2 Teams | .152 | .199 | .241 | .439 | 79 | 173 | 158 | 24 | 2 | 0 | 4 | 38 | 14 | 19 | 33 | 10 | 33 | 1 | 0 | 1 | ||
9 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 20 | Red Sox | .271 | .273 | .524 | 26 | .112 | 62.3 | .319 | .190 | 66.7 | -3 | 5.5 | 9.5 | 0.58 |
1965 | 21 | Red Sox | .310 | .317 | .623 | 23 | .103 | 73.4 | .343 | .195 | 88.9 | 5 | 7.0 | 11.3 | 0.62 |
1966 | 22 | Red Sox | .295 | .295 | .606 | 20 | .131 | 63.0 | .332 | .177 | 33.3 | -5 | 7.9 | 9.7 | 0.81 |
1967 | 23 | Red Sox | .327 | .322 | .673 | 11 | .120 | 53.0 | .378 | .250 | 0.0 | -3 | 6.4 | 13.4 | 0.48 |
1968 | 24 | Red Sox | .260 | .260 | .476 | 18 | .080 | 70.8 | .296 | .179 | 50.0 | -2 | 4.5 | 14.1 | 0.32 |
1969 | 25 | Red Sox | .281 | .282 | .565 | 24 | .098 | 112.0 | .281 | .218 | 50.0 | -2 | 10.2 | 9.4 | 1.08 |
1970 | 26 | Tigers | .312 | .308 | .678 | 13 | .131 | 31.8 | .293 | .218 | 50.0 | -2 | 14.4 | 14.4 | 1.00 |
1971 | 27 | Tigers | .307 | .297 | .631 | 10 | .145 | 27.6 | .372 | .176 | 25.0 | -8 | 6.1 | 14.2 | 0.43 |
1972 | 28 | 2 Teams | .200 | .198 | .358 | 6 | .089 | 39.5 | .220 | .191 | 100.0 | 1 | 5.8 | 19.1 | 0.30 |
9 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |