Mets
1
Marlins
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Johnson, CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Alvaro Espinoza, 3B | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Bernard Gilkey, LF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Todd Hundley, C | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Baerga, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Ochoa, RF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Edgardo Alfonzo, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rey Ordonez, SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Robert Person, P | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dave Mlicki, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Tomberlin, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Henry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Person | 7.0 | 2 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 8 | 7 |
Dave Mlicki | 2.0 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 1 |
Doug Henry (L) | 0.2 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Florida Marlins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo, 2B | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Edgar Renteria, SS | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Gary Sheffield, RF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Conine, LF-1B | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Devon White, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Colbrunn, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Felix Heredia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb Nen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arias, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Pendleton, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rob Natal, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kurt Abbott, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Siddall, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Hutton, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy McMillon, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Powell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Orsulak, LF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Hutton | 6.0 | 6 | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 1 | 6 | 8 |
Felix Heredia | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Robb Nen (W) | 2.0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 |
Jay Powell | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
7:06pm local start • 82° night • Wind blowing out to right field at 8mph • Dry field • 2 hours, 49 minutes • 21,506 at Pro Player Stadium