Devon White

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1985 22 Angels .143 .333 .143 .476 21 9 7 1 0 0 0 1 7 0 7 1 3 3 1 2
1986 23 Angels .235 .316 .353 .669 29 57 51 12 1 1 1 18 8 3 11 6 8 6 0 6
1987 24 Angels .263 .306 .443 .749 159 696 639 168 33 5 24 283 103 87 190 39 135 32 11 21
1988 25 Angels .259 .297 .389 .686 122 486 455 118 22 2 11 177 76 51 127 23 84 17 8 9
1989 26 Angels .245 .282 .371 .653 156 678 636 156 18 13 12 236 86 56 142 31 129 44 16 28
1990 27 Angels .217 .290 .343 .633 125 503 443 96 17 3 11 152 57 44 101 44 116 21 6 15
1991 28 Blue Jays .282 .342 .455 .797 156 715 642 181 40 10 17 292 110 60 170 55 135 33 10 23
1992 29 Blue Jays .248 .303 .390 .693 153 696 641 159 26 7 17 250 98 60 158 47 133 37 4 33
1993 30 Blue Jays .273 .341 .438 .779 146 668 598 163 42 6 15 262 116 52 168 57 127 34 4 30
1994 31 Blue Jays .270 .313 .457 .770 100 435 403 109 24 6 13 184 67 49 116 21 80 11 3 8
1995 32 Blue Jays .283 .334 .431 .765 101 465 427 121 23 5 10 184 61 53 114 29 97 11 2 9
1996 33 Marlins .274 .325 .455 .779 146 611 552 151 37 6 17 251 77 84 161 38 99 22 6 16
1997 34 Marlins .245 .338 .370 .707 74 308 265 65 13 1 6 98 37 34 71 32 65 13 5 8
1998 35 D'backs .279 .335 .456 .792 146 627 563 157 32 1 22 257 84 85 169 42 102 22 8 14
1999 36 Dodgers .268 .337 .407 .744 134 526 474 127 20 2 14 193 60 68 128 39 88 19 5 14
2000 37 Dodgers .266 .310 .386 .696 47 168 158 42 5 1 4 61 26 13 39 9 30 3 6 -3
2001 38 Brewers .277 .343 .459 .802 126 432 390 108 25 2 14 179 52 47 99 28 95 18 3 15
17 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1985 22 Angels .256 .300 .500 0 .000 --- .111 .778 75.0 0 11.1 33.3 0.33
1986 23 Angels .300 .344 .615 3 .118 51.0 .316 .193 100.0 6 10.5 14.0 0.75
1987 24 Angels .323 .326 .688 62 .180 26.6 .407 .273 74.4 -1 5.6 19.4 0.29
1988 25 Angels .300 .301 .599 35 .130 41.4 .364 .261 68.0 -7 4.7 17.3 0.27
1989 26 Angels .286 .292 .560 43 .126 53.0 .348 .209 73.3 -4 4.6 19.0 0.24
1990 27 Angels .283 .286 .573 31 .126 40.3 .302 .201 77.8 3 8.7 23.1 0.38
1991 28 Blue Jays .347 .354 .768 67 .173 37.8 .408 .238 76.7 3 7.7 18.9 0.41
1992 29 Blue Jays .304 .323 .627 50 .142 37.7 .359 .227 90.2 25 6.8 19.1 0.35
1993 30 Blue Jays .340 .358 .749 63 .165 39.9 .392 .251 89.5 22 8.5 19.0 0.45
1994 31 Blue Jays .331 .337 .714 43 .187 31.0 .423 .267 78.6 2 4.8 18.4 0.26
1995 32 Blue Jays .334 .342 .712 38 .148 42.7 .396 .245 84.6 5 6.2 20.9 0.30
1996 33 Marlins .338 .343 .741 60 .181 32.5 .411 .264 78.6 4 6.2 16.2 0.38
1997 34 Marlins .319 .323 .685 20 .125 44.2 .318 .231 72.2 -2 10.4 21.1 0.49
1998 35 D'backs .344 .346 .759 55 .177 25.6 .410 .270 73.3 -2 6.7 16.3 0.41
1999 36 Dodgers .328 .338 .700 36 .139 33.9 .367 .243 79.2 4 7.4 16.7 0.44
2000 37 Dodgers .306 .288 .612 10 .120 39.5 .363 .232 33.3 -15 5.4 17.9 0.30
2001 38 Brewers .348 .363 .777 41 .182 27.9 .414 .229 85.7 9 6.5 22.0 0.29
17 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---