Royals
1
Indians
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Indians | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | 3 | 5 | 1 |
Kansas City Royals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Knoblauch, LF | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
Neifi Perez, SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Beltran, CF | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Mike Sweeney, DH | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Joe Randa, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Brandon Berger, RF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Tucker, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave McCarty, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Raul Ibanez, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. J. Hinch, C | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Brent Mayne, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Febles, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Luis Alicea, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Suppan (L) | 7.0 | 4 | 3 | 3 | 0 | 4 | 25 | 0 | 0 | 2 | 9 | 8 |
Nate Field | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Shouse | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Lawton, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Omar Vizquel, SS | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Ellis Burks, DH | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Thome, 1B | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Travis Fryman, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brady Anderson, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ricky Gutierrez, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Russell Branyan, LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Einar Diaz, C | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Sabathia (W) | 6.0 | 5 | 1 | 1 | 4 | 9 | 26 | 0 | 0 | 0 | 3 | 5 |
Mark Wohlers | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
Paul Shuey | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bob Wickman (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
67° cloudy • Wind blowing out to right field at 7mph • 2 hours, 36 minutes • 29,970 at Progressive Field