Jeff Suppan
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 20 | Red Sox | 1 | 2 | .333 | 5.96 | 22.2 | 15 | 29 | 4 | 19 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1996 | 21 | Red Sox | 1 | 1 | .500 | 7.54 | 22.2 | 19 | 29 | 3 | 13 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | 22 | Red Sox | 7 | 3 | .700 | 5.69 | 112.1 | 71 | 140 | 12 | 67 | 36 | 23 | 22 | 0 | 0 | 9 | 0 | 0 | 0 | ||
1998 | 23 | 2 Teams | 1 | 7 | .125 | 5.72 | 78.2 | 50 | 91 | 13 | 51 | 22 | 17 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | ||
1999 | 24 | Royals | 10 | 12 | .455 | 4.53 | 208.2 | 105 | 222 | 28 | 103 | 62 | 32 | 32 | 4 | 1 | 17 | 0 | 0 | 0 | ||
2000 | 25 | Royals | 10 | 9 | .526 | 4.94 | 217.0 | 119 | 240 | 36 | 128 | 84 | 35 | 33 | 3 | 1 | 15 | 0 | 0 | 0 | ||
2001 | 26 | Royals | 10 | 14 | .417 | 4.37 | 218.1 | 106 | 227 | 26 | 120 | 74 | 34 | 34 | 1 | 0 | 15 | 0 | 0 | 0 | ||
2002 | 27 | Royals | 9 | 16 | .360 | 5.32 | 208.0 | 123 | 229 | 32 | 109 | 68 | 33 | 33 | 3 | 1 | 17 | 0 | 0 | 0 | ||
2003 | 28 | 2 Teams | 13 | 11 | .542 | 4.19 | 204.0 | 95 | 217 | 23 | 110 | 51 | 32 | 31 | 3 | 2 | 18 | 0 | 0 | 0 | ||
2004 | 29 | Cardinals | 16 | 9 | .640 | 4.16 | 188.0 | 87 | 192 | 25 | 110 | 65 | 31 | 31 | 0 | 0 | 17 | 0 | 0 | 0 | ||
2005 | 30 | Cardinals | 16 | 10 | .615 | 3.57 | 194.1 | 77 | 206 | 24 | 114 | 63 | 32 | 32 | 0 | 0 | 17 | 0 | 0 | 0 | ||
2006 | 31 | Cardinals | 12 | 7 | .632 | 4.12 | 190.0 | 87 | 207 | 21 | 104 | 69 | 32 | 32 | 0 | 0 | 18 | 0 | 0 | 0 | ||
2007 | 32 | Brewers | 12 | 12 | .500 | 4.62 | 206.2 | 106 | 243 | 18 | 114 | 68 | 34 | 34 | 1 | 0 | 15 | 0 | 0 | 0 | ||
2008 | 33 | Brewers | 10 | 10 | .500 | 4.96 | 177.2 | 98 | 207 | 30 | 90 | 67 | 31 | 31 | 0 | 0 | 14 | 0 | 0 | 0 | ||
2009 | 34 | Brewers | 7 | 12 | .368 | 5.29 | 161.2 | 95 | 200 | 25 | 80 | 74 | 30 | 30 | 0 | 0 | 12 | 0 | 0 | 0 | ||
2010 | 35 | 2 Teams | 3 | 8 | .273 | 5.06 | 101.1 | 57 | 130 | 13 | 51 | 37 | 30 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2012 | 37 | Padres | 2 | 3 | .400 | 5.28 | 30.2 | 18 | 34 | 4 | 7 | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
17 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 20 | Red Sox | 4.46 | 1.50 | 0.56 | 13 | 11.5 | 1.6 | 7.5 | 2.0 | 3.80 |
1996 | 21 | Red Sox | 5.61 | 1.85 | 0.31 | 7 | 11.5 | 1.2 | 5.2 | 5.2 | 1.00 |
1997 | 22 | Red Sox | 4.44 | 1.57 | 0.38 | 43 | 11.2 | 1.0 | 5.4 | 2.9 | 1.86 |
1998 | 23 | 2 Teams | 4.91 | 1.44 | 0.45 | 36 | 10.4 | 1.5 | 5.8 | 2.5 | 2.32 |
1999 | 24 | Royals | 4.87 | 1.36 | 0.36 | 76 | 9.6 | 1.2 | 4.4 | 2.7 | 1.66 |
2000 | 25 | Royals | 5.42 | 1.49 | 0.40 | 86 | 10.0 | 1.5 | 5.3 | 3.5 | 1.52 |
2001 | 26 | Royals | 4.81 | 1.38 | 0.40 | 87 | 9.4 | 1.1 | 4.9 | 3.1 | 1.62 |
2002 | 27 | Royals | 5.21 | 1.43 | 0.37 | 76 | 9.9 | 1.4 | 4.7 | 2.9 | 1.60 |
2003 | 28 | 2 Teams | 4.43 | 1.31 | 0.41 | 84 | 9.6 | 1.0 | 4.9 | 2.3 | 2.16 |
2004 | 29 | Cardinals | 4.90 | 1.37 | 0.43 | 80 | 9.2 | 1.2 | 5.3 | 3.1 | 1.69 |
2005 | 30 | Cardinals | 4.69 | 1.38 | 0.42 | 82 | 9.5 | 1.1 | 5.3 | 2.9 | 1.81 |
2006 | 31 | Cardinals | 4.74 | 1.45 | 0.38 | 72 | 9.8 | 1.0 | 4.9 | 3.3 | 1.51 |
2007 | 32 | Brewers | 4.36 | 1.50 | 0.37 | 76 | 10.6 | 0.8 | 5.0 | 3.0 | 1.68 |
2008 | 33 | Brewers | 5.56 | 1.54 | 0.33 | 58 | 10.5 | 1.5 | 4.6 | 3.4 | 1.34 |
2009 | 34 | Brewers | 5.78 | 1.69 | 0.29 | 47 | 11.1 | 1.4 | 4.5 | 4.1 | 1.08 |
2010 | 35 | 2 Teams | 5.00 | 1.65 | 0.31 | 31 | 11.5 | 1.2 | 4.5 | 3.3 | 1.38 |
2012 | 37 | Padres | 5.69 | 1.53 | 0.15 | 5 | 10.0 | 1.2 | 2.1 | 3.8 | 0.54 |
17 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 22 | Red Sox | .000 | .000 | .000 | .000 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1998 | 23 | D'backs | .273 | .304 | .273 | .577 | 13 | 24 | 22 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | ||
1999 | 24 | Royals | .200 | .200 | .200 | .400 | 32 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 25 | Royals | .000 | .000 | .000 | .000 | 35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | 26 | Royals | .400 | .400 | .400 | .800 | 34 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2002 | 27 | Royals | .000 | .500 | .000 | .500 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
2003 | 28 | 2 Teams | .279 | .326 | .302 | .628 | 32 | 55 | 43 | 12 | 1 | 0 | 0 | 13 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | ||
2004 | 29 | Cardinals | .070 | .086 | .070 | .156 | 31 | 65 | 57 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | ||
2005 | 30 | Cardinals | .207 | .246 | .293 | .539 | 32 | 67 | 58 | 12 | 2 | 0 | 1 | 17 | 5 | 5 | 10 | 3 | 9 | 0 | 0 | 0 | ||
2006 | 31 | Cardinals | .218 | .295 | .236 | .531 | 32 | 70 | 55 | 12 | 1 | 0 | 0 | 13 | 4 | 6 | 10 | 5 | 11 | 0 | 1 | -1 | ||
2007 | 32 | Brewers | .131 | .172 | .131 | .303 | 35 | 75 | 61 | 8 | 0 | 0 | 0 | 8 | 4 | 2 | 6 | 3 | 16 | 0 | 0 | 0 | ||
2008 | 33 | Brewers | .140 | .189 | .160 | .349 | 33 | 63 | 50 | 7 | 1 | 0 | 0 | 8 | 2 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | ||
2009 | 34 | Brewers | .143 | .217 | .167 | .384 | 30 | 56 | 42 | 6 | 1 | 0 | 0 | 7 | 4 | 5 | 9 | 4 | 12 | 0 | 0 | 0 | ||
2010 | 35 | 2 Teams | .192 | .222 | .231 | .453 | 30 | 28 | 26 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | ||
2012 | 37 | Padres | .100 | .182 | .100 | .282 | 8 | 14 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
15 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 22 | Red Sox | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 50.0 | 0.00 |
1998 | 23 | D'backs | .265 | .271 | .438 | 0 | .000 | --- | .250 | .083 | 100.0 | 1 | 0.0 | 25.0 | 0.00 |
1999 | 24 | Royals | .180 | .180 | .250 | 0 | .000 | --- | .200 | .200 | --- | 0 | 0.0 | 0.0 | --- |
2000 | 25 | Royals | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
2001 | 26 | Royals | .360 | .360 | .667 | 0 | .000 | --- | .400 | .000 | --- | 0 | 0.0 | 40.0 | 0.00 |
2002 | 27 | Royals | .350 | .140 | 1.000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 20.0 | 20.0 | 1.00 |
2003 | 28 | 2 Teams | .287 | .242 | .516 | 1 | .023 | --- | .236 | .091 | --- | 0 | 3.6 | 21.8 | 0.17 |
2004 | 29 | Cardinals | .074 | .066 | .094 | 0 | .000 | --- | .062 | .046 | --- | 0 | 1.5 | 16.9 | 0.09 |
2005 | 30 | Cardinals | .239 | .221 | .435 | 3 | .086 | 58.0 | .254 | .149 | --- | 0 | 4.5 | 13.4 | 0.33 |
2006 | 31 | Cardinals | .251 | .209 | .442 | 1 | .018 | --- | .186 | .143 | 0.0 | -3 | 7.1 | 15.7 | 0.45 |
2007 | 32 | Brewers | .145 | .124 | .208 | 0 | .000 | --- | .107 | .080 | --- | 0 | 4.0 | 21.3 | 0.19 |
2008 | 33 | Brewers | .164 | .140 | .256 | 1 | .020 | --- | .127 | .048 | --- | 0 | 4.8 | 20.6 | 0.23 |
2009 | 34 | Brewers | .185 | .154 | .306 | 1 | .024 | --- | .125 | .161 | --- | 0 | 7.1 | 21.4 | 0.33 |
2010 | 35 | 2 Teams | .204 | .200 | .333 | 1 | .039 | --- | .214 | .071 | --- | 0 | 3.6 | 21.4 | 0.17 |
2012 | 37 | Padres | .145 | .114 | .222 | 0 | .000 | --- | .071 | .000 | --- | 0 | 7.1 | 7.1 | 1.00 |
15 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |