Robins
3
Braves
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Braves | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 4 | 8 | 7 |
Brooklyn Robins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Dalton, CF | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
Jake Daubert, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
John Hummel, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Stengel, RF | 4 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Zack Wheat, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
George Cutshaw, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gus Getz, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Dick Egan, SS | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lew McCarty, C | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Pfeffer, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hi Myers, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Ragan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Fischer, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Allen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Pfeffer (L) | 6.0 | 7 | 4 | 4 | 2 | 3 | 26 | 0 | 0 | 0 | 3 | 9 |
Pat Ragan | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
Frank Allen | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Boston Braves
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Herbie Moran, RF | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Possum Whitted, 2B | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Connolly, LF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Devore, CF | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Oscar Dugey, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Les Mann, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Schmidt, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Red Smith, 3B | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rabbit Maranville, SS | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hank Gowdy, C | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dick Rudolph, P | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Rudolph (W) | 9.0 | 8 | 3 | 2 | 1 | 7 | 39 | 1 | 0 | 0 | 9 | 6 |
2 hours, 0 minutes • 6,000 at Fenway Park