Tigers
3
Red Sox
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Red Sox | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | x | 5 | 13 | 0 |
Detroit Tigers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Phillips, 3B-RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Skeeter Barnes, CF | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Pete Incaviglia, LF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
Cecil Fielder, 1B | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Travis Fryman, SS | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rob Deer, RF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lou Whitaker, PH-2B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Rowland, DH | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mickey Tettleton, PH-DH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Allanson, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Alan Trammell, PH | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Livingstone, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Paredes, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Milt Cuyler, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Gibson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walt Terrell (L) | 6.1 | 12 | 4 | 1 | 4 | 1 | 34 | 3 | 0 | 0 | 10 | 6 |
Dave Haas | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Paul Gibson | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Boggs, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Scott Cooper, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jody Reed, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Phil Plantier, LF | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jack Clark, DH | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mo Vaughn, 1B | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wayne Housie, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Quintana, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brunansky, RF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Lyons, CF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Tony Pena, C | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luis Rivera, SS | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Hesketh (W) | 7.1 | 5 | 3 | 3 | 4 | 9 | 31 | 1 | 0 | 0 | 7 | 5 |
Dennis Lamp | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Fossas (S) | 1.2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 0 |
73° sunny • Wind blowing out to left field at 21mph • 3 hours, 20 minutes • 32,003 at Fenway Park