Lou Whitaker

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1977 20 Tigers .250 .333 .281 .615 11 37 32 8 1 0 0 9 5 2 7 4 6 2 2 0
1978 21 Tigers .285 .361 .357 .718 139 567 484 138 12 7 3 173 71 58 129 61 65 7 7 0
1979 22 Tigers .286 .395 .378 .774 127 520 423 121 14 8 3 160 75 42 117 78 66 20 10 10
1980 23 Tigers .233 .331 .283 .614 145 568 477 111 19 1 1 135 68 45 113 73 79 8 4 4
1981 24 Tigers .263 .340 .373 .714 109 382 335 88 14 4 5 125 48 36 84 40 42 5 3 2
1982 25 Tigers .286 .341 .434 .775 152 619 560 160 22 8 15 243 76 65 141 48 58 11 3 8
1983 26 Tigers .320 .380 .457 .837 161 720 643 206 40 6 12 294 94 72 166 67 70 17 10 7
1984 27 Tigers .289 .357 .407 .764 143 629 558 161 25 1 13 227 90 56 146 62 63 6 5 1
1985 28 Tigers .279 .362 .456 .819 152 701 609 170 29 8 21 278 102 73 175 80 56 6 4 2
1986 29 Tigers .269 .338 .437 .775 144 651 584 157 26 6 20 255 95 73 168 63 70 13 8 5
1987 30 Tigers .265 .341 .427 .768 149 684 604 160 38 6 16 258 110 59 169 71 108 13 5 8
1988 31 Tigers .275 .376 .419 .795 115 477 403 111 18 2 12 169 54 55 109 66 61 2 0 2
1989 32 Tigers .251 .361 .462 .822 148 611 509 128 21 1 28 235 77 85 162 89 59 6 3 3
1990 33 Tigers .237 .338 .407 .744 132 552 472 112 22 2 18 192 75 60 135 74 71 8 2 6
1991 34 Tigers .279 .391 .489 .881 138 572 470 131 26 2 23 230 94 78 172 90 45 4 2 2
1992 35 Tigers .278 .386 .461 .847 130 544 453 126 26 0 19 209 77 71 148 81 46 6 4 2
1993 36 Tigers .290 .412 .449 .861 119 476 383 111 32 1 9 172 72 67 139 78 46 3 3 0
1994 37 Tigers .301 .377 .491 .867 92 372 322 97 21 2 12 158 67 43 110 41 47 2 0 2
1995 38 Tigers .293 .372 .518 .890 84 285 249 73 14 0 14 129 36 44 80 31 41 4 0 4
19 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1977 20 Tigers .286 .259 .542 1 .031 --- .243 .189 50.0 -4 10.8 16.2 0.67
1978 21 Tigers .329 .314 .679 22 .072 161.3 .305 .228 50.0 -14 10.8 11.5 0.94
1979 22 Tigers .353 .344 .791 25 .092 141.0 .308 .225 66.7 -10 15.0 12.7 1.18
1980 23 Tigers .288 .282 .568 21 .050 477.0 .238 .199 66.7 -4 12.9 13.9 0.92
1981 24 Tigers .320 .318 .672 23 .110 67.0 .327 .220 62.5 -4 10.5 11.0 0.95
1982 25 Tigers .340 .341 .730 45 .148 37.3 .393 .228 78.6 2 7.8 9.4 0.83
1983 26 Tigers .369 .367 .826 58 .137 53.6 .408 .231 63.0 -13 9.3 9.7 0.96
1984 27 Tigers .340 .337 .728 39 .118 42.9 .361 .232 54.5 -9 9.9 10.0 0.98
1985 28 Tigers .359 .356 .820 58 .177 29.0 .397 .250 60.0 -6 11.4 8.0 1.43
1986 29 Tigers .339 .339 .745 52 .168 29.2 .392 .258 61.9 -11 9.7 10.8 0.90
1987 30 Tigers .337 .340 .743 60 .162 37.8 .377 .247 72.2 -2 10.4 15.8 0.66
1988 31 Tigers .354 .354 .805 32 .144 33.6 .354 .229 100.0 2 13.8 12.8 1.08
1989 32 Tigers .362 .359 .858 50 .211 18.2 .385 .265 66.7 -3 14.6 9.7 1.51
1990 33 Tigers .330 .334 .739 42 .170 26.2 .348 .245 80.0 2 13.4 12.9 1.04
1991 34 Tigers .386 .384 .950 51 .210 20.4 .402 .301 66.7 -2 15.7 7.9 2.00
1992 35 Tigers .373 .370 .890 45 .183 23.8 .384 .272 60.0 -6 14.9 8.5 1.76
1993 36 Tigers .382 .377 .934 42 .159 42.6 .361 .292 50.0 -6 16.4 9.7 1.70
1994 37 Tigers .378 .378 .889 35 .190 26.8 .425 .296 100.0 2 11.0 12.6 0.87
1995 38 Tigers .384 .391 .920 28 .225 17.8 .453 .281 100.0 4 10.9 14.4 0.76
19 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---