Yankees
15
Red Sox
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 1 | 5 | 0 | 2 | 6 | 1 | 0 | 15 | 17 | 3 |
Red Sox | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 2 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Tresh, 3B | 4 | 2 | 3 | 5 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
Bobby Richardson, 2B | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mickey Mantle, CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Roger Repoz, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Maris, RF | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Lou Clinton, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pepitone, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ray Barker, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Elston Howard, C | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Hector Lopez, LF | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
Clete Boyer, SS | 3 | 4 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
Al Downing, P | 5 | 2 | 2 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing (W) | 9.0 | 8 | 5 | 4 | 2 | 7 | 39 | 2 | 1 | 3 | 7 | 12 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Smith, 2B | 4 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Joe Foy, SS | 4 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
Carl Yastrzemski, CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
George Scott, 1B | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
Tony Conigliaro, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Christopher, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
George Thomas, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Ryan, C | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Earl Wilson, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Stange, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Sanders, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Stigman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico Petrocelli, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bucky Brandon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Tillman, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Wilson (L) | 3.1 | 8 | 6 | 6 | 2 | 3 | 19 | 1 | 1 | 0 | 4 | 2 |
Lee Stange | 3.0 | 5 | 5 | 5 | 1 | 2 | 15 | 2 | 1 | 1 | 3 | 2 |
Ken Sanders | 0.0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Dick Stigman | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Bucky Brandon | 2.0 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 1 |
7:35pm local start • 80° • 2 hours, 39 minutes • 27,196 at Fenway Park