Vic Albury
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 26 | Twins | 1 | 0 | 1.000 | 2.70 | 23.1 | 7 | 13 | 1 | 13 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974 | 27 | Twins | 8 | 9 | .471 | 4.12 | 164.0 | 75 | 159 | 19 | 85 | 80 | 32 | 22 | 4 | 1 | 15 | 0 | 0 | 0 | ||
1975 | 28 | Twins | 6 | 7 | .462 | 4.53 | 135.0 | 68 | 115 | 16 | 72 | 97 | 32 | 15 | 2 | 0 | 5 | 1 | 0 | 0 | ||
1976 | 29 | Twins | 3 | 1 | .750 | 3.58 | 50.1 | 20 | 51 | 0 | 23 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 26 | Twins | 5.07 | 1.37 | 0.41 | 9 | 5.0 | 0.4 | 5.0 | 7.3 | 0.68 |
1974 | 27 | Twins | 5.22 | 1.46 | 0.36 | 58 | 8.7 | 1.0 | 4.7 | 4.4 | 1.06 |
1975 | 28 | Twins | 5.90 | 1.57 | 0.34 | 46 | 7.7 | 1.1 | 4.8 | 6.5 | 0.74 |
1976 | 29 | Twins | 3.82 | 1.49 | 0.31 | 15 | 9.1 | 0.0 | 4.1 | 4.3 | 0.96 |
4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |