Tom O'Malley
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 21 | Giants | .275 | .350 | .364 | .714 | 92 | 327 | 291 | 80 | 12 | 4 | 2 | 106 | 26 | 27 | 53 | 33 | 39 | 0 | 3 | -3 | ||
1983 | 22 | Giants | .259 | .345 | .339 | .684 | 135 | 473 | 410 | 106 | 16 | 1 | 5 | 139 | 40 | 45 | 85 | 52 | 47 | 2 | 4 | -2 | ||
1984 | 23 | 2 Teams | .122 | .163 | .122 | .285 | 25 | 43 | 41 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | ||
1985 | 24 | Orioles | .071 | .071 | .286 | .357 | 8 | 14 | 14 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | ||
1986 | 25 | Orioles | .254 | .317 | .320 | .637 | 56 | 200 | 181 | 46 | 9 | 0 | 1 | 58 | 19 | 18 | 37 | 17 | 21 | 0 | 1 | -1 | ||
1987 | 26 | Rangers | .274 | .351 | .368 | .718 | 45 | 134 | 117 | 32 | 8 | 0 | 1 | 43 | 10 | 12 | 22 | 15 | 9 | 0 | 0 | 0 | ||
1988 | 27 | Expos | .259 | .323 | .259 | .582 | 14 | 31 | 27 | 7 | 0 | 0 | 0 | 7 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | ||
1989 | 28 | Mets | .545 | .545 | .727 | 1.273 | 9 | 11 | 11 | 6 | 2 | 0 | 0 | 8 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | ||
1990 | 29 | Mets | .223 | .286 | .355 | .641 | 82 | 133 | 121 | 27 | 7 | 0 | 3 | 43 | 14 | 14 | 28 | 11 | 20 | 0 | 0 | 0 | ||
9 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 21 | Giants | .321 | .316 | .664 | 18 | .089 | 145.5 | .324 | .162 | 0.0 | -9 | 10.1 | 11.9 | 0.85 |
1983 | 22 | Giants | .312 | .306 | .641 | 22 | .080 | 82.0 | .294 | .180 | 33.3 | -10 | 11.0 | 9.9 | 1.11 |
1984 | 23 | 2 Teams | .137 | .137 | .194 | 0 | .000 | --- | .116 | .116 | --- | 0 | 4.7 | 16.3 | 0.29 |
1985 | 24 | Orioles | .143 | .143 | .308 | 1 | .215 | 14.0 | .286 | .214 | --- | 0 | 0.0 | 14.3 | 0.00 |
1986 | 25 | Orioles | .288 | .286 | .556 | 10 | .066 | 181.0 | .290 | .185 | 0.0 | -3 | 8.5 | 10.5 | 0.81 |
1987 | 26 | Rangers | .324 | .325 | .682 | 9 | .094 | 117.0 | .321 | .164 | --- | 0 | 11.2 | 6.7 | 1.67 |
1988 | 27 | Expos | .280 | .271 | .500 | 0 | .000 | --- | .226 | .161 | --- | 0 | 9.7 | 12.9 | 0.75 |
1989 | 28 | Mets | .545 | .564 | 1.600 | 2 | .182 | --- | .727 | .909 | --- | 0 | 0.0 | 18.2 | 0.00 |
1990 | 29 | Mets | .283 | .286 | .574 | 10 | .132 | 40.3 | .323 | .211 | --- | 0 | 8.3 | 15.0 | 0.55 |
9 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |