Ted Davidson
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 25 | Reds | 4 | 3 | .571 | 2.23 | 68.2 | 17 | 57 | 5 | 54 | 17 | 24 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
1966 | 26 | Reds | 5 | 4 | .556 | 3.90 | 85.1 | 37 | 82 | 11 | 54 | 23 | 54 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
1967 | 27 | Reds | 1 | 0 | 1.000 | 4.15 | 13.0 | 6 | 13 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968 | 28 | 2 Teams | 1 | 0 | 1.000 | 6.35 | 28.1 | 20 | 37 | 5 | 10 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
4 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 25 | Reds | 3.38 | 1.08 | 0.73 | 50 | 7.5 | 0.7 | 7.1 | 2.2 | 3.18 |
1966 | 26 | Reds | 4.43 | 1.23 | 0.51 | 44 | 8.6 | 1.2 | 5.7 | 2.4 | 2.35 |
1967 | 27 | Reds | 2.95 | 1.23 | 0.38 | 5 | 9.0 | 0.0 | 4.2 | 2.1 | 2.00 |
1968 | 28 | 2 Teams | 5.93 | 1.69 | 0.21 | 6 | 11.8 | 1.6 | 3.2 | 3.5 | 0.91 |
4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |