Shelby Miller
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Cardinals | 1 | 0 | 1.000 | 1.32 | 13.2 | 2 | 9 | 0 | 16 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
2013 | 22 | Cardinals | 15 | 9 | .625 | 3.06 | 173.1 | 59 | 152 | 20 | 169 | 57 | 31 | 31 | 1 | 1 | 13 | 0 | 0 | 0 | ||
2014 | 23 | Cardinals | 10 | 9 | .526 | 3.74 | 183.0 | 76 | 160 | 22 | 127 | 73 | 32 | 31 | 1 | 1 | 14 | 0 | 0 | 0 | ||
2015 | 24 | Braves | 6 | 17 | .261 | 3.02 | 205.1 | 69 | 183 | 13 | 171 | 73 | 33 | 33 | 2 | 2 | 21 | 0 | 0 | 0 | ||
2016 | 25 | D'backs | 3 | 12 | .200 | 6.15 | 101.0 | 69 | 127 | 14 | 70 | 42 | 20 | 20 | 1 | 1 | 4 | 0 | 0 | 0 | ||
2017 | 26 | D'backs | 2 | 2 | .500 | 4.09 | 22.0 | 10 | 20 | 1 | 20 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2018 | 27 | D'backs | 0 | 4 | .000 | 10.69 | 16.0 | 19 | 24 | 5 | 19 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2019 | 28 | Rangers | 1 | 3 | .250 | 8.59 | 44.0 | 42 | 58 | 8 | 30 | 29 | 19 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2021 | 30 | 2 Teams | 0 | 1 | .000 | 9.24 | 12.2 | 13 | 16 | 3 | 8 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2022 | 31 | Giants | 0 | 1 | .000 | 6.43 | 7.0 | 5 | 6 | 0 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2023 | 32 | Dodgers | 3 | 0 | 1.000 | 1.71 | 42.0 | 8 | 19 | 3 | 42 | 19 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
2024 | 33 | Tigers | 6 | 8 | .429 | 4.53 | 55.2 | 28 | 41 | 9 | 49 | 13 | 51 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | ||
2025 | 34 | D'backs | 3 | 1 | .750 | 1.63 | 27.2 | 5 | 19 | 1 | 29 | 11 | 28 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | ||
13 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Cardinals | 1.94 | 0.95 | 1.23 | 17 | 5.9 | 0.0 | 10.5 | 2.6 | 4.00 |
2013 | 22 | Cardinals | 3.80 | 1.21 | 0.81 | 140 | 7.9 | 1.0 | 8.8 | 3.0 | 2.96 |
2014 | 23 | Cardinals | 4.58 | 1.27 | 0.55 | 100 | 7.9 | 1.1 | 6.2 | 3.6 | 1.74 |
2015 | 24 | Braves | 3.49 | 1.25 | 0.67 | 137 | 8.0 | 0.6 | 7.5 | 3.2 | 2.34 |
2016 | 25 | D'backs | 4.90 | 1.67 | 0.41 | 42 | 11.3 | 1.2 | 6.2 | 3.7 | 1.67 |
2017 | 26 | D'backs | 3.59 | 1.45 | 0.63 | 14 | 8.2 | 0.4 | 8.2 | 4.9 | 1.67 |
2018 | 27 | D'backs | 6.37 | 2.00 | 0.59 | 10 | 13.5 | 2.8 | 10.7 | 4.5 | 2.38 |
2019 | 28 | Rangers | 6.36 | 1.98 | 0.34 | 15 | 11.9 | 1.6 | 6.1 | 5.9 | 1.03 |
2021 | 30 | 2 Teams | 7.84 | 2.13 | 0.30 | 4 | 11.4 | 2.1 | 5.7 | 7.8 | 0.73 |
2022 | 31 | Giants | 0.47 | 1.29 | 1.56 | 11 | 7.7 | 0.0 | 18.0 | 3.9 | 4.67 |
2023 | 32 | Dodgers | 3.61 | 0.90 | 1.11 | 46 | 4.1 | 0.6 | 9.0 | 4.1 | 2.21 |
2024 | 33 | Tigers | 4.49 | 0.97 | 0.91 | 51 | 6.6 | 1.5 | 7.9 | 2.1 | 3.77 |
2025 | 34 | D'backs | 3.07 | 1.08 | 0.97 | 27 | 6.2 | 0.3 | 9.4 | 3.6 | 2.64 |
13 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Cardinals | .667 | .667 | 1.000 | 1.667 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 22 | Cardinals | .075 | .109 | .151 | .260 | 31 | 63 | 53 | 4 | 1 | 0 | 1 | 8 | 3 | 2 | 5 | 1 | 29 | 0 | 0 | 0 | ||
2014 | 23 | Cardinals | .188 | .220 | .292 | .512 | 32 | 63 | 48 | 9 | 5 | 0 | 0 | 14 | 6 | 4 | 10 | 2 | 25 | 0 | 0 | 0 | ||
2015 | 24 | Braves | .054 | .117 | .089 | .206 | 33 | 71 | 56 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | ||
2016 | 25 | D'backs | .125 | .125 | .219 | .344 | 21 | 34 | 32 | 4 | 1 | 1 | 0 | 7 | 4 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | ||
2017 | 26 | D'backs | .000 | .333 | .000 | .333 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | ||
2018 | 27 | D'backs | .000 | .200 | .000 | .200 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
2019 | 28 | Rangers | .000 | .667 | .000 | .667 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
2021 | 30 | Pirates | .000 | .000 | .000 | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 32 | Dodgers | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Cardinals | .700 | .733 | 3.000 | 1 | .333 | --- | 1.000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
2013 | 22 | Cardinals | .116 | .103 | .204 | 2 | .076 | 53.0 | .127 | .079 | --- | 0 | 1.6 | 46.0 | 0.03 |
2014 | 23 | Cardinals | .220 | .183 | .410 | 5 | .104 | --- | .222 | .159 | --- | 0 | 3.2 | 39.7 | 0.08 |
2015 | 24 | Braves | .102 | .089 | .170 | 2 | .035 | --- | .070 | .014 | --- | 0 | 5.6 | 40.8 | 0.14 |
2016 | 25 | D'backs | .144 | .138 | .250 | 2 | .094 | --- | .206 | .118 | --- | 0 | 0.0 | 61.8 | 0.00 |
2017 | 26 | D'backs | .233 | .233 | .500 | 0 | .000 | --- | .000 | .222 | --- | 0 | 22.2 | 33.3 | 0.67 |
2018 | 27 | D'backs | .175 | .140 | .333 | 0 | .000 | --- | .000 | .200 | --- | 0 | 20.0 | 20.0 | 1.00 |
2019 | 28 | Rangers | .467 | .467 | 2.000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 66.7 | 33.3 | 2.00 |
2021 | 30 | Pirates | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
2023 | 32 | Dodgers | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
10 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |