Shane Reynolds
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | Astros | 1 | 3 | .250 | 7.11 | 25.1 | 20 | 42 | 2 | 10 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993 | 25 | Astros | 0 | 0 | --- | 0.82 | 11.0 | 1 | 11 | 0 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | 26 | Astros | 8 | 5 | .615 | 3.05 | 124.0 | 42 | 128 | 10 | 110 | 21 | 33 | 14 | 1 | 1 | 9 | 0 | 0 | 0 | ||
1995 | 27 | Astros | 10 | 11 | .476 | 3.47 | 189.1 | 73 | 196 | 15 | 175 | 37 | 30 | 30 | 3 | 2 | 19 | 0 | 0 | 0 | ||
1996 | 28 | Astros | 16 | 10 | .615 | 3.65 | 239.0 | 97 | 227 | 20 | 204 | 44 | 35 | 35 | 4 | 1 | 21 | 0 | 0 | 0 | ||
1997 | 29 | Astros | 9 | 10 | .474 | 4.23 | 181.0 | 85 | 189 | 19 | 152 | 47 | 30 | 30 | 2 | 0 | 15 | 0 | 0 | 0 | ||
1998 | 30 | Astros | 19 | 8 | .704 | 3.51 | 233.1 | 91 | 257 | 25 | 209 | 53 | 35 | 35 | 3 | 1 | 26 | 0 | 0 | 0 | ||
1999 | 31 | Astros | 16 | 14 | .533 | 3.85 | 231.2 | 99 | 250 | 23 | 197 | 37 | 35 | 35 | 4 | 2 | 20 | 0 | 0 | 0 | ||
2000 | 32 | Astros | 7 | 8 | .467 | 5.22 | 131.0 | 76 | 150 | 20 | 93 | 45 | 22 | 22 | 0 | 0 | 11 | 0 | 0 | 0 | ||
2001 | 33 | Astros | 14 | 11 | .560 | 4.34 | 182.2 | 88 | 208 | 24 | 102 | 36 | 28 | 28 | 3 | 0 | 18 | 0 | 0 | 0 | ||
2002 | 34 | Astros | 3 | 6 | .333 | 4.86 | 74.0 | 40 | 80 | 13 | 47 | 26 | 13 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | ||
2003 | 35 | Braves | 11 | 9 | .550 | 5.43 | 167.1 | 101 | 191 | 20 | 94 | 59 | 30 | 29 | 0 | 0 | 11 | 0 | 0 | 0 | ||
2004 | 36 | D'backs | 0 | 1 | .000 | 4.50 | 2.0 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | Astros | 4.13 | 1.89 | 0.21 | 5 | 14.9 | 0.7 | 3.6 | 2.1 | 1.67 |
1993 | 25 | Astros | 3.00 | 1.55 | 0.59 | 6 | 9.0 | 0.0 | 8.2 | 4.9 | 1.67 |
1994 | 26 | Astros | 3.11 | 1.20 | 0.74 | 92 | 9.3 | 0.7 | 8.0 | 1.5 | 5.24 |
1995 | 27 | Astros | 2.98 | 1.23 | 0.75 | 142 | 9.3 | 0.7 | 8.3 | 1.8 | 4.73 |
1996 | 28 | Astros | 3.21 | 1.13 | 0.75 | 180 | 8.5 | 0.8 | 7.7 | 1.7 | 4.64 |
1997 | 29 | Astros | 3.69 | 1.30 | 0.64 | 117 | 9.4 | 0.9 | 7.6 | 2.3 | 3.23 |
1998 | 30 | Astros | 3.49 | 1.33 | 0.67 | 157 | 9.9 | 1.0 | 8.1 | 2.0 | 3.94 |
1999 | 31 | Astros | 3.26 | 1.24 | 0.69 | 159 | 9.7 | 0.9 | 7.7 | 1.4 | 5.32 |
2000 | 32 | Astros | 4.91 | 1.49 | 0.48 | 62 | 10.3 | 1.4 | 6.4 | 3.1 | 2.07 |
2001 | 33 | Astros | 4.43 | 1.34 | 0.42 | 76 | 10.2 | 1.2 | 5.0 | 1.8 | 2.83 |
2002 | 34 | Astros | 5.29 | 1.43 | 0.44 | 33 | 9.7 | 1.6 | 5.7 | 3.2 | 1.81 |
2003 | 35 | Braves | 4.81 | 1.49 | 0.38 | 63 | 10.3 | 1.1 | 5.1 | 3.2 | 1.59 |
2004 | 36 | D'backs | 6.18 | 4.00 | 0.00 | 0 | 27.0 | 0.0 | 0.0 | 9.0 | 0.00 |
13 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | Astros | .500 | .500 | .750 | 1.250 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1993 | 25 | Astros | .500 | .500 | .500 | 1.000 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | 26 | Astros | .091 | .118 | .091 | .209 | 33 | 41 | 33 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | ||
1995 | 27 | Astros | .127 | .141 | .143 | .283 | 31 | 74 | 63 | 8 | 1 | 0 | 0 | 9 | 4 | 1 | 5 | 1 | 30 | 0 | 0 | 0 | ||
1996 | 28 | Astros | .184 | .215 | .289 | .505 | 35 | 93 | 76 | 14 | 2 | 0 | 2 | 22 | 6 | 3 | 9 | 3 | 28 | 0 | 0 | 0 | ||
1997 | 29 | Astros | .113 | .145 | .170 | .315 | 30 | 62 | 53 | 6 | 3 | 0 | 0 | 9 | 3 | 2 | 5 | 2 | 31 | 0 | 0 | 0 | ||
1998 | 30 | Astros | .159 | .188 | .207 | .396 | 35 | 92 | 82 | 13 | 4 | 0 | 0 | 17 | 10 | 9 | 19 | 2 | 39 | 0 | 0 | 0 | ||
1999 | 31 | Astros | .167 | .188 | .242 | .431 | 35 | 86 | 66 | 11 | 2 | 0 | 1 | 16 | 4 | 14 | 18 | 2 | 27 | 0 | 0 | 0 | ||
2000 | 32 | Astros | .225 | .262 | .325 | .587 | 22 | 46 | 40 | 9 | 1 | 0 | 1 | 13 | 2 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | ||
2001 | 33 | Astros | .077 | .094 | .135 | .229 | 28 | 63 | 52 | 4 | 0 | 0 | 1 | 7 | 4 | 4 | 8 | 1 | 26 | 0 | 0 | 0 | ||
2002 | 34 | Astros | .048 | .048 | .095 | .143 | 13 | 30 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | ||
2003 | 35 | Braves | .093 | .109 | .093 | .202 | 30 | 65 | 54 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 1 | 26 | 0 | 0 | 0 | ||
12 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | Astros | .525 | .367 | 1.500 | 1 | .250 | --- | .500 | .167 | --- | 0 | 0.0 | 0.0 | --- |
1993 | 25 | Astros | .450 | .450 | 1.000 | 0 | .000 | --- | .500 | .000 | --- | 0 | 0.0 | 0.0 | --- |
1994 | 26 | Astros | .100 | .083 | .133 | 0 | .000 | --- | .073 | .049 | --- | 0 | 2.4 | 36.6 | 0.07 |
1995 | 27 | Astros | .128 | .112 | .182 | 1 | .016 | --- | .122 | .068 | --- | 0 | 1.4 | 40.5 | 0.03 |
1996 | 28 | Astros | .222 | .190 | .403 | 4 | .105 | 38.0 | .237 | .097 | --- | 0 | 3.2 | 30.1 | 0.11 |
1997 | 29 | Astros | .140 | .129 | .234 | 3 | .057 | --- | .145 | .081 | --- | 0 | 3.2 | 50.0 | 0.06 |
1998 | 30 | Astros | .176 | .167 | .290 | 4 | .048 | --- | .185 | .207 | --- | 0 | 2.2 | 42.4 | 0.05 |
1999 | 31 | Astros | .191 | .153 | .327 | 3 | .075 | 66.0 | .186 | .209 | --- | 0 | 2.3 | 31.4 | 0.07 |
2000 | 32 | Astros | .260 | .239 | .484 | 2 | .100 | 40.0 | .283 | .087 | --- | 0 | 2.2 | 28.3 | 0.08 |
2001 | 33 | Astros | .102 | .086 | .167 | 1 | .058 | 52.0 | .111 | .127 | --- | 0 | 1.6 | 41.3 | 0.04 |
2002 | 34 | Astros | .057 | .043 | .100 | 1 | .047 | --- | .067 | .100 | --- | 0 | 0.0 | 40.0 | 0.00 |
2003 | 35 | Braves | .095 | .080 | .122 | 0 | .000 | --- | .077 | .046 | --- | 0 | 1.5 | 40.0 | 0.04 |
12 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |