Ray Newman
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 26 | Cubs | 1 | 2 | .333 | 3.52 | 38.1 | 15 | 30 | 4 | 35 | 17 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
1972 | 27 | Brewers | 0 | 0 | --- | 0.00 | 7.0 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1973 | 28 | Brewers | 2 | 1 | .667 | 2.95 | 18.1 | 6 | 19 | 2 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 26 | Cubs | 4.04 | 1.23 | 0.74 | 29 | 7.0 | 0.9 | 8.2 | 4.0 | 2.06 |
1972 | 27 | Brewers | 3.75 | 0.86 | 0.17 | 1 | 5.1 | 0.0 | 1.3 | 2.6 | 0.50 |
1973 | 28 | Brewers | 4.33 | 1.31 | 0.42 | 8 | 9.3 | 1.0 | 4.9 | 2.5 | 2.00 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |