Randy Winn

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1998 24 Devil Rays .278 .337 .367 .704 109 379 338 94 9 9 1 124 51 17 68 29 69 26 12 14
1999 25 Devil Rays .267 .307 .366 .673 79 324 303 81 16 4 2 111 44 24 68 17 63 9 9 0
2000 26 Devil Rays .252 .362 .302 .664 51 190 159 40 5 0 1 48 28 16 44 26 25 6 7 -1
2001 27 Devil Rays .273 .339 .401 .740 128 480 429 117 25 6 6 172 54 50 104 38 81 12 10 2
2002 28 Devil Rays .298 .360 .461 .821 152 674 607 181 39 9 14 280 87 75 162 55 109 27 8 19
2003 29 Mariners .295 .346 .425 .771 157 660 600 177 37 4 11 255 103 75 178 41 108 23 5 18
2004 30 Mariners .286 .346 .427 .772 157 703 626 179 34 6 14 267 84 81 165 53 98 21 7 14
2005 31 2 Teams .306 .360 .499 .859 160 683 617 189 47 6 20 308 85 63 148 48 91 19 11 8
2006 32 Giants .262 .324 .396 .721 149 635 573 150 34 5 11 227 82 56 138 48 63 10 8 2
2007 33 Giants .300 .353 .445 .798 155 653 593 178 42 1 14 264 73 65 138 44 85 15 3 12
2008 34 Giants .306 .363 .426 .790 155 667 598 183 38 2 10 255 84 64 148 59 88 25 2 23
2009 35 Giants .262 .318 .353 .671 149 597 538 141 33 5 2 190 65 51 116 47 93 16 2 14
2010 36 2 Teams .239 .307 .356 .663 116 233 205 49 8 2 4 73 23 25 48 21 37 6 0 6
13 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1998 24 Devil Rays .314 .310 .631 19 .089 338.0 .327 .179 68.4 -10 7.7 18.2 0.42
1999 25 Devil Rays .297 .288 .581 22 .099 151.5 .343 .210 50.0 -18 5.2 19.4 0.27
2000 26 Devil Rays .311 .292 .639 6 .050 159.0 .253 .232 46.2 -15 13.7 13.2 1.04
2001 27 Devil Rays .326 .320 .692 37 .128 71.5 .358 .217 54.5 -18 7.9 16.9 0.47
2002 28 Devil Rays .358 .367 .800 62 .163 43.4 .415 .240 77.1 3 8.2 16.2 0.50
2003 29 Mariners .338 .346 .719 52 .130 54.5 .386 .270 82.1 8 6.2 16.4 0.38
2004 30 Mariners .340 .341 .734 54 .141 44.7 .380 .235 75.0 0 7.5 13.9 0.54
2005 31 2 Teams .369 .367 .843 73 .193 30.9 .451 .217 63.3 -14 7.0 13.3 0.53
2006 32 Giants .317 .315 .667 50 .134 52.1 .357 .217 55.6 -14 7.6 9.9 0.76
2007 33 Giants .349 .356 .759 57 .145 42.4 .404 .211 83.3 6 6.7 13.0 0.52
2008 34 Giants .350 .363 .757 50 .120 59.8 .382 .222 92.6 19 8.8 13.2 0.67
2009 35 Giants .301 .309 .599 40 .091 269.0 .318 .194 88.9 10 7.9 15.6 0.51
2010 36 2 Teams .298 .304 .609 14 .117 51.3 .313 .206 100.0 6 9.0 15.9 0.57
13 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---