Patsy Dougherty
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 25 | Americans | .342 | .407 | .397 | .805 | 108 | 489 | 438 | 150 | 12 | 6 | 0 | 174 | 77 | 34 | 111 | 42 | 41 | 20 | --- | --- | ||
1903 | 26 | Americans | .331 | .372 | .424 | .796 | 139 | 647 | 590 | 195 | 19 | 12 | 4 | 250 | 107 | 59 | 166 | 33 | 62 | 35 | --- | --- | ||
1904 | 27 | 2 Teams | .280 | .329 | .379 | .707 | 155 | 701 | 647 | 181 | 18 | 14 | 6 | 245 | 113 | 26 | 139 | 44 | 64 | 21 | --- | --- | ||
1905 | 28 | Highlanders | .263 | .319 | .335 | .654 | 116 | 459 | 418 | 110 | 9 | 6 | 3 | 140 | 56 | 29 | 85 | 28 | 40 | 17 | --- | --- | ||
1906 | 29 | 2 Teams | .226 | .278 | .298 | .577 | 87 | 340 | 305 | 69 | 11 | 4 | 1 | 91 | 33 | 31 | 64 | 19 | 30 | 11 | --- | --- | ||
1907 | 30 | White Sox | .270 | .322 | .315 | .637 | 148 | 591 | 533 | 144 | 17 | 2 | 1 | 168 | 69 | 59 | 128 | 36 | 46 | 33 | --- | --- | ||
1908 | 31 | White Sox | .278 | .367 | .326 | .693 | 138 | 569 | 482 | 134 | 11 | 6 | 0 | 157 | 68 | 45 | 113 | 58 | 51 | 47 | --- | --- | ||
1909 | 32 | White Sox | .285 | .359 | .391 | .751 | 139 | 569 | 491 | 140 | 23 | 13 | 1 | 192 | 71 | 55 | 126 | 51 | 56 | 36 | --- | --- | ||
1910 | 33 | White Sox | .248 | .318 | .300 | .618 | 127 | 492 | 443 | 110 | 8 | 6 | 1 | 133 | 45 | 43 | 88 | 41 | 44 | 22 | --- | --- | ||
1911 | 34 | White Sox | .289 | .380 | .422 | .802 | 76 | 252 | 211 | 61 | 10 | 9 | 0 | 89 | 39 | 32 | 71 | 26 | --- | 19 | --- | --- | ||
10 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 25 | Americans | .363 | --- | .771 | 18 | .055 | --- | .356 | .227 | --- | --- | 8.6 | 8.4 | 1.02 |
1903 | 26 | Americans | .352 | --- | .732 | 35 | .093 | 147.5 | .386 | .257 | --- | --- | 5.1 | 9.6 | 0.53 |
1904 | 27 | 2 Teams | .314 | --- | .627 | 38 | .099 | 107.8 | .350 | .198 | --- | --- | 6.3 | 9.1 | 0.69 |
1905 | 28 | Highlanders | .294 | --- | .565 | 18 | .072 | 139.3 | .305 | .185 | --- | --- | 6.1 | 8.7 | 0.70 |
1906 | 29 | 2 Teams | .259 | --- | .479 | 16 | .072 | 305.0 | .268 | .188 | --- | --- | 5.6 | 8.8 | 0.63 |
1907 | 30 | White Sox | .289 | --- | .537 | 20 | .045 | 533.0 | .284 | .217 | --- | --- | 6.1 | 7.8 | 0.78 |
1908 | 31 | White Sox | .319 | --- | .647 | 17 | .048 | --- | .276 | .199 | --- | --- | 10.2 | 9.0 | 1.14 |
1909 | 32 | White Sox | .334 | --- | .709 | 37 | .106 | 491.0 | .337 | .221 | --- | --- | 9.0 | 9.8 | 0.91 |
1910 | 33 | White Sox | .283 | --- | .535 | 15 | .052 | 443.0 | .270 | .179 | --- | --- | 8.3 | 8.9 | 0.93 |
1911 | 34 | White Sox | .355 | --- | .800 | 19 | .133 | --- | .353 | .282 | --- | --- | 10.3 | --- | --- |
10 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |