Oil Can Boyd
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 22 | Red Sox | 0 | 1 | .000 | 5.40 | 8.1 | 5 | 11 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1983 | 23 | Red Sox | 4 | 8 | .333 | 3.28 | 98.2 | 36 | 103 | 9 | 43 | 23 | 15 | 13 | 5 | 0 | 9 | 0 | 0 | 0 | ||
1984 | 24 | Red Sox | 12 | 12 | .500 | 4.37 | 197.2 | 96 | 207 | 18 | 134 | 53 | 29 | 26 | 10 | 3 | 11 | 0 | 0 | 0 | ||
1985 | 25 | Red Sox | 15 | 13 | .536 | 3.70 | 272.1 | 112 | 273 | 26 | 154 | 67 | 35 | 35 | 13 | 3 | 21 | 0 | 0 | 0 | ||
1986 | 26 | Red Sox | 16 | 10 | .615 | 3.78 | 214.1 | 90 | 222 | 32 | 129 | 45 | 30 | 30 | 10 | 0 | 19 | 0 | 0 | 0 | ||
1987 | 27 | Red Sox | 1 | 3 | .250 | 5.89 | 36.2 | 24 | 47 | 6 | 12 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1988 | 28 | Red Sox | 9 | 7 | .563 | 5.34 | 129.2 | 77 | 147 | 25 | 71 | 41 | 23 | 23 | 1 | 0 | 11 | 0 | 0 | 0 | ||
1989 | 29 | Red Sox | 3 | 2 | .600 | 4.42 | 59.0 | 29 | 57 | 8 | 26 | 19 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | ||
1990 | 30 | Expos | 10 | 6 | .625 | 2.93 | 190.2 | 62 | 164 | 19 | 113 | 52 | 31 | 31 | 3 | 3 | 22 | 0 | 0 | 0 | ||
1991 | 31 | 2 Teams | 8 | 15 | .348 | 4.59 | 182.1 | 93 | 196 | 21 | 115 | 57 | 31 | 31 | 1 | 1 | 13 | 0 | 0 | 0 | ||
10 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 22 | Red Sox | 6.54 | 1.56 | 0.15 | 1 | 11.9 | 2.2 | 2.2 | 2.2 | 1.00 |
1983 | 23 | Red Sox | 4.22 | 1.28 | 0.34 | 34 | 9.4 | 0.8 | 3.9 | 2.1 | 1.87 |
1984 | 24 | Red Sox | 3.83 | 1.32 | 0.52 | 102 | 9.4 | 0.8 | 6.1 | 2.4 | 2.53 |
1985 | 25 | Red Sox | 4.07 | 1.25 | 0.45 | 123 | 9.0 | 0.9 | 5.1 | 2.2 | 2.30 |
1986 | 26 | Red Sox | 4.58 | 1.25 | 0.48 | 104 | 9.3 | 1.3 | 5.4 | 1.9 | 2.87 |
1987 | 27 | Red Sox | 5.55 | 1.53 | 0.21 | 8 | 11.5 | 1.5 | 2.9 | 2.2 | 1.33 |
1988 | 28 | Red Sox | 5.59 | 1.45 | 0.38 | 49 | 10.2 | 1.7 | 4.9 | 2.8 | 1.73 |
1989 | 29 | Red Sox | 5.03 | 1.29 | 0.34 | 20 | 8.7 | 1.2 | 4.0 | 2.9 | 1.37 |
1990 | 30 | Expos | 4.16 | 1.13 | 0.52 | 100 | 7.7 | 0.9 | 5.3 | 2.5 | 2.17 |
1991 | 31 | 2 Teams | 4.35 | 1.39 | 0.45 | 83 | 9.7 | 1.0 | 5.7 | 2.8 | 2.02 |
10 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 30 | Expos | .051 | .051 | .051 | .102 | 31 | 71 | 59 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | ||
1991 | 31 | Expos | .083 | .154 | .083 | .237 | 19 | 42 | 36 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 3 | 19 | 0 | 0 | 0 | ||
2 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 30 | Expos | .046 | .038 | .054 | 0 | .000 | --- | .042 | .014 | --- | 0 | 0.0 | 28.2 | 0.00 |
1991 | 31 | Expos | .123 | .114 | .182 | 0 | .000 | --- | .071 | .071 | --- | 0 | 7.1 | 45.2 | 0.16 |
2 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |