Mike McClendon
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 25 | Brewers | 2 | 0 | 1.000 | 3.00 | 21.0 | 7 | 15 | 2 | 21 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
2011 | 26 | Brewers | 3 | 0 | 1.000 | 2.63 | 13.2 | 4 | 15 | 1 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 27 | Brewers | 0 | 0 | --- | 6.43 | 14.0 | 10 | 20 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 25 | Brewers | 3.42 | 1.05 | 0.95 | 20 | 6.4 | 0.9 | 9.0 | 3.0 | 3.00 |
2011 | 26 | Brewers | 3.55 | 1.32 | 0.56 | 8 | 9.9 | 0.7 | 6.6 | 2.0 | 3.33 |
2012 | 27 | Brewers | 5.25 | 1.79 | 0.16 | 2 | 12.9 | 0.6 | 2.6 | 3.2 | 0.80 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |