Michael Lorenzen

Details
Major League Stats

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2015 23Reds 4 9 .308 5.40 113.1 68 131 18 83 57 27 21 00 7 0 01
2016 24Reds 2 1 .667 2.88 50.0 16 41 5 48 13 35 0 00 0 0 210
2017 25Reds 8 4 .667 4.45 83.0 41 78 9 80 34 70 0 00 0 2 518
2018 26Reds 4 2 .667 3.11 81.0 28 78 6 54 34 45 3 00 0 1 18
2019 27Reds 1 4 .200 2.92 83.1 27 68 9 85 28 73 0 00 0 7 421
2020 28Reds 3 1 .750 4.28 33.2 16 30 3 35 17 18 2 00 0 0 12
2021 29Reds 1 2 .333 5.59 29.0 18 26 2 21 14 27 0 00 0 4 011
2022 30Angels 8 6 .571 4.24 97.2 46 81 11 85 44 18 18 00 8 0 00
2023 312 Teams 9 9 .500 4.18 153.0 71 138 20 111 47 29 25 11 11 1 00
2024 322 Teams 7 6 .538 3.31 130.1 48 101 17 97 60 26 24 00 9 0 00
2025 33Royals 3 5 .375 3.77 57.1 24 57 9 50 16 10 10 00 4 0 00
Totals 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2015 23Reds 5.45 1.66 0.44 50 10.4 1.4 6.6 4.5 1.46
2016 24Reds 3.70 1.08 0.89 45 7.4 0.9 8.6 2.3 3.69
2017 25Reds 4.04 1.35 0.71 59 8.5 1.0 8.7 3.7 2.35
2018 26Reds 4.18 1.38 0.48 39 8.7 0.7 6.0 3.8 1.59
2019 27Reds 3.62 1.15 0.89 74 7.3 1.0 9.2 3.0 3.04
2020 28Reds 3.86 1.40 0.74 25 8.0 0.8 9.4 4.5 2.06
2021 29Reds 4.18 1.38 0.53 15 8.1 0.6 6.5 4.3 1.50
2022 30Angels 4.38 1.28 0.68 66 7.5 1.0 7.8 4.1 1.93
2023 312 Teams 4.39 1.21 0.60 92 8.1 1.2 6.5 2.8 2.36
2024 322 Teams 4.91 1.24 0.60 78 7.0 1.2 6.7 4.1 1.62
2025 33Royals 4.42 1.27 0.68 39 8.9 1.4 7.8 2.5 3.13

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
2015 23Reds .250 .270 .306 .576 33 41 36 9 0 1 0 11 4 4 8 0 13 0 0 0
2016 24Reds .200 .200 .800 1.000 36 5 5 1 0 0 1 4 1 3 4 0 2 0 0 0
2017 25Reds .167 .167 .417 .583 73 12 12 2 0 0 1 5 1 1 2 0 5 0 0 0
2018 26Reds .290 .333 .710 1.043 55 34 31 9 1 0 4 22 5 10 15 2 9 0 0 0
2019 27Reds .208 .283 .313 .596 105 53 48 10 2 0 1 15 6 6 12 5 17 5 2 3
2020 28Reds --- 1.000 --- --- 23 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0
2021 29Reds .000 .000 .000 .000 27 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Batting: Advanced

Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
2015 23Reds .257 .232 .444 1 .056 --- .268 .195 --- 0 0.0 31.7 0.00
2016 24Reds .400 .400 1.000 1 .600 5.0 .800 .800 --- 0 0.0 40.0 0.00
2017 25Reds .242 .242 .500 1 .250 12.0 .417 .167 --- 0 0.0 41.7 0.00
2018 26Reds .430 .421 1.091 5 .420 7.8 .647 .441 --- 0 5.9 26.5 0.22
2019 27Reds .268 .279 .526 3 .105 48.0 .283 .226 71.4 -1 9.4 32.1 0.29
2020 28Reds .700 .700 --- 0 --- --- .000 2.000 --- 0 0.0 0.0 ---
2021 29Reds .000 .000 .000 0 .000 --- .000 1.000 --- 0 0.0 100.0 0.00