Matt Herges

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1999 29 Dodgers 0 2 .000 4.07 24.1 11 24 5 18 8 17 0 0 0 0 0 2 0
2000 30 Dodgers 11 3 .786 3.17 110.2 39 100 7 75 40 59 4 0 0 1 1 2 0
2001 31 Dodgers 9 8 .529 3.44 99.1 38 97 8 76 46 75 0 0 0 0 1 7 0
2002 32 Expos 2 5 .286 4.04 64.2 29 80 10 50 26 62 0 0 0 0 6 8 9
2003 33 2 Teams 3 2 .600 2.62 79.0 23 68 3 68 29 67 0 0 0 0 3 3 9
2004 34 Giants 4 5 .444 5.23 65.1 38 90 8 39 21 70 0 0 0 0 23 8 5
2005 35 2 Teams 1 1 .500 7.14 29.0 23 35 6 9 12 28 0 0 0 0 0 0 3
2006 36 Marlins 2 3 .400 4.31 71.0 34 94 5 36 28 66 0 0 0 0 0 4 9
2007 37 Rockies 5 1 .833 2.96 48.2 16 34 4 30 15 35 0 0 0 0 0 2 3
2008 38 Rockies 3 4 .429 5.04 64.1 36 79 5 46 24 58 0 0 0 0 0 5 4
2009 39 2 Teams 3 1 .750 3.38 34.2 13 34 5 26 8 30 0 0 0 0 0 2 1
11 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1999 29 Dodgers 5.48 1.32 0.56 14 8.9 1.8 6.7 3.0 2.25
2000 30 Dodgers 3.89 1.27 0.54 59 8.1 0.6 6.1 3.3 1.88
2001 31 Dodgers 4.33 1.44 0.53 53 8.8 0.7 6.9 4.2 1.65
2002 32 Expos 4.94 1.64 0.47 31 11.1 1.4 7.0 3.6 1.92
2003 33 2 Teams 3.17 1.23 0.70 55 7.7 0.3 7.7 3.3 2.34
2004 34 Giants 4.68 1.70 0.35 23 12.4 1.1 5.4 2.9 1.86
2005 35 2 Teams 6.59 1.62 0.19 6 10.9 1.9 2.8 3.7 0.75
2006 36 Marlins 4.39 1.72 0.30 21 11.9 0.6 4.6 3.5 1.29
2007 37 Rockies 3.94 1.01 0.61 30 6.3 0.7 5.5 2.8 2.00
2008 38 Rockies 4.11 1.60 0.45 29 11.1 0.7 6.4 3.4 1.92
2009 39 2 Teams 4.25 1.21 0.62 21 8.8 1.3 6.8 2.1 3.25
11 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---