Frank Smith

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1904 24 White Sox 16 9 .640 2.08 203.1 47 157 0 107 58 26 23 22 4 0 0 0 0
1905 25 White Sox 19 13 .594 2.13 291.2 69 215 0 171 107 39 31 27 4 0 0 0 0
1906 26 White Sox 5 5 .500 3.39 122.0 46 124 3 53 37 20 13 8 1 0 1 0 0
1907 27 White Sox 23 10 .697 2.47 310.0 85 280 3 139 111 41 37 29 3 0 0 0 0
1908 28 White Sox 16 17 .485 2.03 297.2 67 213 2 129 73 41 35 24 3 0 1 0 0
1909 29 White Sox 25 17 .595 1.80 365.0 73 278 1 177 70 51 40 37 7 0 1 0 0
1910 30 2 Teams 5 11 .313 2.53 156.2 44 113 1 58 51 23 18 11 3 0 0 0 0
1911 31 2 Teams 10 14 .417 4.13 178.2 82 204 1 68 58 35 19 10 0 0 1 0 0
1912 32 Reds 1 1 .500 6.35 22.2 16 34 1 5 15 7 3 1 0 0 0 0 0
1914 34 Terrapins 10 8 .556 2.99 174.2 58 180 8 83 47 39 22 9 1 10 2 0 0
1915 35 2 Teams 9 6 .600 4.04 151.2 68 177 7 61 49 32 14 6 1 5 0 0 0
11 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1904 24 White Sox 3.16 1.06 0.50 101 6.9 0.0 4.7 2.6 1.84
1905 25 White Sox 3.19 1.10 0.53 155 6.6 0.0 5.3 3.3 1.60
1906 26 White Sox 3.66 1.32 0.33 40 9.1 0.2 3.9 2.7 1.43
1907 27 White Sox 3.50 1.26 0.36 110 8.1 0.1 4.0 3.2 1.25
1908 28 White Sox 3.16 0.96 0.45 134 6.4 0.1 3.9 2.2 1.77
1909 29 White Sox 2.87 0.95 0.51 186 6.9 0.0 4.4 1.7 2.53
1910 30 2 Teams 3.56 1.05 0.35 55 6.5 0.1 3.3 2.9 1.14
1911 31 2 Teams 3.52 1.47 0.26 46 10.3 0.1 3.4 2.9 1.17
1912 32 Reds 5.30 2.16 0.10 2 13.5 0.4 2.0 6.0 0.33
1914 34 Terrapins 3.63 1.30 0.37 64 9.3 0.4 4.3 2.4 1.77
1915 35 2 Teams 3.94 1.49 0.27 41 10.5 0.4 3.6 2.9 1.24
11 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1904 24 White Sox .250 .299 .319 .618 26 80 72 18 5 0 0 23 8 6 14 4 21 0 --- ---
1905 25 White Sox .226 .299 .311 .610 41 118 106 24 6 0 1 33 11 11 22 7 30 0 --- ---
1906 26 White Sox .293 .356 .439 .795 20 47 41 12 2 2 0 18 6 6 12 3 6 0 --- ---
1907 27 White Sox .196 .327 .228 .556 42 116 92 18 3 0 0 21 11 11 22 16 28 2 --- ---
1908 28 White Sox .189 .232 .255 .487 43 118 106 20 7 0 0 27 15 10 25 5 36 1 --- ---
1909 29 White Sox .173 .245 .268 .512 53 144 127 22 6 3 0 34 11 20 31 10 31 0 --- ---
1910 30 2 Teams .173 .283 .231 .514 28 63 52 9 3 0 0 12 5 5 10 6 17 0 --- ---
1911 31 2 Teams .214 .279 .321 .600 36 66 56 12 2 2 0 18 3 6 9 5 --- 0 --- ---
1912 32 Reds .000 .250 .000 .250 7 8 6 0 0 0 0 0 2 0 2 2 1 0 --- ---
1914 34 Terrapins .203 .242 .305 .547 41 65 59 12 4 1 0 18 4 3 7 3 21 0 --- ---
1915 35 2 Teams .184 .231 .347 .578 32 54 49 9 3 1 1 17 5 7 12 3 12 0 --- ---
11 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1904 24 White Sox .275 --- .519 5 .069 --- .288 .175 --- --- 5.0 26.3 0.19
1905 25 White Sox .275 --- .537 7 .085 106.0 .280 .186 --- --- 5.9 25.4 0.23
1906 26 White Sox .347 --- .759 4 .146 --- .383 .255 --- --- 6.4 12.8 0.50
1907 27 White Sox .270 --- .527 3 .032 --- .181 .190 --- --- 13.8 24.1 0.57
1908 28 White Sox .217 --- .384 7 .066 --- .229 .212 --- --- 4.2 30.5 0.14
1909 29 White Sox .231 --- .438 9 .095 --- .236 .215 --- --- 6.9 21.5 0.32
1910 30 2 Teams .243 --- .465 3 .058 --- .190 .159 --- --- 9.5 27.0 0.35
1911 31 2 Teams .267 --- .523 4 .107 --- .273 .136 --- --- 7.6 --- ---
1912 32 Reds .175 --- .333 0 .000 --- .000 .250 --- --- 25.0 12.5 2.00
1914 34 Terrapins .239 --- .447 5 .102 --- .277 .108 --- --- 4.6 32.3 0.14
1915 35 2 Teams .248 --- .500 5 .163 49.0 .315 .222 --- --- 5.6 22.2 0.25
11 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---