Eric Byrnes
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 24 | Athletics | .300 | .364 | .300 | .664 | 10 | 11 | 10 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | ||
2001 | 25 | Athletics | .237 | .326 | .500 | .826 | 19 | 43 | 38 | 9 | 1 | 0 | 3 | 19 | 9 | 5 | 14 | 4 | 6 | 1 | 0 | 1 | ||
2002 | 26 | Athletics | .245 | .291 | .426 | .717 | 90 | 104 | 94 | 23 | 4 | 2 | 3 | 40 | 24 | 11 | 35 | 4 | 17 | 3 | 0 | 3 | ||
2003 | 27 | Athletics | .263 | .333 | .459 | .792 | 121 | 460 | 414 | 109 | 27 | 9 | 12 | 190 | 64 | 51 | 115 | 42 | 71 | 10 | 2 | 8 | ||
2004 | 28 | Athletics | .283 | .347 | .467 | .814 | 143 | 632 | 569 | 161 | 39 | 3 | 20 | 266 | 91 | 73 | 164 | 46 | 111 | 17 | 1 | 16 | ||
2005 | 29 | 3 Teams | .226 | .294 | .371 | .665 | 126 | 456 | 412 | 93 | 24 | 3 | 10 | 153 | 49 | 40 | 89 | 32 | 71 | 7 | 2 | 5 | ||
2006 | 30 | D'backs | .267 | .313 | .482 | .795 | 143 | 606 | 562 | 150 | 37 | 3 | 26 | 271 | 82 | 79 | 161 | 34 | 88 | 25 | 3 | 22 | ||
2007 | 31 | D'backs | .286 | .353 | .460 | .813 | 160 | 698 | 626 | 179 | 30 | 8 | 21 | 288 | 103 | 83 | 186 | 57 | 98 | 50 | 7 | 43 | ||
2008 | 32 | D'backs | .209 | .272 | .369 | .641 | 52 | 224 | 206 | 43 | 13 | 1 | 6 | 76 | 28 | 23 | 51 | 16 | 36 | 4 | 4 | 0 | ||
2009 | 33 | D'backs | .226 | .270 | .393 | .663 | 84 | 258 | 239 | 54 | 14 | 1 | 8 | 94 | 26 | 31 | 57 | 12 | 30 | 9 | 3 | 6 | ||
2010 | 34 | Mariners | .094 | .237 | .156 | .393 | 15 | 38 | 32 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | ||
11 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 24 | Athletics | .309 | .309 | .571 | 0 | .000 | --- | .273 | .455 | 66.7 | -1 | 0.0 | 9.1 | 0.00 |
2001 | 25 | Athletics | .353 | .365 | .828 | 4 | .263 | 12.7 | .442 | .326 | 100.0 | 1 | 9.3 | 14.0 | 0.67 |
2002 | 26 | Athletics | .312 | .318 | .662 | 9 | .181 | 31.3 | .385 | .337 | 100.0 | 3 | 3.8 | 16.3 | 0.24 |
2003 | 27 | Athletics | .342 | .351 | .767 | 48 | .196 | 34.5 | .413 | .250 | 83.3 | 4 | 9.1 | 15.4 | 0.59 |
2004 | 28 | Athletics | .353 | .366 | .794 | 62 | .184 | 28.5 | .421 | .259 | 94.4 | 14 | 7.3 | 17.6 | 0.41 |
2005 | 29 | 3 Teams | .292 | .297 | .605 | 37 | .145 | 41.2 | .336 | .195 | 77.8 | 1 | 7.0 | 15.6 | 0.45 |
2006 | 30 | D'backs | .340 | .355 | .752 | 66 | .215 | 21.6 | .447 | .266 | 89.3 | 16 | 5.6 | 14.5 | 0.39 |
2007 | 31 | D'backs | .355 | .377 | .794 | 59 | .174 | 29.8 | .413 | .266 | 87.7 | 29 | 8.2 | 14.0 | 0.58 |
2008 | 32 | D'backs | .279 | .278 | .577 | 20 | .160 | 34.3 | .339 | .228 | 50.0 | -8 | 7.1 | 16.1 | 0.44 |
2009 | 33 | D'backs | .287 | .292 | .589 | 23 | .167 | 29.9 | .364 | .221 | 75.0 | 0 | 4.7 | 11.6 | 0.40 |
2010 | 34 | Mariners | .197 | .213 | .379 | 2 | .062 | --- | .132 | .026 | 100.0 | 1 | 15.8 | 23.7 | 0.67 |
11 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |