Del Unser
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 23 | Senators | .230 | .282 | .277 | .560 | 156 | 690 | 635 | 146 | 13 | 7 | 1 | 176 | 66 | 30 | 96 | 46 | 66 | 11 | 6 | 5 | ||
1969 | 24 | Senators | .286 | .349 | .382 | .731 | 153 | 649 | 581 | 166 | 19 | 8 | 7 | 222 | 69 | 57 | 126 | 58 | 54 | 8 | 10 | -2 | ||
1970 | 25 | Senators | .258 | .319 | .326 | .645 | 119 | 358 | 322 | 83 | 5 | 1 | 5 | 105 | 37 | 30 | 67 | 30 | 29 | 1 | 1 | 0 | ||
1971 | 26 | Senators | .255 | .325 | .355 | .679 | 153 | 648 | 581 | 148 | 19 | 6 | 9 | 206 | 63 | 41 | 104 | 59 | 68 | 11 | 6 | 5 | ||
1972 | 27 | Indians | .238 | .288 | .277 | .565 | 132 | 422 | 383 | 91 | 12 | 0 | 1 | 106 | 29 | 17 | 46 | 28 | 46 | 5 | 9 | -4 | ||
1973 | 28 | Phillies | .289 | .354 | .427 | .781 | 136 | 498 | 440 | 127 | 20 | 4 | 11 | 188 | 64 | 52 | 116 | 47 | 55 | 5 | 8 | -3 | ||
1974 | 29 | Phillies | .264 | .337 | .399 | .736 | 142 | 516 | 454 | 120 | 18 | 5 | 11 | 181 | 72 | 61 | 133 | 50 | 62 | 6 | 4 | 2 | ||
1975 | 30 | Mets | .294 | .337 | .392 | .729 | 147 | 580 | 531 | 156 | 18 | 2 | 10 | 208 | 65 | 53 | 118 | 37 | 76 | 4 | 3 | 1 | ||
1976 | 31 | 2 Teams | .228 | .269 | .355 | .624 | 146 | 543 | 496 | 113 | 19 | 4 | 12 | 176 | 57 | 40 | 97 | 29 | 84 | 7 | 7 | 0 | ||
1977 | 32 | Expos | .273 | .346 | .453 | .799 | 113 | 331 | 289 | 79 | 14 | 1 | 12 | 131 | 33 | 40 | 73 | 33 | 41 | 2 | 5 | -3 | ||
1978 | 33 | Expos | .196 | .293 | .257 | .550 | 130 | 206 | 179 | 35 | 5 | 0 | 2 | 46 | 16 | 15 | 31 | 24 | 29 | 2 | 0 | 2 | ||
1979 | 34 | Phillies | .298 | .354 | .482 | .837 | 95 | 159 | 141 | 42 | 8 | 0 | 6 | 68 | 26 | 29 | 55 | 14 | 33 | 2 | 0 | 2 | ||
1980 | 35 | Phillies | .264 | .320 | .391 | .711 | 96 | 123 | 110 | 29 | 6 | 4 | 0 | 43 | 15 | 10 | 25 | 10 | 21 | 0 | 1 | -1 | ||
1981 | 36 | Phillies | .153 | .301 | .203 | .505 | 62 | 73 | 59 | 9 | 3 | 0 | 0 | 12 | 5 | 6 | 11 | 13 | 9 | 0 | 0 | 0 | ||
1982 | 37 | Phillies | .000 | .176 | .000 | .176 | 19 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
15 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 23 | Senators | .256 | .255 | .458 | 21 | .047 | 635.0 | .255 | .139 | 64.7 | -7 | 6.7 | 9.6 | 0.70 |
1969 | 24 | Senators | .327 | .318 | .675 | 34 | .096 | 83.0 | .342 | .194 | 44.4 | -22 | 8.9 | 8.3 | 1.07 |
1970 | 25 | Senators | .294 | .289 | .565 | 11 | .068 | 64.4 | .293 | .187 | 50.0 | -2 | 8.4 | 8.1 | 1.03 |
1971 | 26 | Senators | .305 | .304 | .617 | 34 | .100 | 64.6 | .318 | .160 | 64.7 | -7 | 9.1 | 10.5 | 0.87 |
1972 | 27 | Indians | .259 | .244 | .462 | 13 | .039 | 383.0 | .251 | .109 | 35.7 | -22 | 6.6 | 10.9 | 0.61 |
1973 | 28 | Phillies | .346 | .334 | .754 | 35 | .138 | 40.0 | .378 | .233 | 38.5 | -19 | 9.4 | 11.0 | 0.85 |
1974 | 29 | Phillies | .326 | .321 | .695 | 34 | .135 | 41.3 | .351 | .258 | 60.0 | -6 | 9.7 | 12.0 | 0.81 |
1975 | 30 | Mets | .324 | .319 | .653 | 30 | .098 | 53.1 | .359 | .203 | 57.1 | -5 | 6.4 | 13.1 | 0.49 |
1976 | 31 | 2 Teams | .275 | .264 | .538 | 35 | .127 | 41.3 | .324 | .179 | 50.0 | -14 | 5.3 | 15.5 | 0.35 |
1977 | 32 | Expos | .349 | .334 | .781 | 27 | .180 | 24.1 | .396 | .221 | 28.6 | -13 | 10.0 | 12.4 | 0.80 |
1978 | 33 | Expos | .258 | .262 | .493 | 7 | .061 | 89.5 | .223 | .150 | 100.0 | 2 | 11.7 | 14.1 | 0.83 |
1979 | 34 | Phillies | .365 | .366 | .828 | 14 | .184 | 23.5 | .428 | .346 | 100.0 | 2 | 8.8 | 20.8 | 0.42 |
1980 | 35 | Phillies | .314 | .305 | .654 | 10 | .127 | --- | .350 | .203 | 0.0 | -3 | 8.1 | 17.1 | 0.48 |
1981 | 36 | Phillies | .251 | .252 | .500 | 3 | .050 | --- | .164 | .151 | --- | 0 | 17.8 | 12.3 | 1.44 |
1982 | 37 | Phillies | .124 | .124 | .214 | 0 | .000 | --- | .000 | .000 | --- | 0 | 17.6 | 11.8 | 1.50 |
15 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |