Charlie Gelbert
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | 23 | Cardinals | .262 | .329 | .367 | .696 | 146 | 578 | 512 | 134 | 29 | 8 | 3 | 188 | 60 | 65 | 125 | 51 | 46 | 8 | --- | --- | ||
1930 | 24 | Cardinals | .304 | .360 | .441 | .801 | 139 | 573 | 513 | 156 | 39 | 11 | 3 | 226 | 92 | 72 | 164 | 43 | 41 | 6 | --- | --- | ||
1931 | 25 | Cardinals | .289 | .365 | .383 | .748 | 131 | 505 | 447 | 129 | 29 | 5 | 1 | 171 | 61 | 62 | 123 | 54 | 31 | 7 | --- | --- | ||
1932 | 26 | Cardinals | .268 | .330 | .376 | .706 | 122 | 503 | 455 | 122 | 28 | 9 | 1 | 171 | 60 | 45 | 105 | 39 | 30 | 8 | --- | --- | ||
1935 | 29 | Cardinals | .292 | .357 | .393 | .750 | 62 | 187 | 168 | 49 | 7 | 2 | 2 | 66 | 24 | 21 | 45 | 17 | 18 | 0 | --- | --- | ||
1936 | 30 | Cardinals | .229 | .292 | .329 | .620 | 93 | 307 | 280 | 64 | 15 | 2 | 3 | 92 | 33 | 27 | 60 | 25 | 26 | 2 | --- | --- | ||
1937 | 31 | 2 Teams | .161 | .250 | .217 | .467 | 63 | 182 | 161 | 26 | 6 | 0 | 1 | 35 | 16 | 14 | 30 | 19 | 23 | 1 | --- | --- | ||
1939 | 33 | Senators | .255 | .361 | .394 | .754 | 68 | 222 | 188 | 48 | 7 | 5 | 3 | 74 | 36 | 29 | 65 | 30 | 11 | 2 | 0 | 2 | ||
1940 | 34 | 2 Teams | .262 | .323 | .338 | .661 | 52 | 158 | 145 | 38 | 9 | 1 | 0 | 49 | 16 | 15 | 31 | 12 | 19 | 0 | 0 | 0 | ||
9 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | 23 | Cardinals | .309 | --- | .632 | 40 | .105 | 170.7 | .325 | .216 | --- | --- | 8.8 | 8.0 | 1.11 |
1930 | 24 | Cardinals | .349 | --- | .759 | 53 | .137 | 171.0 | .394 | .286 | --- | --- | 7.5 | 7.2 | 1.05 |
1931 | 25 | Cardinals | .334 | --- | .708 | 35 | .094 | 447.0 | .339 | .244 | --- | --- | 10.7 | 6.1 | 1.74 |
1932 | 26 | Cardinals | .312 | --- | .640 | 38 | .108 | 455.0 | .340 | .209 | --- | --- | 7.8 | 6.0 | 1.30 |
1935 | 29 | Cardinals | .334 | --- | .697 | 11 | .101 | 84.0 | .353 | .241 | --- | --- | 9.1 | 9.6 | 0.94 |
1936 | 30 | Cardinals | .276 | --- | .542 | 20 | .100 | 93.3 | .300 | .195 | --- | --- | 8.1 | 8.5 | 0.96 |
1937 | 31 | 2 Teams | .220 | --- | .400 | 7 | .056 | 161.0 | .192 | .165 | --- | --- | 10.4 | 12.6 | 0.83 |
1939 | 33 | Senators | .337 | .339 | .750 | 15 | .139 | 62.7 | .333 | .293 | 100.0 | 2 | 13.5 | 5.0 | 2.73 |
1940 | 34 | 2 Teams | .296 | .301 | .579 | 10 | .076 | --- | .310 | .196 | --- | 0 | 7.6 | 12.0 | 0.63 |
9 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |