Carlos Perez
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 24 | Expos | 10 | 8 | .556 | 3.69 | 141.1 | 58 | 142 | 18 | 106 | 28 | 28 | 23 | 2 | 1 | 12 | 0 | 0 | 0 | ||
1997 | 26 | Expos | 12 | 13 | .480 | 3.88 | 206.2 | 89 | 206 | 21 | 110 | 48 | 33 | 32 | 8 | 5 | 15 | 0 | 0 | 0 | ||
1998 | 27 | 2 Teams | 11 | 14 | .440 | 3.59 | 241.0 | 96 | 244 | 21 | 128 | 63 | 34 | 34 | 7 | 2 | 22 | 0 | 0 | 0 | ||
1999 | 28 | Dodgers | 2 | 10 | .167 | 7.43 | 89.2 | 74 | 116 | 23 | 40 | 39 | 17 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2000 | 29 | Dodgers | 5 | 8 | .385 | 5.56 | 144.0 | 89 | 192 | 25 | 64 | 33 | 30 | 22 | 0 | 0 | 9 | 0 | 1 | 0 | ||
5 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 24 | Expos | 4.04 | 1.20 | 0.62 | 88 | 9.0 | 1.1 | 6.8 | 1.8 | 3.79 |
1997 | 26 | Expos | 4.19 | 1.23 | 0.43 | 90 | 9.0 | 0.9 | 4.8 | 2.1 | 2.29 |
1998 | 27 | 2 Teams | 4.07 | 1.27 | 0.42 | 100 | 9.1 | 0.8 | 4.8 | 2.4 | 2.03 |
1999 | 28 | Dodgers | 7.13 | 1.73 | 0.26 | 23 | 11.6 | 2.3 | 4.0 | 3.9 | 1.03 |
2000 | 29 | Dodgers | 5.40 | 1.56 | 0.28 | 41 | 12.0 | 1.6 | 4.0 | 2.1 | 1.94 |
5 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 24 | Expos | .133 | .204 | .267 | .471 | 28 | 53 | 45 | 6 | 1 | 1 | 1 | 12 | 1 | 5 | 6 | 4 | 21 | 0 | 0 | 0 | ||
1997 | 26 | Expos | .172 | .197 | .250 | .447 | 33 | 71 | 64 | 11 | 2 | 0 | 1 | 16 | 3 | 2 | 5 | 2 | 31 | 0 | 0 | 0 | ||
1998 | 27 | 2 Teams | .155 | .200 | .225 | .425 | 34 | 89 | 71 | 11 | 2 | 0 | 1 | 16 | 5 | 3 | 8 | 4 | 32 | 0 | 0 | 0 | ||
1999 | 28 | Dodgers | .296 | .345 | .481 | .826 | 17 | 32 | 27 | 8 | 2 | 0 | 1 | 13 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | ||
2000 | 29 | Dodgers | .047 | .047 | .116 | .163 | 32 | 50 | 43 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | ||
5 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 24 | Expos | .210 | .196 | .410 | 3 | .134 | 45.0 | .226 | .113 | --- | 0 | 7.5 | 39.6 | 0.19 |
1997 | 26 | Expos | .197 | .186 | .340 | 3 | .078 | 64.0 | .225 | .070 | --- | 0 | 2.8 | 43.7 | 0.06 |
1998 | 27 | 2 Teams | .192 | .164 | .333 | 3 | .070 | 71.0 | .180 | .090 | --- | 0 | 4.5 | 36.0 | 0.13 |
1999 | 28 | Dodgers | .355 | .328 | .789 | 3 | .185 | 27.0 | .406 | .125 | --- | 0 | 6.3 | 25.0 | 0.25 |
2000 | 29 | Dodgers | .065 | .058 | .122 | 2 | .069 | --- | .100 | .060 | --- | 0 | 0.0 | 30.0 | 0.00 |
5 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |