Brian Roberts

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
2001 23 Orioles .253 .284 .341 .624 75 292 273 69 12 3 2 93 42 17 59 13 36 12 3 9
2002 24 Orioles .227 .308 .297 .605 38 149 128 29 6 0 1 38 18 11 29 15 21 9 2 7
2003 25 Orioles .270 .337 .367 .704 112 512 460 124 22 4 5 169 65 41 106 46 58 23 6 17
2004 26 Orioles .273 .344 .376 .720 159 734 641 175 50 2 4 241 107 53 160 71 95 29 12 17
2005 27 Orioles .314 .387 .515 .903 143 640 561 176 45 7 18 289 92 73 165 67 83 27 10 17
2006 28 Orioles .286 .347 .410 .757 138 629 563 161 34 3 10 231 85 55 140 55 66 36 7 29
2007 29 Orioles .290 .377 .432 .808 156 716 621 180 42 5 12 268 103 57 160 89 99 50 7 43
2008 30 Orioles .296 .378 .450 .828 155 704 611 181 51 8 9 275 107 57 164 82 104 40 10 30
2009 31 Orioles .283 .356 .451 .807 159 717 632 179 56 1 16 285 110 79 189 74 112 30 7 23
2010 32 Orioles .278 .354 .391 .745 59 261 230 64 14 0 4 90 28 15 43 26 40 12 2 10
2011 33 Orioles .221 .273 .331 .604 39 178 163 36 7 1 3 54 18 19 37 12 21 6 1 5
2012 34 Orioles .182 .233 .182 .415 17 74 66 12 0 0 0 12 2 5 7 5 12 1 1 0
2013 35 Orioles .249 .312 .392 .704 77 296 265 66 12 1 8 104 33 39 72 26 44 3 1 2
2014 36 Yankees .237 .300 .360 .659 91 348 317 75 16 4 5 114 40 21 61 28 53 7 4 3
14 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
2001 23 Orioles .277 .283 .520 17 .088 136.5 .318 .202 80.0 3 4.5 12.3 0.36
2002 24 Orioles .279 .287 .545 7 .070 128.0 .255 .195 81.8 3 10.1 14.1 0.71
2003 25 Orioles .314 .324 .643 31 .097 92.0 .330 .207 79.3 5 9.0 11.3 0.79
2004 26 Orioles .321 .321 .672 56 .103 160.3 .328 .218 70.7 -7 9.7 12.9 0.75
2005 27 Orioles .389 .395 .932 70 .201 31.2 .452 .258 73.0 -3 10.5 13.0 0.81
2006 28 Orioles .334 .348 .711 47 .124 56.3 .367 .223 83.7 15 8.7 10.5 0.83
2007 29 Orioles .357 .380 .810 59 .142 51.8 .374 .223 87.7 29 12.4 13.8 0.90
2008 30 Orioles .363 .377 .835 68 .154 67.9 .391 .233 80.0 10 11.6 14.8 0.79
2009 31 Orioles .352 .365 .797 73 .168 39.5 .397 .264 81.1 9 10.3 15.6 0.66
2010 32 Orioles .333 .346 .711 18 .113 57.5 .345 .165 85.7 6 10.0 15.3 0.65
2011 33 Orioles .268 .276 .520 11 .110 54.3 .303 .208 85.7 3 6.7 11.8 0.57
2012 34 Orioles .201 .188 .315 0 .000 --- .162 .095 50.0 -2 6.8 16.2 0.42
2013 35 Orioles .312 .312 .653 21 .143 33.1 .351 .243 75.0 0 8.8 14.9 0.59
2014 36 Yankees .292 .293 .591 25 .123 63.4 .328 .175 63.6 -5 8.0 15.2 0.53
14 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---