Brad Hogg

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1911 22 Rustlers 0 3 .000 6.66 25.2 19 33 0 8 14 8 3 2 0 0 1 0 0
1912 23 Braves 1 1 .500 6.97 31.0 24 37 2 12 16 10 1 0 0 0 1 0 0
1915 26 Cubs 1 0 1.000 2.08 13.0 3 12 1 0 6 2 2 1 1 0 0 0 0
1918 29 Phillies 13 13 .500 2.53 228.0 64 201 3 81 61 29 25 17 3 13 1 1 0
1919 30 Phillies 5 12 .294 4.43 150.1 74 163 7 48 55 22 19 13 0 4 0 0 0
5 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1911 22 Rustlers 4.31 1.83 0.17 4 11.6 0.0 2.8 4.9 0.57
1912 23 Braves 4.99 1.71 0.23 7 10.7 0.6 3.5 4.6 0.75
1915 26 Cubs 5.80 1.38 0.00 0 8.3 0.7 0.0 4.2 0.00
1918 29 Phillies 3.52 1.15 0.31 70 7.9 0.1 3.2 2.4 1.33
1919 30 Phillies 4.34 1.45 0.22 33 9.8 0.4 2.9 3.3 0.87
5 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1911 22 Rustlers .444 .444 .556 1.000 8 10 9 4 1 0 0 5 0 2 2 0 3 0 --- ---
1912 23 Braves .091 .167 .091 .258 10 12 11 1 0 0 0 1 2 1 3 1 3 0 --- ---
1915 26 Cubs .000 .000 .000 .000 2 4 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
1918 29 Phillies .228 .315 .278 .593 39 93 79 18 4 0 0 22 7 2 9 10 7 0 --- ---
1919 30 Phillies .283 .317 .333 .651 25 64 60 17 3 0 0 20 5 5 10 2 5 0 --- ---
5 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1911 22 Rustlers .433 --- 1.000 1 .112 --- .500 .200 --- --- 0.0 30.0 0.00
1912 23 Braves .133 --- .200 0 .000 --- .083 .250 --- --- 8.3 25.0 0.33
1915 26 Cubs .000 --- .000 0 .000 --- .000 .000 --- --- 0.0 0.0 ---
1918 29 Phillies .274 --- .525 4 .050 --- .237 .097 --- --- 10.8 7.5 1.43
1919 30 Phillies .290 --- .535 3 .050 --- .313 .156 --- --- 3.1 7.8 0.40
5 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---