Bob Mabe
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | 28 | Cardinals | 3 | 9 | .250 | 4.51 | 111.2 | 56 | 113 | 11 | 74 | 41 | 31 | 13 | 4 | 0 | 6 | 0 | 0 | 0 | ||
1959 | 29 | Redlegs | 4 | 2 | .667 | 5.46 | 29.2 | 18 | 29 | 6 | 8 | 19 | 18 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | ||
1960 | 30 | Orioles | 0 | 0 | --- | 27.00 | 0.2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1958 | 28 | Cardinals | 4.34 | 1.38 | 0.48 | 54 | 9.1 | 0.9 | 6.0 | 3.3 | 1.80 |
1959 | 29 | Redlegs | 7.19 | 1.62 | 0.17 | 5 | 8.8 | 1.8 | 2.4 | 5.8 | 0.42 |
1960 | 30 | Orioles | 7.68 | 7.50 | 0.00 | 0 | 54.0 | 0.0 | 0.0 | 13.5 | 0.00 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |