Bill Bayne

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1919 20 Browns 1 1 .500 5.25 12.0 7 16 0 0 6 2 2 1 0 0 0 0 0
1920 21 Browns 5 6 .455 3.70 99.2 41 102 3 38 41 18 13 6 1 7 0 0 0
1921 22 Browns 11 5 .688 4.72 164.0 86 167 8 82 80 47 14 6 1 2 3 0 0
1922 23 Browns 4 5 .444 4.56 92.2 47 86 5 38 37 26 9 3 0 4 2 1 0
1923 24 Browns 2 2 .500 4.50 46.0 23 49 4 15 31 19 2 0 0 0 0 1 0
1924 25 Browns 1 3 .250 4.44 50.2 25 47 4 20 29 22 3 0 0 0 0 0 0
1928 29 Indians 2 5 .286 5.13 108.2 62 128 3 39 43 37 6 3 0 2 3 1 0
1929 30 Red Sox 5 5 .500 6.72 84.1 63 111 9 26 29 27 6 2 0 1 0 0 0
1930 31 Red Sox 0 0 --- 4.50 4.0 2 5 1 1 1 1 0 0 0 0 0 0 0
9 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1919 20 Browns 4.68 1.83 0.00 0 12.0 0.0 0.0 4.5 0.00
1920 21 Browns 4.25 1.43 0.27 26 9.2 0.3 3.4 3.7 0.93
1921 22 Browns 4.37 1.51 0.33 54 9.2 0.4 4.5 4.4 1.03
1922 23 Browns 4.55 1.33 0.31 29 8.4 0.5 3.7 3.6 1.03
1923 24 Browns 5.88 1.74 0.19 9 9.6 0.8 2.9 6.1 0.48
1924 25 Browns 5.55 1.50 0.26 13 8.3 0.7 3.6 5.2 0.69
1928 29 Indians 4.28 1.57 0.23 25 10.6 0.2 3.2 3.6 0.91
1929 30 Red Sox 5.27 1.66 0.19 16 11.8 1.0 2.8 3.1 0.90
1930 31 Red Sox 6.68 1.50 0.17 1 11.3 2.3 2.3 2.3 1.00
9 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1919 20 Browns .400 .400 .400 .800 2 5 5 2 0 0 0 2 0 0 0 0 3 0 --- ---
1920 21 Browns .171 .171 .229 .400 18 36 35 6 2 0 0 8 2 1 3 0 11 0 1 -1
1921 22 Browns .300 .391 .400 .791 47 69 60 18 1 1 1 24 11 5 16 6 8 0 0 0
1922 23 Browns .233 .233 .233 .467 26 30 30 7 0 0 0 7 2 3 5 0 10 0 0 0
1923 24 Browns .231 .231 .231 .462 19 15 13 3 0 0 0 3 1 0 1 0 1 0 0 0
1924 25 Browns .429 .500 .571 1.071 22 16 14 6 2 0 0 8 3 3 6 2 1 0 0 0
1928 29 Indians .367 .387 .433 .820 37 31 30 11 2 0 0 13 3 0 3 1 4 0 1 -1
1929 30 Red Sox .320 .346 .440 .786 27 27 25 8 1 1 0 11 2 1 3 1 3 0 0 0
1930 31 Red Sox .500 .500 .500 1.000 1 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0
9 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1919 20 Browns .360 --- .667 0 .000 --- .400 .000 --- --- 0.0 60.0 0.00
1920 21 Browns .171 .150 .276 2 .058 --- .222 .083 0.0 -3 0.0 30.6 0.00
1921 22 Browns .357 .358 .786 3 .100 60.0 .348 .232 --- 0 8.7 11.6 0.75
1922 23 Browns .210 .210 .304 0 .000 --- .233 .167 --- 0 0.0 33.3 0.00
1923 24 Browns .208 .180 .300 0 .000 --- .200 .067 --- 0 0.0 6.7 0.00
1924 25 Browns .463 .475 1.250 2 .142 --- .500 .375 --- 0 12.5 6.3 2.00
1928 29 Indians .361 .342 .737 2 .066 --- .419 .097 0.0 -3 3.2 12.9 0.25
1929 30 Red Sox .342 .333 .706 2 .120 --- .407 .111 --- 0 3.7 11.1 0.33
1930 31 Red Sox .450 .450 1.000 0 .000 --- .500 .000 --- 0 0.0 50.0 0.00
9 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---