Benji Gil
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 20 | Rangers | .123 | .194 | .123 | .316 | 22 | 66 | 57 | 7 | 0 | 0 | 0 | 7 | 3 | 2 | 5 | 5 | 22 | 1 | 2 | -1 | ||
1995 | 22 | Rangers | .219 | .266 | .347 | .613 | 130 | 454 | 415 | 91 | 20 | 3 | 9 | 144 | 36 | 46 | 82 | 26 | 147 | 2 | 4 | -2 | ||
1996 | 23 | Rangers | .400 | .500 | .400 | .900 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -1 | ||
1997 | 24 | Rangers | .224 | .263 | .325 | .587 | 110 | 345 | 317 | 71 | 13 | 2 | 5 | 103 | 35 | 31 | 66 | 17 | 96 | 1 | 2 | -1 | ||
2000 | 27 | Angels | .239 | .317 | .352 | .669 | 110 | 343 | 301 | 72 | 14 | 1 | 6 | 106 | 28 | 23 | 51 | 30 | 59 | 10 | 6 | 4 | ||
2001 | 28 | Angels | .296 | .330 | .477 | .807 | 104 | 278 | 260 | 77 | 15 | 4 | 8 | 124 | 33 | 39 | 72 | 14 | 57 | 3 | 4 | -1 | ||
2002 | 29 | Angels | .285 | .307 | .431 | .737 | 61 | 139 | 130 | 37 | 8 | 1 | 3 | 56 | 11 | 20 | 31 | 5 | 33 | 2 | 1 | 1 | ||
2003 | 30 | Angels | .192 | .214 | .272 | .486 | 62 | 135 | 125 | 24 | 5 | 1 | 1 | 34 | 12 | 9 | 21 | 4 | 33 | 5 | 1 | 4 | ||
8 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 20 | Rangers | .158 | .130 | .240 | 0 | .000 | --- | .106 | .076 | 33.3 | -5 | 7.6 | 33.3 | 0.23 |
1995 | 22 | Rangers | .269 | .261 | .528 | 32 | .128 | 46.1 | .317 | .181 | 33.3 | -10 | 5.7 | 32.4 | 0.18 |
1996 | 23 | Rangers | .417 | .243 | 1.000 | 0 | .000 | --- | .286 | .143 | 0.0 | -3 | 14.3 | 14.3 | 1.00 |
1997 | 24 | Rangers | .261 | .253 | .492 | 20 | .101 | 63.4 | .299 | .191 | 33.3 | -5 | 4.9 | 27.8 | 0.18 |
2000 | 27 | Angels | .300 | .296 | .616 | 21 | .113 | 50.2 | .309 | .149 | 62.5 | -8 | 8.7 | 17.2 | 0.51 |
2001 | 28 | Angels | .347 | .341 | .754 | 27 | .181 | 32.5 | .446 | .259 | 42.9 | -9 | 5.0 | 20.5 | 0.25 |
2002 | 29 | Angels | .320 | .317 | .656 | 12 | .146 | 43.3 | .403 | .223 | 66.7 | -1 | 3.6 | 23.7 | 0.15 |
2003 | 30 | Angels | .215 | .218 | .376 | 7 | .080 | 125.0 | .252 | .156 | 83.3 | 2 | 3.0 | 24.4 | 0.12 |
8 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |