Archi Cianfrocco
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 25 | Expos | .241 | .276 | .358 | .634 | 86 | 247 | 232 | 56 | 5 | 2 | 6 | 83 | 25 | 30 | 55 | 11 | 66 | 3 | 0 | 3 | ||
1993 | 26 | 2 Teams | .243 | .287 | .416 | .702 | 96 | 323 | 296 | 72 | 11 | 2 | 12 | 123 | 30 | 48 | 78 | 17 | 69 | 2 | 0 | 2 | ||
1994 | 27 | Padres | .219 | .252 | .356 | .608 | 59 | 156 | 146 | 32 | 8 | 0 | 4 | 52 | 9 | 13 | 22 | 3 | 39 | 2 | 0 | 2 | ||
1995 | 28 | Padres | .263 | .333 | .449 | .782 | 51 | 132 | 118 | 31 | 7 | 0 | 5 | 53 | 22 | 31 | 53 | 11 | 28 | 0 | 2 | -2 | ||
1996 | 29 | Padres | .281 | .315 | .411 | .727 | 79 | 203 | 192 | 54 | 13 | 3 | 2 | 79 | 21 | 32 | 53 | 8 | 56 | 1 | 0 | 1 | ||
1997 | 30 | Padres | .245 | .328 | .355 | .683 | 89 | 251 | 220 | 54 | 12 | 0 | 4 | 78 | 25 | 26 | 51 | 25 | 80 | 7 | 1 | 6 | ||
1998 | 31 | Padres | .125 | .192 | .208 | .401 | 40 | 80 | 72 | 9 | 3 | 0 | 1 | 15 | 4 | 5 | 9 | 5 | 22 | 1 | 0 | 1 | ||
7 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 25 | Expos | .280 | .283 | .540 | 13 | .117 | 38.7 | .336 | .223 | 100.0 | 3 | 4.5 | 26.7 | 0.17 |
1993 | 26 | 2 Teams | .306 | .305 | .638 | 25 | .173 | 24.7 | .381 | .241 | 100.0 | 2 | 5.3 | 21.4 | 0.25 |
1994 | 27 | Padres | .265 | .270 | .518 | 12 | .137 | 36.5 | .333 | .141 | 100.0 | 2 | 1.9 | 25.0 | 0.08 |
1995 | 28 | Padres | .340 | .331 | .759 | 12 | .186 | 23.6 | .402 | .402 | 0.0 | -6 | 8.3 | 21.2 | 0.39 |
1996 | 29 | Padres | .316 | .323 | .645 | 18 | .130 | 96.0 | .389 | .261 | 100.0 | 1 | 3.9 | 27.6 | 0.14 |
1997 | 30 | Padres | .307 | .316 | .639 | 16 | .110 | 55.0 | .311 | .203 | 87.5 | 4 | 10.0 | 31.9 | 0.31 |
1998 | 31 | Padres | .183 | .188 | .333 | 4 | .083 | 72.0 | .188 | .113 | 100.0 | 1 | 6.3 | 27.5 | 0.23 |
7 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |