Andy Coakley

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1902 19 Athletics 2 1 .667 2.67 27.0 8 25 0 9 9 3 3 3 0 0 0 0 0
1903 20 Athletics 0 3 .000 5.50 37.2 23 48 2 20 11 6 3 2 0 0 0 0 0
1904 21 Athletics 4 3 .571 1.89 62.0 13 48 1 33 23 8 8 7 2 0 0 0 0
1905 22 Athletics 18 8 .692 1.84 255.0 52 227 2 145 73 35 31 21 3 0 0 0 0
1906 23 Athletics 7 8 .467 3.14 149.0 52 144 0 59 44 22 16 10 0 0 0 0 0
1907 24 Reds 17 16 .515 2.34 265.1 69 269 1 89 79 37 30 21 1 0 1 0 0
1908 25 2 Teams 10 18 .357 1.78 262.2 52 233 3 68 70 36 31 22 5 0 2 0 0
1909 26 Cubs 0 1 .000 18.00 2.0 4 7 0 1 3 1 1 0 0 0 0 0 0
1911 28 Highlanders 0 1 .000 5.40 11.2 7 20 0 4 2 2 1 1 0 0 0 0 0
9 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1902 19 Athletics 3.74 1.26 0.26 7 8.3 0.0 3.0 3.0 1.00
1903 20 Athletics 3.84 1.57 0.34 13 11.5 0.5 4.8 2.6 1.82
1904 21 Athletics 3.53 1.15 0.46 29 7.0 0.1 4.8 3.3 1.43
1905 22 Athletics 3.07 1.18 0.48 123 8.0 0.1 5.1 2.6 1.99
1906 23 Athletics 3.33 1.26 0.31 47 8.7 0.0 3.6 2.7 1.34
1907 24 Reds 3.53 1.31 0.26 68 9.1 0.0 3.0 2.7 1.13
1908 25 2 Teams 3.66 1.15 0.22 59 8.0 0.1 2.3 2.4 0.97
1909 26 Cubs 6.68 5.00 0.10 0 31.5 0.0 4.5 13.5 0.33
1911 28 Highlanders 3.01 1.89 0.18 2 15.4 0.0 3.1 1.5 2.00
9 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1902 19 Athletics .375 .500 .500 1.000 3 10 8 3 1 0 0 4 1 0 1 2 3 0 --- ---
1903 20 Athletics .200 .200 .200 .400 6 15 15 3 0 0 0 3 0 0 0 0 4 0 --- ---
1904 21 Athletics .087 .087 .087 .174 8 24 23 2 0 0 0 2 0 1 1 0 11 0 --- ---
1905 22 Athletics .138 .165 .170 .335 35 101 94 13 1 1 0 16 3 1 4 3 42 1 --- ---
1906 23 Athletics .143 .208 .143 .350 22 55 49 7 0 0 0 7 4 1 5 4 19 0 --- ---
1907 24 Reds .071 .124 .071 .195 37 95 84 6 0 0 0 6 2 2 4 5 44 0 --- ---
1908 25 2 Teams .085 .107 .098 .205 36 89 82 7 1 0 0 8 3 1 4 2 34 0 --- ---
1911 28 Highlanders .250 .400 .250 .650 2 5 4 1 0 0 0 1 1 0 1 1 --- 0 --- ---
8 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1902 19 Athletics .440 --- 1.200 1 .125 --- .400 .100 --- --- 20.0 30.0 0.67
1903 20 Athletics .180 --- .250 0 .000 --- .200 .000 --- --- 0.0 26.7 0.00
1904 21 Athletics .078 --- .095 0 .000 --- .083 .042 --- --- 0.0 45.8 0.00
1905 22 Athletics .153 --- .235 2 .032 --- .158 .040 --- --- 3.0 41.6 0.07
1906 23 Athletics .172 --- .262 0 .000 --- .127 .091 --- --- 7.3 34.5 0.21
1907 24 Reds .100 --- .141 0 .000 --- .063 .042 --- --- 5.3 46.3 0.11
1908 25 2 Teams .095 --- .133 1 .013 --- .090 .045 --- --- 2.2 38.2 0.06
1911 28 Highlanders .320 --- .667 0 .000 --- .200 .200 --- --- 20.0 --- ---
8 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---