Al Heist
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 32 | Cubs | .275 | .339 | .412 | .751 | 41 | 113 | 102 | 28 | 5 | 3 | 1 | 42 | 11 | 6 | 17 | 10 | 12 | 3 | 1 | 2 | ||
1961 | 33 | Cubs | .255 | .337 | .383 | .720 | 109 | 366 | 321 | 82 | 14 | 3 | 7 | 123 | 48 | 37 | 85 | 39 | 51 | 3 | 3 | 0 | ||
1962 | 34 | Colt .45's | .222 | .263 | .236 | .499 | 27 | 76 | 72 | 16 | 1 | 0 | 0 | 17 | 4 | 3 | 7 | 3 | 9 | 0 | 0 | 0 | ||
3 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 32 | Cubs | .329 | .335 | .703 | 9 | .137 | 102.0 | .372 | .150 | 75.0 | 0 | 8.8 | 10.6 | 0.83 |
1961 | 33 | Cubs | .321 | .317 | .682 | 24 | .128 | 45.9 | .336 | .232 | 50.0 | -6 | 10.7 | 13.9 | 0.76 |
1962 | 34 | Colt .45's | .230 | .232 | .375 | 1 | .014 | --- | .224 | .092 | --- | 0 | 3.9 | 11.8 | 0.33 |
3 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |