On This Day
Friday, April 19, 2013
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 11 | 4 | .733 | -- |
Yankees | 9 | 6 | .600 | 2.0 |
Orioles | 8 | 7 | .533 | 3.0 |
Blue Jays | 7 | 10 | .412 | 5.0 |
Rays | 6 | 10 | .375 | 5.5 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Royals | 8 | 6 | .571 | -- |
Tigers | 9 | 7 | .563 | 0.0 |
Twins | 6 | 7 | .462 | 1.5 |
White Sox | 7 | 9 | .438 | 2.0 |
Indians | 5 | 10 | .333 | 3.5 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 12 | 5 | .706 | -- |
Rangers | 10 | 6 | .625 | 1.5 |
Mariners | 7 | 11 | .389 | 5.5 |
Angels | 5 | 10 | .333 | 6.0 |
Astros | 5 | 11 | .313 | 6.5 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 13 | 3 | .813 | -- |
Nationals | 9 | 7 | .563 | 4.0 |
Mets | 8 | 7 | .533 | 4.5 |
Phillies | 7 | 10 | .412 | 6.5 |
Marlins | 4 | 13 | .235 | 9.5 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 9 | 7 | .563 | -- |
Reds | 9 | 8 | .529 | 0.5 |
Pirates | 8 | 8 | .500 | 1.0 |
Brewers | 7 | 8 | .467 | 1.5 |
Cubs | 5 | 10 | .333 | 3.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Rockies | 12 | 4 | .750 | -- |
Giants | 10 | 7 | .588 | 2.5 |
D'backs | 9 | 7 | .563 | 3.0 |
Dodgers | 7 | 8 | .467 | 4.5 |
Padres | 5 | 11 | .313 | 7.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Jed Lowrie | 4 |
2 | Gregor Blanco | 3 |
2 | Peter Bourjos | 3 |
2 | Miguel Cabrera | 3 |
2 | 4 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Ike Davis | 2 |
1 | Lucas Duda | 2 |
3 | Pedro Alvarez | 1 |
3 | Rick Ankiel | 1 |
3 | 20 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Peter Bourjos | 3 |
1 | Ryan Braun | 3 |
1 | Ike Davis | 3 |
4 | Pedro Alvarez | 2 |
4 | 18 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Austin Jackson | 2 |
1 | Justin Maxwell | 2 |
3 | Jose Altuve | 1 |
3 | Desmond Jennings | 1 |
3 | 5 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Wandy Rodriguez | 5.00 |
2 | Madison Bumgarner | 2.50 |
3 | Yu Darvish | 1.67 |
4 | Roy Halladay | 1.50 |
5 | Mat Latos | 1.43 |
Wins
Rk | Player | W |
---|---|---|
1 | Jhoulys Chacin | 1 |
1 | Alex Cobb | 1 |
1 | Yu Darvish | 1 |
1 | Mike Dunn | 1 |
1 | 8 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Madison Bumgarner | 10 |
1 | Yu Darvish | 10 |
1 | Mat Latos | 10 |
4 | Matt Harvey | 7 |
5 | 3 tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Rafael Betancourt | 1 |
1 | Steve Cishek | 1 |
1 | Jim Henderson | 1 |
1 | Jose Veras | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Torii Hunter | .418 |
2 | Jed Lowrie | .413 |
3 | Chris Johnson | .412 |
4 | Adrian Gonzalez | .407 |
5 | Seth Smith | .405 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Justin Upton | 9 |
2 | Dexter Fowler | 7 |
3 | J. P. Arencibia | 6 |
3 | John Buck | 6 |
3 | 2 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | John Buck | 20 |
1 | Chris Davis | 20 |
3 | Prince Fielder | 19 |
3 | Brandon Phillips | 19 |
5 | Miguel Cabrera | 18 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jacoby Ellsbury | 7 |
2 | Desmond Jennings | 5 |
2 | Andrew McCutchen | 5 |
2 | Ben Revere | 5 |
2 | Jose Reyes | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Paul Maholm | 0.00 |
1 | Jake Westbrook | 0.00 |
3 | Clay Buchholz | 0.41 |
4 | Wandy Rodriguez | 0.56 |
5 | Ross Detwiler | 0.90 |
Wins
Rk | Player | W |
---|---|---|
1 | Matt Harvey | 4 |
2 | Clay Buchholz | 3 |
2 | Madison Bumgarner | 3 |
2 | Jhoulys Chacin | 3 |
2 | 12 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Yu Darvish | 38 |
2 | A. J. Burnett | 35 |
3 | Matt Harvey | 32 |
4 | Jeff Samardzija | 31 |
5 | 2 tied | 30 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Craig Kimbrel | 7 |
1 | Sergio Romo | 7 |
3 | Rafael Betancourt | 6 |
3 | Jim Johnson | 6 |
3 | Tom Wilhelmsen | 6 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Miguel Cabrera | .336 |
2 | Melky Cabrera | .335 |
3 | Joey Votto | .332 |
4 | Joe Mauer | .329 |
5 | Torii Hunter | .328 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Ryan Braun | 44 |
2 | Miguel Cabrera | 43 |
3 | Adam Dunn | 42 |
4 | Edwin Encarnacion | 41 |
5 | 2 tied | 40 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Miguel Cabrera | 147 |
2 | Josh Hamilton | 124 |
3 | Ryan Braun | 120 |
4 | Prince Fielder | 119 |
5 | Adrian Gonzalez | 112 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Mike Trout | 50 |
2 | Everth Cabrera | 48 |
2 | Rajai Davis | 48 |
4 | Ben Revere | 45 |
5 | Jose Reyes | 42 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Clayton Kershaw | 2.46 |
2 | Justin Verlander | 2.64 |
3 | R. A. Dickey | 2.67 |
4 | David Price | 2.84 |
5 | Johnny Cueto | 2.84 |
Wins
Rk | Player | W |
---|---|---|
1 | Gio Gonzalez | 21 |
2 | R. A. Dickey | 20 |
3 | Johnny Cueto | 19 |
4 | Yu Darvish | 18 |
4 | 5 others tied | 18 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Yu Darvish | 250 |
2 | Clayton Kershaw | 246 |
3 | Justin Verlander | 245 |
4 | Max Scherzer | 244 |
5 | R. A. Dickey | 235 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Johnson | 52 |
2 | Rafael Soriano | 47 |
3 | Craig Kimbrel | 45 |
3 | Fernando Rodney | 45 |
5 | Aroldis Chapman | 41 |