On This Day
Monday, October 8, 2012
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
2012 Playoffs
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Allen Craig | 3 |
2 | Carlos Beltran | 2 |
2 | Chris Davis | 2 |
2 | Daniel Descalso | 2 |
2 | 6 others tied | 2 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Carlos Beltran | 2 |
2 | Allen Craig | 1 |
2 | Daniel Descalso | 1 |
2 | Adam LaRoche | 1 |
2 | Ryan Zimmerman | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Carlos Beltran | 3 |
1 | Jon Jay | 3 |
3 | Chris Davis | 2 |
3 | Daniel Descalso | 2 |
3 | Ryan Zimmerman | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jon Jay | 1 |
1 | Ichiro Suzuki | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Andy Pettitte | 0.62 |
2 | Jaime Garcia | 0.60 |
3 | Wei-Yin Chen | 0.33 |
4 | Jordan Zimmermann | 0.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Wei-Yin Chen | 1 |
1 | Lance Lynn | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Lance Lynn | 5 |
1 | Andy Pettitte | 5 |
3 | Wei-Yin Chen | 3 |
3 | Jaime Garcia | 3 |
3 | Trevor Rosenthal | 3 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Johnson | 1 |
Playoff Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Cliff Pennington | .600 |
2 | Chris Davis | .500 |
2 | Ian Desmond | .500 |
2 | Brandon Phillips | .500 |
2 | Mark Teixeira | .500 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Carlos Beltran | 2 |
2 | Alex Avila | 1 |
2 | Jay Bruce | 1 |
2 | Melky Cabrera | 1 |
2 | 10 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jon Jay | 4 |
1 | Brandon Phillips | 4 |
3 | Carlos Beltran | 3 |
3 | Jay Bruce | 3 |
3 | 3 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Yoenis Cespedes | 2 |
1 | Jon Jay | 2 |
3 | Carlos Beltran | 1 |
3 | Quintin Berry | 1 |
3 | 2 others tied | 1 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bronson Arroyo | 0.00 |
1 | George Kontos | 0.00 |
1 | Brian Matusz | 0.00 |
1 | Tim Lincecum | 0.00 |
1 | Ryan Mattheus | 0.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Al Alburquerque | 1 |
1 | Bronson Arroyo | 1 |
1 | Matt Cain | 1 |
1 | Wei-Yin Chen | 1 |
1 | 5 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Justin Verlander | 13 |
2 | Adam Wainwright | 10 |
3 | Doug Fister | 8 |
4 | CC Sabathia | 7 |
5 | 3 tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jim Johnson | 1 |
1 | Drew Storen | 1 |
1 | Jose Valverde | 1 |
Final Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 95 | 67 | .586 | -- |
Orioles | 93 | 69 | .574 | 2.0 |
Rays | 90 | 72 | .556 | 5.0 |
Blue Jays | 73 | 89 | .451 | 22.0 |
Red Sox | 69 | 93 | .426 | 26.0 |
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Tigers | 88 | 74 | .543 | -- |
White Sox | 85 | 77 | .525 | 3.0 |
Royals | 72 | 90 | .444 | 16.0 |
Indians | 68 | 94 | .420 | 20.0 |
Twins | 66 | 96 | .407 | 22.0 |
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 94 | 68 | .580 | -- |
Rangers | 93 | 69 | .574 | 1.0 |
Angels | 89 | 73 | .549 | 5.0 |
Mariners | 75 | 87 | .463 | 19.0 |
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Nationals | 98 | 64 | .605 | -- |
Braves | 94 | 68 | .580 | 4.0 |
Phillies | 81 | 81 | .500 | 17.0 |
Mets | 74 | 88 | .457 | 24.0 |
Marlins | 69 | 93 | .426 | 29.0 |
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 97 | 65 | .599 | -- |
Cardinals | 88 | 74 | .543 | 9.0 |
Brewers | 83 | 79 | .512 | 14.0 |
Pirates | 79 | 83 | .488 | 18.0 |
Cubs | 61 | 101 | .377 | 36.0 |
Astros | 55 | 107 | .340 | 42.0 |
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 94 | 68 | .580 | -- |
Dodgers | 86 | 76 | .531 | 8.0 |
D'backs | 81 | 81 | .500 | 13.0 |
Padres | 76 | 86 | .469 | 18.0 |
Rockies | 64 | 98 | .395 | 30.0 |