On This Day
Wednesday, October 27, 2004
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
2004 World Series
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Trot Nixon | 3 |
2 | Johnny Damon | 2 |
2 | Edgar Renteria | 2 |
4 | Bill Mueller | 1 |
4 | 5 others tied | 1 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Damon | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Trot Nixon | 2 |
2 | Johnny Damon | 1 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Reggie Sanders | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Derek Lowe | 1.00 |
2 | Jason Marquis | 0.36 |
Wins
Rk | Player | W |
---|---|---|
1 | Derek Lowe | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Derek Lowe | 4 |
1 | Jason Marquis | 4 |
3 | Jason Isringhausen | 2 |
4 | Alan Embree | 1 |
4 | 2 others tied | 1 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Keith Foulke | 1 |
World Series Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Bill Mueller | .429 |
2 | Manny Ramirez | .412 |
3 | Trot Nixon | .357 |
3 | Larry Walker | .357 |
5 | 2 tied | .333 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Larry Walker | 2 |
2 | Mark Bellhorn | 1 |
2 | Johnny Damon | 1 |
2 | David Ortiz | 1 |
2 | Manny Ramirez | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Mark Bellhorn | 4 |
1 | David Ortiz | 4 |
1 | Manny Ramirez | 4 |
4 | Orlando Cabrera | 3 |
4 | 2 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Reggie Sanders | 1 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Derek Lowe | 0.00 |
1 | Pedro Martinez | 0.00 |
1 | Curt Schilling | 0.00 |
1 | Dan Haren | 0.00 |
5 | Keith Foulke | 1.80 |
Wins
Rk | Player | W |
---|---|---|
1 | Keith Foulke | 1 |
1 | Derek Lowe | 1 |
1 | Pedro Martinez | 1 |
1 | Curt Schilling | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Keith Foulke | 8 |
2 | Pedro Martinez | 6 |
3 | Bronson Arroyo | 4 |
3 | Alan Embree | 4 |
3 | 4 others tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Keith Foulke | 1 |
Playoff Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Carlos Beltran | .438 |
2 | Albert Pujols | .426 |
3 | David Ortiz | .411 |
4 | Hideki Matsui | .404 |
5 | Manny Ramirez | .355 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Carlos Beltran | 8 |
2 | David Ortiz | 6 |
2 | Albert Pujols | 6 |
2 | Larry Walker | 6 |
5 | Lance Berkman | 4 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | David Ortiz | 21 |
2 | Albert Pujols | 16 |
3 | Carlos Beltran | 14 |
4 | Hideki Matsui | 13 |
4 | 2 others tied | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Carlos Beltran | 6 |
2 | Johnny Damon | 5 |
3 | Rafael Furcal | 3 |
3 | Tony Womack | 3 |
5 | 5 tied | 2 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jose Lima | 0.00 |
2 | Keith Foulke | 0.64 |
3 | Mariano Rivera | 0.66 |
4 | Brad Lidge | 0.73 |
5 | Johan Santana | 0.75 |
Wins
Rk | Player | W |
---|---|---|
1 | Derek Lowe | 3 |
1 | Curt Schilling | 3 |
3 | Roger Clemens | 2 |
3 | Pedro Martinez | 2 |
3 | 3 others tied | 2 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Pedro Martinez | 26 |
2 | Roger Clemens | 23 |
3 | Mike Mussina | 22 |
4 | Brad Lidge | 20 |
5 | Keith Foulke | 19 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Keith Foulke | 3 |
1 | Jason Isringhausen | 3 |
1 | Brad Lidge | 3 |
4 | Mariano Rivera | 2 |
5 | Joe Nathan | 1 |
Final Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 101 | 61 | .623 | -- |
Red Sox | 98 | 64 | .605 | 3.0 |
Orioles | 78 | 84 | .481 | 23.0 |
Devil Rays | 70 | 91 | .435 | 30.5 |
Blue Jays | 67 | 94 | .416 | 33.5 |
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 92 | 70 | .568 | -- |
White Sox | 83 | 79 | .512 | 9.0 |
Indians | 80 | 82 | .494 | 12.0 |
Tigers | 72 | 90 | .444 | 20.0 |
Royals | 58 | 104 | .358 | 34.0 |
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Angels | 92 | 70 | .568 | -- |
Athletics | 91 | 71 | .562 | 1.0 |
Rangers | 89 | 73 | .549 | 3.0 |
Mariners | 63 | 99 | .389 | 29.0 |
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 96 | 66 | .593 | -- |
Phillies | 86 | 76 | .531 | 10.0 |
Marlins | 83 | 79 | .512 | 13.0 |
Mets | 71 | 91 | .438 | 25.0 |
Expos | 67 | 95 | .414 | 29.0 |
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 105 | 57 | .648 | -- |
Astros | 92 | 70 | .568 | 13.0 |
Cubs | 89 | 73 | .549 | 16.0 |
Reds | 76 | 86 | .469 | 29.0 |
Pirates | 72 | 89 | .447 | 32.5 |
Brewers | 67 | 94 | .416 | 37.5 |
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Dodgers | 93 | 69 | .574 | -- |
Giants | 91 | 71 | .562 | 2.0 |
Padres | 87 | 75 | .537 | 6.0 |
Rockies | 68 | 94 | .420 | 25.0 |
D'backs | 51 | 111 | .315 | 42.0 |