On This Day
Wednesday, April 9, 1975
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 1 | 0 | 1.000 | -- |
Red Sox | 1 | 1 | .500 | 0.5 |
Brewers | 1 | 1 | .500 | 0.5 |
Tigers | 0 | 0 | .000 | 0.5 |
Orioles | 0 | 0 | .000 | 0.5 |
Yankees | 0 | 1 | .000 | 1.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 2 | 0 | 1.000 | -- |
White Sox | 1 | 1 | .500 | 1.0 |
Angels | 1 | 1 | .500 | 1.0 |
Athletics | 1 | 1 | .500 | 1.0 |
Royals | 1 | 1 | .500 | 1.0 |
Rangers | 0 | 2 | .000 | 2.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Mets | 1 | 0 | 1.000 | -- |
Cardinals | 1 | 1 | .500 | 0.5 |
Expos | 1 | 1 | .500 | 0.5 |
Pirates | 0 | 0 | .000 | 0.5 |
Cubs | 0 | 0 | .000 | 0.5 |
Phillies | 0 | 1 | .000 | 1.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 2 | 0 | 1.000 | -- |
Astros | 2 | 1 | .667 | 0.5 |
Braves | 1 | 2 | .333 | 1.5 |
Giants | 0 | 0 | .000 | 1.0 |
Padres | 0 | 0 | .000 | 1.0 |
Dodgers | 0 | 2 | .000 | 2.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Carlos May | 4 |
1 | Hal McRae | 4 |
3 | Lou Brock | 3 |
3 | Enos Cabell | 3 |
3 | 5 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Bill Buckner | 1 |
1 | Hal McRae | 1 |
1 | Tony Oliva | 1 |
1 | Amos Otis | 1 |
1 | Gene Tenace | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Gene Tenace | 4 |
2 | Hal McRae | 3 |
3 | George Brett | 2 |
3 | Bill Buckner | 2 |
3 | 14 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Amos Otis | 3 |
2 | Lou Brock | 1 |
2 | Cesar Cedeno | 1 |
2 | Bob Coluccio | 1 |
2 | 10 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Bob Forsch | 3.00 |
2 | Pete Broberg | 0.67 |
3 | Jack Billingham | 0.40 |
3 | Frank Tanana | 0.40 |
5 | 3 tied | 0.33 |
Wins
Rk | Player | W |
---|---|---|
1 | Pedro Borbon | 1 |
1 | Pete Broberg | 1 |
1 | Joe Decker | 1 |
1 | Bob Forsch | 1 |
1 | 3 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Forsch | 6 |
2 | Jack Billingham | 4 |
2 | Pete Broberg | 4 |
2 | Ken Holtzman | 4 |
2 | Frank Tanana | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Burgmeier | 1 |
1 | Tom Murphy | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ken Henderson | .714 |
2 | Robin Yount | .667 |
3 | Dave Chalk | .600 |
3 | Dwight Evans | .600 |
5 | Tony Oliva | .571 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Tony Oliva | 2 |
2 | Bill Buckner | 1 |
2 | Gary Carter | 1 |
2 | Jose Cruz | 1 |
2 | 10 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Tony Oliva | 5 |
2 | Gary Carter | 4 |
2 | Jose Cruz | 4 |
2 | Cliff Johnson | 4 |
2 | Gene Tenace | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Amos Otis | 4 |
2 | Cesar Cedeno | 3 |
2 | Joe Morgan | 3 |
4 | Bert Campaneris | 2 |
4 | Freddie Patek | 2 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bob Forsch | 0.00 |
1 | Jim Kaat | 0.00 |
1 | Carl Morton | 0.00 |
1 | Bill Castro | 0.00 |
1 | 12 others tied | 0.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Vida Blue | 1 |
1 | Bert Blyleven | 1 |
1 | Pedro Borbon | 1 |
1 | Pete Broberg | 1 |
1 | 13 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bob Gibson | 12 |
1 | Nolan Ryan | 12 |
3 | Tom Seaver | 9 |
4 | Bert Blyleven | 8 |
5 | 2 tied | 7 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Burgmeier | 1 |
1 | Bill Campbell | 1 |
1 | Rollie Fingers | 1 |
1 | Tom Murphy | 1 |
1 | Dale Murray | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rod Carew | .365 |
2 | Ralph Garr | .362 |
3 | Al Oliver | .322 |
4 | Jorge Orta | .319 |
5 | Richie Zisk | .318 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mike Schmidt | 35 |
2 | Dick Allen | 32 |
2 | Johnny Bench | 32 |
4 | Jim Wynn | 29 |
5 | Gene Tenace | 27 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 128 |
2 | Jeff Burroughs | 116 |
3 | Mike Schmidt | 113 |
4 | Steve Garvey | 111 |
5 | Ted Simmons | 104 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 119 |
2 | Cesar Cedeno | 60 |
3 | Joe Morgan | 59 |
4 | Davey Lopes | 54 |
4 | Bill North | 54 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Phil Niekro | 2.28 |
2 | Buzz Capra | 2.28 |
3 | Mike Marshall | 2.41 |
4 | Gaylord Perry | 2.44 |
5 | Jon Matlack | 2.45 |
Wins
Rk | Player | W |
---|---|---|
1 | Catfish Hunter | 24 |
1 | Fergie Jenkins | 24 |
3 | Luis Tiant | 23 |
4 | Mike Cuellar | 22 |
4 | 3 others tied | 22 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 374 |
2 | Bert Blyleven | 251 |
3 | Steve Carlton | 244 |
4 | Gaylord Perry | 218 |
5 | 2 tied | 215 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Terry Forster | 24 |
2 | Mike Marshall | 21 |
2 | Tom Murphy | 21 |
4 | Bill Campbell | 20 |
5 | Rollie Fingers | 19 |