On This Day
Thursday, May 27, 1926
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 30 | 9 | .769 | -- |
Athletics | 23 | 18 | .561 | 8.0 |
Indians | 21 | 18 | .538 | 9.0 |
White Sox | 22 | 19 | .537 | 9.0 |
Senators | 22 | 20 | .524 | 9.5 |
Tigers | 20 | 19 | .513 | 10.0 |
Red Sox | 11 | 27 | .289 | 18.5 |
Browns | 10 | 29 | .256 | 20.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 26 | 14 | .650 | -- |
Cubs | 22 | 13 | .629 | 1.5 |
Pirates | 19 | 17 | .528 | 5.0 |
Robins | 19 | 18 | .514 | 5.5 |
Cardinals | 21 | 21 | .500 | 6.0 |
Giants | 18 | 20 | .474 | 7.0 |
Phillies | 15 | 22 | .405 | 9.5 |
Braves | 10 | 25 | .286 | 13.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Edd Roush | 4 |
2 | Les Bell | 3 |
2 | Ray Blades | 3 |
2 | Eddie Collins | 3 |
2 | 9 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Les Bell | 1 |
1 | George Burns | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Tony Kaufmann | 3 |
2 | George Burns | 2 |
2 | Bibb Falk | 2 |
2 | Jack Fournier | 2 |
2 | 6 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Eddie Collins | 1 |
1 | Kiki Cuyler | 1 |
1 | Bernie Friberg | 1 |
1 | Charlie Gehringer | 1 |
1 | 5 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Doug McWeeny | 0.78 |
2 | Carl Mays | 0.50 |
3 | Pete Donohue | 0.44 |
4 | Walter Johnson | 0.40 |
5 | Clarence Mitchell | 0.38 |
Wins
Rk | Player | W |
---|---|---|
1 | Pete Donohue | 1 |
1 | Tony Kaufmann | 1 |
1 | Ted Lyons | 1 |
1 | Carl Mays | 1 |
1 | 4 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Doug McWeeny | 7 |
2 | Carl Mays | 5 |
3 | Pete Donohue | 4 |
3 | Walter Johnson | 4 |
5 | 2 tied | 3 |
Saves
Rk | Player | Sv |
---|---|---|
None |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Bob Meusel | .395 |
2 | Babe Ruth | .380 |
3 | Rube Bressler | .373 |
4 | Pie Traynor | .370 |
5 | George Burns | .369 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Babe Ruth | 16 |
2 | Les Bell | 7 |
2 | Jim Bottomley | 7 |
4 | Joe Hauser | 6 |
4 | 2 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Babe Ruth | 53 |
2 | Hack Wilson | 41 |
3 | Goose Goslin | 40 |
4 | Tony Lazzeri | 37 |
5 | Jim Bottomley | 35 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Kiki Cuyler | 11 |
2 | Sam Rice | 10 |
3 | Bob Meusel | 9 |
4 | Frankie Frisch | 8 |
4 | Heinie Mueller | 8 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jesse Petty | 1.37 |
2 | Virgil Barnes | 1.61 |
3 | Jack Quinn | 1.65 |
4 | Johnny Morrison | 1.90 |
5 | Charlie Root | 2.19 |
Wins
Rk | Player | W |
---|---|---|
1 | Herb Pennock | 9 |
2 | Ted Lyons | 8 |
3 | Pete Donohue | 7 |
3 | Waite Hoyt | 7 |
3 | 3 others tied | 7 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Lefty Grove | 54 |
2 | George Uhle | 49 |
3 | Earl Whitehill | 38 |
4 | Charlie Root | 36 |
5 | 2 tied | 32 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Firpo Marberry | 7 |
2 | Hooks Dauss | 4 |
3 | Chick Davies | 3 |
3 | Sloppy Thurston | 3 |
5 | 4 tied | 2 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Pie Traynor | .500 |
2 | Harry Heilmann | .477 |
3 | Max Bishop | .455 |
3 | Freddie Lindstrom | .455 |
5 | Eddie Collins | .429 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Babe Ruth | 8 |
2 | Les Bell | 4 |
3 | Ray Blades | 3 |
3 | Mickey Cochrane | 3 |
3 | 3 others tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Tony Lazzeri | 20 |
1 | Babe Ruth | 20 |
3 | Hack Wilson | 15 |
4 | Edd Roush | 14 |
4 | Earl Sheely | 14 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Bill Hunnefield | 5 |
1 | Tony Lazzeri | 5 |
1 | Sam Rice | 5 |
4 | Eddie Collins | 4 |
4 | Kiki Cuyler | 4 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Joe Pate | 0.00 |
2 | Ed Wells | 0.95 |
3 | Sherry Smith | 1.50 |
4 | Herb Pennock | 1.98 |
5 | Charlie Root | 2.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Ted Lyons | 4 |
1 | Herb Pennock | 4 |
3 | Hal Carlson | 3 |
3 | Pete Donohue | 3 |
3 | 7 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | George Uhle | 18 |
2 | Carl Mays | 15 |
2 | Jack Scott | 15 |
4 | Earl Whitehill | 14 |
5 | 2 tied | 13 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clyde Barfoot | 2 |
1 | Hooks Dauss | 2 |
1 | Chick Davies | 2 |
4 | Hi Bell | 1 |
4 | 11 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Pie Traynor | .415 |
2 | Bob Meusel | .413 |
3 | Kiki Cuyler | .410 |
4 | Curt Walker | .385 |
5 | George Harper | .382 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Babe Ruth | 13 |
2 | Les Bell | 7 |
3 | Ray Blades | 5 |
3 | Jim Bottomley | 5 |
3 | 2 others tied | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Babe Ruth | 35 |
2 | Ty Cobb | 34 |
3 | Goose Goslin | 31 |
4 | Tony Lazzeri | 30 |
5 | Earl Sheely | 27 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Kiki Cuyler | 8 |
2 | Bill Hunnefield | 7 |
3 | Tony Lazzeri | 6 |
3 | Bob Meusel | 6 |
3 | Sam Rice | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Virgil Barnes | 1.42 |
2 | Jack Quinn | 1.89 |
3 | Johnny Morrison | 1.91 |
4 | Jesse Petty | 1.98 |
5 | Charlie Root | 2.05 |
Wins
Rk | Player | W |
---|---|---|
1 | Herb Pennock | 7 |
2 | Pete Donohue | 6 |
2 | Ted Lyons | 6 |
4 | Vic Keen | 5 |
4 | 4 others tied | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Lefty Grove | 46 |
2 | George Uhle | 39 |
3 | Earl Whitehill | 29 |
4 | Herb Pennock | 23 |
5 | 3 tied | 22 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Firpo Marberry | 6 |
2 | Hooks Dauss | 4 |
3 | Clyde Barfoot | 2 |
3 | Chick Davies | 2 |
3 | Waite Hoyt | 2 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rogers Hornsby | .387 |
2 | Harry Heilmann | .383 |
3 | Al Simmons | .379 |
4 | Kiki Cuyler | .359 |
5 | Eddie Collins | .356 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Babe Ruth | 41 |
2 | Rogers Hornsby | 31 |
3 | Bob Meusel | 30 |
4 | Jim Bottomley | 26 |
5 | 2 tied | 23 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jim Bottomley | 139 |
2 | Rogers Hornsby | 135 |
3 | Harry Heilmann | 134 |
4 | Bob Meusel | 132 |
5 | Earl Sheely | 128 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Kiki Cuyler | 47 |
2 | Max Carey | 39 |
3 | Johnny Mostil | 33 |
3 | Sam Rice | 33 |
5 | Frankie Frisch | 28 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Eppa Rixey | 2.79 |
2 | Stan Coveleski | 2.84 |
3 | Pete Donohue | 2.88 |
4 | Herb Pennock | 2.88 |
5 | Dolf Luque | 2.93 |
Wins
Rk | Player | W |
---|---|---|
1 | Ted Lyons | 25 |
2 | Pete Donohue | 24 |
3 | Ted Blankenship | 21 |
3 | Herb Pennock | 21 |
5 | 3 tied | 20 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Dazzy Vance | 183 |
2 | Lefty Grove | 133 |
3 | Howard Ehmke | 113 |
3 | Dolf Luque | 113 |
5 | Walter Johnson | 111 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Firpo Marberry | 21 |
2 | Jess Doyle | 8 |
3 | Waite Hoyt | 7 |
4 | Elam Vangilder | 6 |
4 | Rube Walberg | 6 |